Pismo Beach Tides for April 2012   

Date
Time
Height 
Type
Sunrise
Sunset
4/1/2012 12:15 AM 2.53 ft. Low 6:52 AM 7:24 PM
4/1/2012 6:01 AM 4.40 ft. High 6:50 AM 7:25 PM
4/1/2012 1:16 PM 0.17 ft. Low 6:50 AM 7:25 PM
4/1/2012 8:02 PM 3.85 ft. High 6:50 AM 7:25 PM
4/2/2012 1:15 AM 2.04 ft. Low 6:49 AM 7:26 PM
4/2/2012 7:03 AM 4.59 ft. High 6:49 AM 7:26 PM
4/2/2012 1:55 PM 0.04 ft. Low 6:49 AM 7:26 PM
4/2/2012 8:27 PM 4.24 ft. High 6:49 AM 7:26 PM
4/3/2012 2:05 AM 1.43 ft. Low 6:47 AM 7:27 PM
4/3/2012 7:58 AM 4.76 ft. High 6:47 AM 7:27 PM
4/3/2012 2:30 PM 0.02 ft. Low 6:47 AM 7:27 PM
4/3/2012 8:53 PM 4.69 ft. High 6:47 AM 7:27 PM
4/4/2012 2:51 AM 0.76 ft. Low 6:46 AM 7:28 PM
4/4/2012 8:50 AM 4.86 ft. High 6:46 AM 7:28 PM
4/4/2012 3:05 PM 0.10 ft. Low 6:46 AM 7:28 PM
4/4/2012 9:22 PM 5.15 ft. High 6:46 AM 7:28 PM
4/5/2012 3:36 AM 0.09 ft. Low 6:45 AM 7:28 PM
4/5/2012 9:41 AM 4.84 ft. High 6:45 AM 7:28 PM
4/5/2012 3:40 PM 0.31 ft. Low 6:45 AM 7:28 PM
4/5/2012 9:54 PM 5.58 ft. High 6:45 AM 7:28 PM
4/6/2012 4:22 AM -0.49 ft. Low 6:43 AM 7:29 PM
4/6/2012 10:33 AM 4.71 ft. High 6:43 AM 7:29 PM
4/6/2012 4:15 PM 0.61 ft. Low 6:43 AM 7:29 PM
4/6/2012 10:28 PM 5.91 ft. High 6:43 AM 7:29 PM
4/7/2012 5:10 AM -0.91 ft. Low 6:42 AM 7:30 PM
4/7/2012 11:26 AM 4.46 ft. High 6:42 AM 7:30 PM
4/7/2012 4:53 PM 0.97 ft. Low 6:42 AM 7:30 PM
4/7/2012 11:06 PM 6.09 ft. High 6:42 AM 7:30 PM
4/8/2012 6:01 AM -1.12 ft. Low 6:41 AM 7:31 PM
4/8/2012 12:23 PM 4.14 ft. High 6:41 AM 7:31 PM
4/8/2012 5:33 PM 1.38 ft. Low 6:41 AM 7:31 PM
4/8/2012 11:48 PM 6.08 ft. High 6:41 AM 7:31 PM
4/9/2012 6:56 AM -1.12 ft. Low 6:39 AM 7:32 PM
4/9/2012 1:26 PM 3.81 ft. High 6:39 AM 7:32 PM
4/9/2012 6:18 PM 1.80 ft. Low 6:39 AM 7:32 PM
4/10/2012 12:35 AM 5.88 ft. High 6:39 AM 7:32 PM
4/10/2012 7:56 AM -0.95 ft. Low 6:38 AM 7:32 PM
4/10/2012 2:38 PM 3.55 ft. High 6:38 AM 7:32 PM
4/10/2012 7:11 PM 2.19 ft. Low 6:38 AM 7:32 PM
4/11/2012 1:30 AM 5.51 ft. High 6:36 AM 7:33 PM
4/11/2012 9:03 AM -0.69 ft. Low 6:36 AM 7:33 PM
4/11/2012 4:02 PM 3.47 ft. High 6:36 AM 7:33 PM
4/11/2012 8:23 PM 2.49 ft. Low 6:36 AM 7:33 PM
4/12/2012 2:36 AM 5.06 ft. High 6:35 AM 7:34 PM
4/12/2012 10:15 AM -0.43 ft. Low 6:35 AM 7:34 PM
4/12/2012 5:25 PM 3.61 ft. High 6:35 AM 7:34 PM
4/12/2012 10:01 PM 2.58 ft. Low 6:35 AM 7:34 PM
4/13/2012 3:57 AM 4.65 ft. High 6:34 AM 7:35 PM
4/13/2012 11:25 AM -0.24 ft. Low 6:34 AM 7:35 PM
4/13/2012 6:31 PM 3.88 ft. High 6:34 AM 7:35 PM
4/13/2012 11:42 PM 2.34 ft. Low 6:34 AM 7:35 PM
4/14/2012 5:23 AM 4.39 ft. High 6:33 AM 7:36 PM
4/14/2012 12:27 PM -0.07 ft. Low 6:33 AM 7:36 PM
4/14/2012 7:19 PM 4.19 ft. High 6:33 AM 7:36 PM
4/15/2012 12:59 AM 1.88 ft. Low 6:33 AM 7:36 PM
4/15/2012 6:40 AM 4.27 ft. High 6:31 AM 7:36 PM
4/15/2012 1:19 PM 0.10 ft. Low 6:31 AM 7:36 PM
4/15/2012 7:58 PM 4.48 ft. High 6:31 AM 7:36 PM
4/16/2012 1:57 AM 1.37 ft. Low 6:30 AM 7:37 PM
4/16/2012 7:44 AM 4.21 ft. High 6:30 AM 7:37 PM
4/16/2012 2:01 PM 0.32 ft. Low 6:30 AM 7:37 PM
4/16/2012 8:30 PM 4.72 ft. High 6:30 AM 7:37 PM
4/17/2012 2:44 AM 0.90 ft. Low 6:29 AM 7:38 PM
4/17/2012 8:37 AM 4.15 ft. High 6:29 AM 7:38 PM
4/17/2012 2:37 PM 0.59 ft. Low 6:29 AM 7:38 PM
4/17/2012 8:58 PM 4.91 ft. High 6:29 AM 7:38 PM
4/18/2012 3:23 AM 0.50 ft. Low 6:27 AM 7:39 PM
4/18/2012 9:24 AM 4.07 ft. High 6:27 AM 7:39 PM
4/18/2012 3:09 PM 0.87 ft. Low 6:27 AM 7:39 PM
4/18/2012 9:23 PM 5.04 ft. High 6:27 AM 7:39 PM
4/19/2012 3:59 AM 0.19 ft. Low 6:26 AM 7:40 PM
4/19/2012 10:06 AM 3.97 ft. High 6:26 AM 7:40 PM
4/19/2012 3:37 PM 1.16 ft. Low 6:26 AM 7:40 PM
4/19/2012 9:47 PM 5.14 ft. High 6:26 AM 7:40 PM
4/20/2012 4:31 AM -0.05 ft. Low 6:25 AM 7:41 PM
4/20/2012 10:46 AM 3.86 ft. High 6:25 AM 7:41 PM
4/20/2012 4:03 PM 1.44 ft. Low 6:25 AM 7:41 PM
4/20/2012 10:10 PM 5.19 ft. High 6:25 AM 7:41 PM
4/21/2012 5:03 AM -0.20 ft. Low 6:24 AM 7:41 PM
4/21/2012 11:25 AM 3.73 ft. High 6:24 AM 7:41 PM
4/21/2012 4:29 PM 1.69 ft. Low 6:24 AM 7:41 PM
4/21/2012 10:35 PM 5.20 ft. High 6:24 AM 7:41 PM
4/22/2012 5:37 AM -0.28 ft. Low 6:23 AM 7:42 PM
4/22/2012 12:05 PM 3.59 ft. High 6:23 AM 7:42 PM
4/22/2012 4:56 PM 1.93 ft. Low 6:23 AM 7:42 PM
4/22/2012 11:02 PM 5.16 ft. High 6:23 AM 7:42 PM
4/23/2012 6:12 AM -0.27 ft. Low 6:21 AM 7:43 PM
4/23/2012 12:49 PM 3.43 ft. High 6:21 AM 7:43 PM
4/23/2012 5:24 PM 2.16 ft. Low 6:21 AM 7:43 PM
4/23/2012 11:31 PM 5.06 ft. High 6:21 AM 7:43 PM
4/24/2012 6:52 AM -0.19 ft. Low 6:20 AM 7:44 PM
4/24/2012 1:38 PM 3.27 ft. High 6:20 AM 7:44 PM
4/24/2012 5:55 PM 2.38 ft. Low 6:20 AM 7:44 PM
4/25/2012 12:05 AM 4.92 ft. High 6:20 AM 7:44 PM
4/25/2012 7:36 AM -0.06 ft. Low 6:19 AM 7:45 PM
4/25/2012 2:39 PM 3.15 ft. High 6:19 AM 7:45 PM
4/25/2012 6:31 PM 2.59 ft. Low 6:19 AM 7:45 PM
4/26/2012 12:44 AM 4.72 ft. High 6:19 AM 7:45 PM
4/26/2012 8:28 AM 0.07 ft. Low 6:18 AM 7:45 PM
4/26/2012 3:51 PM 3.14 ft. High 6:18 AM 7:45 PM
4/26/2012 7:23 PM 2.78 ft. Low 6:18 AM 7:45 PM
4/27/2012 1:31 AM 4.49 ft. High 6:17 AM 7:46 PM
4/27/2012 9:25 AM 0.18 ft. Low 6:17 AM 7:46 PM
4/27/2012 5:02 PM 3.27 ft. High 6:17 AM 7:46 PM
4/27/2012 8:45 PM 2.88 ft. Low 6:17 AM 7:46 PM
4/28/2012 2:34 AM 4.23 ft. High 6:16 AM 7:47 PM
4/28/2012 10:24 AM 0.25 ft. Low 6:16 AM 7:47 PM
4/28/2012 5:54 PM 3.51 ft. High 6:16 AM 7:47 PM
4/28/2012 10:28 PM 2.75 ft. Low 6:16 AM 7:47 PM
4/29/2012 3:53 AM 4.02 ft. High 6:14 AM 7:48 PM
4/29/2012 11:20 AM 0.29 ft. Low 6:14 AM 7:48 PM
4/29/2012 6:31 PM 3.84 ft. High 6:14 AM 7:48 PM
4/29/2012 11:53 PM 2.32 ft. Low 6:14 AM 7:48 PM
4/30/2012 5:16 AM 3.92 ft. High 6:13 AM 7:49 PM
4/30/2012 12:10 PM 0.35 ft. Low 6:13 AM 7:49 PM
4/30/2012 7:02 PM 4.25 ft. High 6:13 AM 7:49 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.