Pismo Beach Tides for April 2010   

Date
Time
Height 
Type
Sunrise
Sunset
4/1/2010 6:34 AM -0.77 ft. Low 6:51 AM 7:25 PM
4/1/2010 12:57 PM 3.83 ft. High 6:51 AM 7:25 PM
4/1/2010 5:57 PM 1.72 ft. Low 6:51 AM 7:25 PM
4/1/2010 12:13 AM 5.67 ft. High 6:51 AM 7:25 PM
4/2/2010 7:28 AM -0.58 ft. Low 6:49 AM 7:26 PM
4/2/2010 2:03 PM 3.45 ft. High 6:49 AM 7:26 PM
4/2/2010 6:35 PM 2.18 ft. Low 6:49 AM 7:26 PM
4/2/2010 12:55 AM 5.32 ft. High 6:49 AM 7:26 PM
4/3/2010 8:27 AM -0.29 ft. Low 6:48 AM 7:26 PM
4/3/2010 3:25 PM 3.19 ft. High 6:48 AM 7:26 PM
4/3/2010 7:19 PM 2.58 ft. Low 6:48 AM 7:26 PM
4/4/2010 12:44 AM 4.9 ft. High 6:47 AM 7:27 PM
4/4/2010 9:36 AM 0 ft. Low 6:47 AM 7:27 PM
4/4/2010 5:07 PM 3.16 ft. High 6:47 AM 7:27 PM
4/4/2010 8:27 PM 2.88 ft. Low 6:47 AM 7:27 PM
4/5/2010 2:48 AM 4.49 ft. High 6:45 AM 7:28 PM
4/5/2010 10:51 AM 0.19 ft. Low 6:45 AM 7:28 PM
4/5/2010 6:35 PM 3.32 ft. High 6:45 AM 7:28 PM
4/5/2010 10:19 PM 2.97 ft. Low 6:45 AM 7:28 PM
4/6/2010 4:10 AM 4.21 ft. High 6:44 AM 7:29 PM
4/6/2010 12:00 PM 0.26 ft. Low 6:44 AM 7:29 PM
4/6/2010 7:24 PM 3.53 ft. High 6:44 AM 7:29 PM
4/7/2010 12:01 AM 2.75 ft. Low 6:44 AM 7:29 PM
4/7/2010 5:34 AM 4.12 ft. High 6:43 AM 7:30 PM
4/7/2010 12:55 PM 0.28 ft. Low 6:43 AM 7:30 PM
4/7/2010 7:56 PM 3.74 ft. High 6:43 AM 7:30 PM
4/8/2010 1:06 AM 2.36 ft. Low 6:41 AM 7:30 PM
4/8/2010 6:42 AM 4.15 ft. High 6:41 AM 7:30 PM
4/8/2010 1:37 PM 0.31 ft. Low 6:41 AM 7:30 PM
4/8/2010 8:20 PM 3.95 ft. High 6:41 AM 7:30 PM
4/9/2010 1:53 AM 1.92 ft. Low 6:40 AM 7:31 PM
4/9/2010 7:36 AM 4.2 ft. High 6:40 AM 7:31 PM
4/9/2010 2:11 PM 0.4 ft. Low 6:40 AM 7:31 PM
4/9/2010 8:41 PM 4.19 ft. High 6:40 AM 7:31 PM
4/10/2010 2:32 AM 1.46 ft. Low 6:39 AM 7:32 PM
4/10/2010 8:22 AM 4.23 ft. High 6:39 AM 7:32 PM
4/10/2010 2:40 PM 0.53 ft. Low 6:39 AM 7:32 PM
4/10/2010 9:01 PM 4.45 ft. High 6:39 AM 7:32 PM
4/11/2010 3:07 AM 1.01 ft. Low 6:37 AM 7:33 PM
4/11/2010 9:04 AM 4.2 ft. High 6:37 AM 7:33 PM
4/11/2010 3:06 PM 0.71 ft. Low 6:37 AM 7:33 PM
4/11/2010 9:20 PM 4.72 ft. High 6:37 AM 7:33 PM
4/12/2010 3:41 AM 0.57 ft. Low 6:36 AM 7:34 PM
4/12/2010 9:44 AM 4.13 ft. High 6:36 AM 7:34 PM
4/12/2010 3:31 PM 0.94 ft. Low 6:36 AM 7:34 PM
4/12/2010 9:41 PM 4.98 ft. High 6:36 AM 7:34 PM
4/13/2010 4:15 AM 0.18 ft. Low 6:35 AM 7:34 PM
4/13/2010 10:24 AM 4.02 ft. High 6:35 AM 7:34 PM
4/13/2010 3:55 PM 1.19 ft. Low 6:35 AM 7:34 PM
4/13/2010 10:04 PM 5.2 ft. High 6:35 AM 7:34 PM
4/14/2010 4:50 AM -0.14 ft. Low 6:33 AM 7:35 PM
4/14/2010 11:06 AM 3.87 ft. High 6:33 AM 7:35 PM
4/14/2010 4:21 PM 1.47 ft. Low 6:33 AM 7:35 PM
4/14/2010 10:29 PM 5.37 ft. High 6:33 AM 7:35 PM
4/15/2010 5:27 AM -0.38 ft. Low 6:32 AM 7:36 PM
4/15/2010 11:50 AM 3.68 ft. High 6:32 AM 7:36 PM
4/15/2010 4:47 PM 1.75 ft. Low 6:32 AM 7:36 PM
4/15/2010 10:58 PM 5.46 ft. High 6:32 AM 7:36 PM
4/16/2010 6:07 AM -0.51 ft. Low 6:31 AM 7:37 PM
4/16/2010 12:40 PM 3.46 ft. High 6:31 AM 7:37 PM
4/16/2010 5:16 PM 2.04 ft. Low 6:31 AM 7:37 PM
4/16/2010 11:30 PM 5.49 ft. High 6:31 AM 7:37 PM
4/17/2010 6:54 AM -0.54 ft. Low 6:29 AM 7:38 PM
4/17/2010 1:38 PM 3.25 ft. High 6:29 AM 7:38 PM
4/17/2010 5:48 PM 2.32 ft. Low 6:29 AM 7:38 PM
4/18/2010 12:09 AM 5.42 ft. High 6:29 AM 7:38 PM
4/18/2010 7:47 AM -0.5 ft. Low 6:28 AM 7:38 PM
4/18/2010 2:51 PM 3.11 ft. High 6:28 AM 7:38 PM
4/18/2010 6:28 PM 2.59 ft. Low 6:28 AM 7:38 PM
4/19/2010 12:56 AM 5.25 ft. High 6:28 AM 7:38 PM
4/19/2010 8:49 AM -0.42 ft. Low 6:27 AM 7:39 PM
4/19/2010 4:18 PM 3.13 ft. High 6:27 AM 7:39 PM
4/19/2010 7:30 PM 2.82 ft. Low 6:27 AM 7:39 PM
4/20/2010 1:55 AM 5 ft. High 6:26 AM 7:40 PM
4/20/2010 9:57 AM -0.36 ft. Low 6:26 AM 7:40 PM
4/20/2010 5:34 PM 3.36 ft. High 6:26 AM 7:40 PM
4/20/2010 9:12 PM 2.92 ft. Low 6:26 AM 7:40 PM
4/21/2010 3:11 AM 4.72 ft. High 6:24 AM 7:41 PM
4/21/2010 11:03 AM -0.33 ft. Low 6:24 AM 7:41 PM
4/21/2010 6:24 PM 3.71 ft. High 6:24 AM 7:41 PM
4/21/2010 11:02 PM 2.65 ft. Low 6:24 AM 7:41 PM
4/22/2010 4:39 AM 4.5 ft. High 6:23 AM 7:42 PM
4/22/2010 12:01 PM -0.27 ft. Low 6:23 AM 7:42 PM
4/22/2010 7:02 PM 4.14 ft. High 6:23 AM 7:42 PM
4/23/2010 12:27 AM 2.05 ft. Low 6:23 AM 7:42 PM
4/23/2010 6:03 AM 4.39 ft. High 6:22 AM 7:43 PM
4/23/2010 12:52 PM -0.13 ft. Low 6:22 AM 7:43 PM
4/23/2010 7:36 PM 4.62 ft. High 6:22 AM 7:43 PM
4/24/2010 1:32 AM 1.27 ft. Low 6:21 AM 7:43 PM
4/24/2010 7:17 AM 4.34 ft. High 6:21 AM 7:43 PM
4/24/2010 1:36 PM 0.1 ft. Low 6:21 AM 7:43 PM
4/24/2010 8:08 PM 5.11 ft. High 6:21 AM 7:43 PM
4/25/2010 2:27 AM 0.46 ft. Low 6:20 AM 7:44 PM
4/25/2010 8:22 AM 4.29 ft. High 6:20 AM 7:44 PM
4/25/2010 2:17 PM 0.42 ft. Low 6:20 AM 7:44 PM
4/25/2010 8:41 PM 5.56 ft. High 6:20 AM 7:44 PM
4/26/2010 3:16 AM -0.28 ft. Low 6:18 AM 7:45 PM
4/26/2010 9:22 AM 4.21 ft. High 6:18 AM 7:45 PM
4/26/2010 2:56 PM 0.8 ft. Low 6:18 AM 7:45 PM
4/26/2010 9:14 PM 5.89 ft. High 6:18 AM 7:45 PM
4/27/2010 4:03 AM -0.84 ft. Low 6:17 AM 7:46 PM
4/27/2010 10:19 AM 4.1 ft. High 6:17 AM 7:46 PM
4/27/2010 3:33 PM 1.2 ft. Low 6:17 AM 7:46 PM
4/27/2010 9:48 PM 6.07 ft. High 6:17 AM 7:46 PM
4/28/2010 4:49 AM -1.18 ft. Low 6:16 AM 7:47 PM
4/28/2010 11:13 AM 3.95 ft. High 6:16 AM 7:47 PM
4/28/2010 4:11 PM 1.59 ft. Low 6:16 AM 7:47 PM
4/28/2010 10:23 PM 6.08 ft. High 6:16 AM 7:47 PM
4/29/2010 5:34 AM -1.29 ft. Low 6:15 AM 7:47 PM
4/29/2010 12:07 PM 3.77 ft. High 6:15 AM 7:47 PM
4/29/2010 4:48 PM 1.95 ft. Low 6:15 AM 7:47 PM
4/29/2010 11:00 PM 5.93 ft. High 6:15 AM 7:47 PM
4/30/2010 6:20 AM -1.19 ft. Low 6:14 AM 7:48 PM
4/30/2010 1:03 PM 3.59 ft. High 6:14 AM 7:48 PM
4/30/2010 5:27 PM 2.27 ft. Low 6:14 AM 7:48 PM
4/30/2010 11:38 PM 5.64 ft. High 6:14 AM 7:48 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.