Pismo Beach Tides for April 2008

Date
Time
Height 
Type
Sunrise
Sunset
4/1/2008 12:10 AM 2.5 ft. Low 5:50 AM 6:25 PM
4/1/2008 5:56 AM 4.63 ft. High 5:50 AM 6:25 PM
4/1/2008 1:04 PM -0.15 ft. Low 5:50 AM 6:25 PM
4/1/2008 7:44 PM 3.96 ft. High 5:50 AM 6:25 PM
4/2/2008 12:58 AM 1.95 ft. Low 5:49 AM 6:26 PM
4/2/2008 6:49 AM 4.8 ft. High 5:49 AM 6:26 PM
4/2/2008 1:35 PM -0.18 ft. Low 5:49 AM 6:26 PM
4/2/2008 8:02 PM 4.35 ft. High 5:49 AM 6:26 PM
4/3/2008 1:41 AM 1.32 ft. Low 5:47 AM 6:27 PM
4/3/2008 7:37 AM 4.88 ft. High 5:47 AM 6:27 PM
4/3/2008 2:05 PM -0.08 ft. Low 5:47 AM 6:27 PM
4/3/2008 8:24 PM 4.79 ft. High 5:47 AM 6:27 PM
4/4/2008 2:24 AM 0.65 ft. Low 5:46 AM 6:28 PM
4/4/2008 8:26 AM 4.83 ft. High 5:46 AM 6:28 PM
4/4/2008 2:35 PM 0.16 ft. Low 5:46 AM 6:28 PM
4/4/2008 8:49 PM 5.25 ft. High 5:46 AM 6:28 PM
4/5/2008 3:08 AM -0.01 ft. Low 5:45 AM 6:28 PM
4/5/2008 9:16 AM 4.66 ft. High 5:45 AM 6:28 PM
4/5/2008 3:05 PM 0.52 ft. Low 5:45 AM 6:28 PM
4/5/2008 9:17 PM 5.66 ft. High 5:45 AM 6:28 PM
4/6/2008 4:54 AM -0.56 ft. Low 6:43 AM 7:29 PM
4/6/2008 11:08 AM 4.38 ft. High 6:43 AM 7:29 PM
4/6/2008 4:37 PM 0.96 ft. Low 6:43 AM 7:29 PM
4/6/2008 10:49 PM 5.97 ft. High 6:43 AM 7:29 PM
4/7/2008 5:42 AM -0.93 ft. Low 6:42 AM 7:30 PM
4/7/2008 12:04 PM 4.02 ft. High 6:42 AM 7:30 PM
4/7/2008 5:10 PM 1.44 ft. Low 6:42 AM 7:30 PM
4/7/2008 11:24 PM 6.11 ft. High 6:42 AM 7:30 PM
4/8/2008 6:35 AM -1.09 ft. Low 6:41 AM 7:31 PM
4/8/2008 1:08 PM 3.64 ft. High 6:41 AM 7:31 PM
4/8/2008 5:47 PM 1.91 ft. Low 6:41 AM 7:31 PM
4/9/2008 12:06 AM 6.05 ft. High 6:41 AM 7:31 PM
4/9/2008 7:34 AM -1.04 ft. Low 6:39 AM 7:32 PM
4/9/2008 2:24 PM 3.32 ft. High 6:39 AM 7:32 PM
4/9/2008 6:29 PM 2.35 ft. Low 6:39 AM 7:32 PM
4/10/2008 12:54 AM 5.8 ft. High 6:39 AM 7:32 PM
4/10/2008 8:41 AM -0.86 ft. Low 6:38 AM 7:32 PM
4/10/2008 3:58 PM 3.19 ft. High 6:38 AM 7:32 PM
4/10/2008 7:26 PM 2.73 ft. Low 6:38 AM 7:32 PM
4/11/2008 1:54 AM 5.41 ft. High 6:37 AM 7:33 PM
4/11/2008 9:57 AM -0.66 ft. Low 6:37 AM 7:33 PM
4/11/2008 5:36 PM 3.34 ft. High 6:37 AM 7:33 PM
4/11/2008 8:59 PM 2.96 ft. Low 6:37 AM 7:33 PM
4/12/2008 3:11 AM 5 ft. High 6:35 AM 7:34 PM
4/12/2008 11:13 AM -0.53 ft. Low 6:35 AM 7:34 PM
4/12/2008 6:43 PM 3.64 ft. High 6:35 AM 7:34 PM
4/12/2008 10:58 PM 2.85 ft. Low 6:35 AM 7:34 PM
4/13/2008 4:41 AM 4.7 ft. High 6:34 AM 7:35 PM
4/13/2008 12:19 PM -0.44 ft. Low 6:34 AM 7:35 PM
4/13/2008 7:28 PM 3.98 ft. High 6:34 AM 7:35 PM
4/14/2008 12:30 AM 2.39 ft. Low 6:34 AM 7:35 PM
4/14/2008 6:05 AM 4.55 ft. High 6:33 AM 7:36 PM
4/14/2008 1:13 PM -0.31 ft. Low 6:33 AM 7:36 PM
4/14/2008 8:03 PM 4.32 ft. High 6:33 AM 7:36 PM
4/15/2008 1:36 AM 1.81 ft. Low 6:31 AM 7:36 PM
4/15/2008 7:15 AM 4.46 ft. High 6:31 AM 7:36 PM
4/15/2008 1:56 PM -0.09 ft. Low 6:31 AM 7:36 PM
4/15/2008 8:33 PM 4.63 ft. High 6:31 AM 7:36 PM
4/16/2008 2:28 AM 1.23 ft. Low 6:30 AM 7:37 PM
4/16/2008 8:14 AM 4.36 ft. High 6:30 AM 7:37 PM
4/16/2008 2:32 PM 0.21 ft. Low 6:30 AM 7:37 PM
4/16/2008 9:00 PM 4.89 ft. High 6:30 AM 7:37 PM
4/17/2008 3:11 AM 0.71 ft. Low 6:29 AM 7:38 PM
4/17/2008 9:05 AM 4.21 ft. High 6:29 AM 7:38 PM
4/17/2008 3:03 PM 0.58 ft. Low 6:29 AM 7:38 PM
4/17/2008 9:24 PM 5.09 ft. High 6:29 AM 7:38 PM
4/18/2008 3:50 AM 0.28 ft. Low 6:27 AM 7:39 PM
4/18/2008 9:51 AM 4.04 ft. High 6:27 AM 7:39 PM
4/18/2008 3:30 PM 0.97 ft. Low 6:27 AM 7:39 PM
4/18/2008 9:46 PM 5.22 ft. High 6:27 AM 7:39 PM
4/19/2008 4:26 AM -0.05 ft. Low 6:26 AM 7:40 PM
4/19/2008 10:35 AM 3.86 ft. High 6:26 AM 7:40 PM
4/19/2008 3:55 PM 1.36 ft. Low 6:26 AM 7:40 PM
4/19/2008 10:07 PM 5.29 ft. High 6:26 AM 7:40 PM
4/20/2008 5:00 AM -0.28 ft. Low 6:25 AM 7:40 PM
4/20/2008 11:18 AM 3.68 ft. High 6:25 AM 7:40 PM
4/20/2008 4:18 PM 1.73 ft. Low 6:25 AM 7:40 PM
4/20/2008 10:29 PM 5.29 ft. High 6:25 AM 7:40 PM
4/21/2008 5:34 AM -0.4 ft. Low 6:24 AM 7:41 PM
4/21/2008 12:01 PM 3.51 ft. High 6:24 AM 7:41 PM
4/21/2008 4:41 PM 2.05 ft. Low 6:24 AM 7:41 PM
4/21/2008 10:52 PM 5.24 ft. High 6:24 AM 7:41 PM
4/22/2008 6:10 AM -0.4 ft. Low 6:23 AM 7:42 PM
4/22/2008 12:48 PM 3.33 ft. High 6:23 AM 7:42 PM
4/22/2008 5:05 PM 2.32 ft. Low 6:23 AM 7:42 PM
4/22/2008 11:19 PM 5.13 ft. High 6:23 AM 7:42 PM
4/23/2008 6:50 AM -0.31 ft. Low 6:21 AM 7:43 PM
4/23/2008 1:42 PM 3.15 ft. High 6:21 AM 7:43 PM
4/23/2008 5:29 PM 2.55 ft. Low 6:21 AM 7:43 PM
4/23/2008 11:49 PM 4.98 ft. High 6:21 AM 7:43 PM
4/24/2008 7:36 AM -0.15 ft. Low 6:20 AM 7:44 PM
4/24/2008 2:51 PM 3.01 ft. High 6:20 AM 7:44 PM
4/24/2008 5:53 PM 2.75 ft. Low 6:20 AM 7:44 PM
4/25/2008 12:26 AM 4.78 ft. High 6:20 AM 7:44 PM
4/25/2008 8:31 AM 0.01 ft. Low 6:19 AM 7:45 PM
4/25/2008 4:27 PM 2.99 ft. High 6:19 AM 7:45 PM
4/25/2008 6:20 PM 2.94 ft. Low 6:19 AM 7:45 PM
4/26/2008 1:12 AM 4.56 ft. High 6:18 AM 7:45 PM
4/26/2008 9:34 AM 0.12 ft. Low 6:18 AM 7:45 PM
4/26/2008 6:05 PM 3.13 ft. High 6:18 AM 7:45 PM
4/26/2008 7:32 PM 3.11 ft. Low 6:18 AM 7:45 PM
4/27/2008 2:13 AM 4.32 ft. High 6:17 AM 7:46 PM
4/27/2008 10:37 AM 0.15 ft. Low 6:17 AM 7:46 PM
4/27/2008 6:38 PM 3.35 ft. High 6:17 AM 7:46 PM
4/27/2008 9:55 PM 3.12 ft. Low 6:17 AM 7:46 PM
4/28/2008 3:34 AM 4.12 ft. High 6:16 AM 7:47 PM
4/28/2008 11:32 AM 0.14 ft. Low 6:16 AM 7:47 PM
4/28/2008 6:59 PM 3.62 ft. High 6:16 AM 7:47 PM
4/28/2008 11:40 PM 2.79 ft. Low 6:16 AM 7:47 PM
4/29/2008 4:59 AM 4.02 ft. High 6:15 AM 7:48 PM
4/29/2008 12:19 PM 0.15 ft. Low 6:15 AM 7:48 PM
4/29/2008 7:19 PM 3.97 ft. High 6:15 AM 7:48 PM
4/30/2008 12:47 AM 2.2 ft. Low 6:15 AM 7:48 PM
4/30/2008 6:15 AM 4 ft. High 6:13 AM 7:49 PM
4/30/2008 12:58 PM 0.24 ft. Low 6:13 AM 7:49 PM
4/30/2008 7:40 PM 4.4 ft. High 6:13 AM 7:49 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.