Pismo Beach Tides for August 2008

Date
Time
Height 
Type
Sunrise
Sunset
8/1/2008 4:58 AM -1.32 ft. Low 6:13 AM 8:07 PM
8/1/2008 11:34 AM 4.39 ft. High 6:13 AM 8:07 PM
8/1/2008 4:22 PM 2.13 ft. Low 6:13 AM 8:07 PM
8/1/2008 10:28 PM 6.62 ft. High 6:13 AM 8:07 PM
8/2/2008 5:36 AM -1.04 ft. Low 6:14 AM 8:06 PM
8/2/2008 12:09 PM 4.61 ft. High 6:14 AM 8:06 PM
8/2/2008 5:15 PM 1.94 ft. Low 6:14 AM 8:06 PM
8/2/2008 11:15 PM 6.17 ft. High 6:14 AM 8:06 PM
8/3/2008 6:12 AM -0.58 ft. Low 6:15 AM 8:05 PM
8/3/2008 12:44 PM 4.8 ft. High 6:15 AM 8:05 PM
8/3/2008 6:09 PM 1.8 ft. Low 6:15 AM 8:05 PM
8/4/2008 12:03 AM 5.54 ft. High 6:15 AM 8:05 PM
8/4/2008 6:46 AM 0 ft. Low 6:15 AM 8:04 PM
8/4/2008 1:19 PM 4.94 ft. High 6:15 AM 8:04 PM
8/4/2008 7:06 PM 1.72 ft. Low 6:15 AM 8:04 PM
8/5/2008 12:52 AM 4.81 ft. High 6:15 AM 8:04 PM
8/5/2008 7:18 AM 0.66 ft. Low 6:16 AM 8:03 PM
8/5/2008 1:55 PM 5.02 ft. High 6:16 AM 8:03 PM
8/5/2008 8:08 PM 1.65 ft. Low 6:16 AM 8:03 PM
8/6/2008 1:48 AM 4.07 ft. High 6:17 AM 8:02 PM
8/6/2008 7:49 AM 1.34 ft. Low 6:17 AM 8:02 PM
8/6/2008 2:32 PM 5.04 ft. High 6:17 AM 8:02 PM
8/6/2008 9:18 PM 1.55 ft. Low 6:17 AM 8:02 PM
8/7/2008 3:00 AM 3.43 ft. High 6:18 AM 8:01 PM
8/7/2008 8:20 AM 1.98 ft. Low 6:18 AM 8:01 PM
8/7/2008 3:14 PM 5.01 ft. High 6:18 AM 8:01 PM
8/7/2008 10:37 PM 1.38 ft. Low 6:18 AM 8:01 PM
8/8/2008 4:46 AM 3.04 ft. High 6:19 AM 8:00 PM
8/8/2008 8:53 AM 2.53 ft. Low 6:19 AM 8:00 PM
8/8/2008 4:02 PM 4.97 ft. High 6:19 AM 8:00 PM
8/8/2008 11:58 PM 1.11 ft. Low 6:19 AM 8:00 PM
8/9/2008 7:10 AM 3.06 ft. High 6:19 AM 7:59 PM
8/9/2008 9:42 AM 2.96 ft. Low 6:19 AM 7:59 PM
8/9/2008 5:00 PM 4.97 ft. High 6:19 AM 7:59 PM
8/10/2008 1:06 AM 0.77 ft. Low 6:20 AM 7:58 PM
8/10/2008 8:42 AM 3.32 ft. High 6:20 AM 7:58 PM
8/10/2008 11:12 AM 3.21 ft. Low 6:20 AM 7:58 PM
8/10/2008 6:02 PM 5.08 ft. High 6:20 AM 7:58 PM
8/11/2008 1:59 AM 0.45 ft. Low 6:21 AM 7:57 PM
8/11/2008 9:20 AM 3.52 ft. High 6:21 AM 7:57 PM
8/11/2008 12:35 PM 3.22 ft. Low 6:21 AM 7:57 PM
8/11/2008 6:58 PM 5.28 ft. High 6:21 AM 7:57 PM
8/12/2008 2:42 AM 0.17 ft. Low 6:22 AM 7:56 PM
8/12/2008 9:45 AM 3.66 ft. High 6:22 AM 7:56 PM
8/12/2008 1:32 PM 3.08 ft. Low 6:22 AM 7:56 PM
8/12/2008 7:45 PM 5.53 ft. High 6:22 AM 7:56 PM
8/13/2008 3:18 AM -0.07 ft. Low 6:22 AM 7:55 PM
8/13/2008 10:08 AM 3.77 ft. High 6:22 AM 7:55 PM
8/13/2008 2:16 PM 2.88 ft. Low 6:22 AM 7:55 PM
8/13/2008 8:26 PM 5.77 ft. High 6:22 AM 7:55 PM
8/14/2008 3:50 AM -0.24 ft. Low 6:23 AM 7:54 PM
8/14/2008 10:29 AM 3.9 ft. High 6:23 AM 7:54 PM
8/14/2008 2:54 PM 2.65 ft. Low 6:23 AM 7:54 PM
8/14/2008 9:04 PM 5.93 ft. High 6:23 AM 7:54 PM
8/15/2008 4:19 AM -0.34 ft. Low 6:24 AM 7:53 PM
8/15/2008 10:51 AM 4.07 ft. High 6:24 AM 7:53 PM
8/15/2008 3:32 PM 2.43 ft. Low 6:24 AM 7:53 PM
8/15/2008 9:39 PM 5.99 ft. High 6:24 AM 7:53 PM
8/16/2008 4:46 AM -0.35 ft. Low 6:25 AM 7:52 PM
8/16/2008 11:14 AM 4.28 ft. High 6:25 AM 7:52 PM
8/16/2008 4:11 PM 2.2 ft. Low 6:25 AM 7:52 PM
8/16/2008 10:15 PM 5.9 ft. High 6:25 AM 7:52 PM
8/17/2008 5:12 AM -0.23 ft. Low 6:25 AM 7:50 PM
8/17/2008 11:37 AM 4.52 ft. High 6:25 AM 7:50 PM
8/17/2008 4:53 PM 1.97 ft. Low 6:25 AM 7:50 PM
8/17/2008 10:53 PM 5.65 ft. High 6:25 AM 7:50 PM
8/18/2008 5:39 AM 0.02 ft. Low 6:26 AM 7:49 PM
8/18/2008 12:03 PM 4.78 ft. High 6:26 AM 7:49 PM
8/18/2008 5:38 PM 1.74 ft. Low 6:26 AM 7:49 PM
8/18/2008 11:34 PM 5.24 ft. High 6:26 AM 7:49 PM
8/19/2008 6:05 AM 0.4 ft. Low 6:27 AM 7:48 PM
8/19/2008 12:30 PM 5.04 ft. High 6:27 AM 7:48 PM
8/19/2008 6:28 PM 1.51 ft. Low 6:27 AM 7:48 PM
8/20/2008 12:20 AM 4.7 ft. High 6:27 AM 7:48 PM
8/20/2008 6:33 AM 0.9 ft. Low 6:28 AM 7:47 PM
8/20/2008 1:00 PM 5.28 ft. High 6:28 AM 7:47 PM
8/20/2008 7:25 PM 1.29 ft. Low 6:28 AM 7:47 PM
8/21/2008 1:17 AM 4.08 ft. High 6:28 AM 7:45 PM
8/21/2008 7:02 AM 1.46 ft. Low 6:28 AM 7:45 PM
8/21/2008 1:36 PM 5.46 ft. High 6:28 AM 7:45 PM
8/21/2008 8:33 PM 1.08 ft. Low 6:28 AM 7:45 PM
8/22/2008 2:32 AM 3.49 ft. High 6:29 AM 7:44 PM
8/22/2008 7:34 AM 2.04 ft. Low 6:29 AM 7:44 PM
8/22/2008 2:20 PM 5.58 ft. High 6:29 AM 7:44 PM
8/22/2008 9:53 PM 0.82 ft. Low 6:29 AM 7:44 PM
8/23/2008 4:21 AM 3.11 ft. High 6:30 AM 7:43 PM
8/23/2008 8:14 AM 2.57 ft. Low 6:30 AM 7:43 PM
8/23/2008 3:16 PM 5.65 ft. High 6:30 AM 7:43 PM
8/23/2008 11:19 PM 0.46 ft. Low 6:30 AM 7:43 PM
8/24/2008 6:36 AM 3.18 ft. High 6:31 AM 7:42 PM
8/24/2008 9:20 AM 2.99 ft. Low 6:31 AM 7:42 PM
8/24/2008 4:27 PM 5.74 ft. High 6:31 AM 7:42 PM
8/25/2008 12:36 AM 0.01 ft. Low 6:31 AM 7:42 PM
8/25/2008 7:59 AM 3.49 ft. High 6:31 AM 7:40 PM
8/25/2008 11:05 AM 3.18 ft. Low 6:31 AM 7:40 PM
8/25/2008 5:42 PM 5.9 ft. High 6:31 AM 7:40 PM
8/26/2008 1:38 AM -0.4 ft. Low 6:32 AM 7:39 PM
8/26/2008 8:43 AM 3.81 ft. High 6:32 AM 7:39 PM
8/26/2008 12:36 PM 3.03 ft. Low 6:32 AM 7:39 PM
8/26/2008 6:52 PM 6.13 ft. High 6:32 AM 7:39 PM
8/27/2008 2:29 AM -0.69 ft. Low 6:33 AM 7:38 PM
8/27/2008 9:18 AM 4.1 ft. High 6:33 AM 7:38 PM
8/27/2008 1:45 PM 2.68 ft. Low 6:33 AM 7:38 PM
8/27/2008 7:52 PM 6.32 ft. High 6:33 AM 7:38 PM
8/28/2008 3:12 AM -0.81 ft. Low 6:34 AM 7:36 PM
8/28/2008 9:50 AM 4.39 ft. High 6:34 AM 7:36 PM
8/28/2008 2:41 PM 2.26 ft. Low 6:34 AM 7:36 PM
8/28/2008 8:45 PM 6.38 ft. High 6:34 AM 7:36 PM
8/29/2008 3:51 AM -0.74 ft. Low 6:34 AM 7:35 PM
8/29/2008 10:21 AM 4.66 ft. High 6:34 AM 7:35 PM
8/29/2008 3:32 PM 1.85 ft. Low 6:34 AM 7:35 PM
8/29/2008 9:34 PM 6.25 ft. High 6:34 AM 7:35 PM
8/30/2008 4:26 AM -0.5 ft. Low 6:35 AM 7:34 PM
8/30/2008 10:50 AM 4.91 ft. High 6:35 AM 7:34 PM
8/30/2008 4:19 PM 1.51 ft. Low 6:35 AM 7:34 PM
8/30/2008 10:20 PM 5.94 ft. High 6:35 AM 7:34 PM
8/31/2008 4:59 AM -0.1 ft. Low 6:36 AM 7:32 PM
8/31/2008 11:19 AM 5.12 ft. High 6:36 AM 7:32 PM
8/31/2008 5:06 PM 1.25 ft. Low 6:36 AM 7:32 PM
8/31/2008 11:05 PM 5.47 ft. High 6:36 AM 7:32 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.