Pismo Beach Tides for August 2010   

Date
Time
Height 
Type
Sunrise
Sunset
8/1/2010 2:09 AM 3.51 ft. High 6:13 AM 8:08 PM
8/1/2010 8:00 AM 1.71 ft. Low 6:13 AM 8:08 PM
8/1/2010 2:52 PM 4.78 ft. High 6:13 AM 8:08 PM
8/1/2010 9:56 PM 1.8 ft. Low 6:13 AM 8:08 PM
8/2/2010 3:32 AM 3.05 ft. High 6:14 AM 8:07 PM
8/2/2010 8:30 AM 2.15 ft. Low 6:14 AM 8:07 PM
8/2/2010 3:36 PM 4.93 ft. High 6:14 AM 8:07 PM
8/2/2010 11:20 PM 1.43 ft. Low 6:14 AM 8:07 PM
8/3/2010 5:37 AM 2.85 ft. High 6:14 AM 8:06 PM
8/3/2010 9:11 AM 2.54 ft. Low 6:14 AM 8:06 PM
8/3/2010 4:30 PM 5.13 ft. High 6:14 AM 8:06 PM
8/4/2010 12:33 AM 0.92 ft. Low 6:14 AM 8:06 PM
8/4/2010 7:34 AM 3 ft. High 6:15 AM 8:05 PM
8/4/2010 10:20 AM 2.84 ft. Low 6:15 AM 8:05 PM
8/4/2010 5:30 PM 5.42 ft. High 6:15 AM 8:05 PM
8/5/2010 1:31 AM 0.36 ft. Low 6:16 AM 8:04 PM
8/5/2010 8:35 AM 3.27 ft. High 6:16 AM 8:04 PM
8/5/2010 11:45 AM 2.95 ft. Low 6:16 AM 8:04 PM
8/5/2010 6:29 PM 5.79 ft. High 6:16 AM 8:04 PM
8/6/2010 2:19 AM -0.19 ft. Low 6:17 AM 8:03 PM
8/6/2010 9:13 AM 3.54 ft. High 6:17 AM 8:03 PM
8/6/2010 12:58 PM 2.86 ft. Low 6:17 AM 8:03 PM
8/6/2010 7:24 PM 6.2 ft. High 6:17 AM 8:03 PM
8/7/2010 3:01 AM -0.65 ft. Low 6:17 AM 8:02 PM
8/7/2010 9:46 AM 3.82 ft. High 6:17 AM 8:02 PM
8/7/2010 1:58 PM 2.61 ft. Low 6:17 AM 8:02 PM
8/7/2010 8:16 PM 6.55 ft. High 6:17 AM 8:02 PM
8/8/2010 3:41 AM -0.98 ft. Low 6:18 AM 8:01 PM
8/8/2010 10:17 AM 4.12 ft. High 6:18 AM 8:01 PM
8/8/2010 2:54 PM 2.28 ft. Low 6:18 AM 8:01 PM
8/8/2010 9:06 PM 6.75 ft. High 6:18 AM 8:01 PM
8/9/2010 4:20 AM -1.11 ft. Low 6:19 AM 8:00 PM
8/9/2010 10:50 AM 4.45 ft. High 6:19 AM 8:00 PM
8/9/2010 3:47 PM 1.91 ft. Low 6:19 AM 8:00 PM
8/9/2010 9:55 PM 6.73 ft. High 6:19 AM 8:00 PM
8/10/2010 4:57 AM -1.02 ft. Low 6:20 AM 7:59 PM
8/10/2010 11:24 AM 4.81 ft. High 6:20 AM 7:59 PM
8/10/2010 4:41 PM 1.56 ft. Low 6:20 AM 7:59 PM
8/10/2010 10:46 PM 6.44 ft. High 6:20 AM 7:59 PM
8/11/2010 5:34 AM -0.71 ft. Low 6:20 AM 7:58 PM
8/11/2010 11:59 AM 5.16 ft. High 6:20 AM 7:58 PM
8/11/2010 5:37 PM 1.26 ft. Low 6:20 AM 7:58 PM
8/11/2010 11:38 PM 5.91 ft. High 6:20 AM 7:58 PM
8/12/2010 6:11 AM -0.2 ft. Low 6:21 AM 7:57 PM
8/12/2010 12:37 PM 5.46 ft. High 6:21 AM 7:57 PM
8/12/2010 6:37 PM 1.03 ft. Low 6:21 AM 7:57 PM
8/13/2010 12:33 AM 5.2 ft. High 6:21 AM 7:57 PM
8/13/2010 6:48 AM 0.44 ft. Low 6:22 AM 7:56 PM
8/13/2010 1:18 PM 5.66 ft. High 6:22 AM 7:56 PM
8/13/2010 7:42 PM 0.88 ft. Low 6:22 AM 7:56 PM
8/14/2010 1:37 AM 4.43 ft. High 6:23 AM 7:54 PM
8/14/2010 7:27 AM 1.14 ft. Low 6:23 AM 7:54 PM
8/14/2010 2:03 PM 5.75 ft. High 6:23 AM 7:54 PM
8/14/2010 8:55 PM 0.77 ft. Low 6:23 AM 7:54 PM
8/15/2010 2:55 AM 3.74 ft. High 6:24 AM 7:53 PM
8/15/2010 8:09 AM 1.83 ft. Low 6:24 AM 7:53 PM
8/15/2010 2:54 PM 5.72 ft. High 6:24 AM 7:53 PM
8/15/2010 10:16 PM 0.64 ft. Low 6:24 AM 7:53 PM
8/16/2010 4:37 AM 3.32 ft. High 6:24 AM 7:52 PM
8/16/2010 9:01 AM 2.43 ft. Low 6:24 AM 7:52 PM
8/16/2010 3:54 PM 5.63 ft. High 6:24 AM 7:52 PM
8/16/2010 11:39 PM 0.44 ft. Low 6:24 AM 7:52 PM
8/17/2010 6:33 AM 3.33 ft. High 6:25 AM 7:51 PM
8/17/2010 10:15 AM 2.86 ft. Low 6:25 AM 7:51 PM
8/17/2010 5:03 PM 5.55 ft. High 6:25 AM 7:51 PM
8/18/2010 12:52 AM 0.2 ft. Low 6:25 AM 7:51 PM
8/18/2010 7:59 AM 3.57 ft. High 6:26 AM 7:50 PM
8/18/2010 11:47 AM 3.02 ft. Low 6:26 AM 7:50 PM
8/18/2010 6:12 PM 5.55 ft. High 6:26 AM 7:50 PM
8/19/2010 1:51 AM -0.01 ft. Low 6:27 AM 7:49 PM
8/19/2010 8:51 AM 3.81 ft. High 6:27 AM 7:49 PM
8/19/2010 1:03 PM 2.94 ft. Low 6:27 AM 7:49 PM
8/19/2010 7:12 PM 5.62 ft. High 6:27 AM 7:49 PM
8/20/2010 2:39 AM -0.13 ft. Low 6:27 AM 7:47 PM
8/20/2010 9:27 AM 3.99 ft. High 6:27 AM 7:47 PM
8/20/2010 1:59 PM 2.75 ft. Low 6:27 AM 7:47 PM
8/20/2010 8:02 PM 5.69 ft. High 6:27 AM 7:47 PM
8/21/2010 3:17 AM -0.16 ft. Low 6:28 AM 7:46 PM
8/21/2010 9:56 AM 4.12 ft. High 6:28 AM 7:46 PM
8/21/2010 2:43 PM 2.53 ft. Low 6:28 AM 7:46 PM
8/21/2010 8:45 PM 5.72 ft. High 6:28 AM 7:46 PM
8/22/2010 3:50 AM -0.12 ft. Low 6:29 AM 7:45 PM
8/22/2010 10:21 AM 4.23 ft. High 6:29 AM 7:45 PM
8/22/2010 3:20 PM 2.31 ft. Low 6:29 AM 7:45 PM
8/22/2010 9:21 PM 5.69 ft. High 6:29 AM 7:45 PM
8/23/2010 4:18 AM 0 ft. Low 6:30 AM 7:44 PM
8/23/2010 10:43 AM 4.35 ft. High 6:30 AM 7:44 PM
8/23/2010 3:54 PM 2.11 ft. Low 6:30 AM 7:44 PM
8/23/2010 9:55 PM 5.57 ft. High 6:30 AM 7:44 PM
8/24/2010 4:43 AM 0.17 ft. Low 6:30 AM 7:42 PM
8/24/2010 11:04 AM 4.48 ft. High 6:30 AM 7:42 PM
8/24/2010 4:28 PM 1.92 ft. Low 6:30 AM 7:42 PM
8/24/2010 10:28 PM 5.38 ft. High 6:30 AM 7:42 PM
8/25/2010 5:07 AM 0.41 ft. Low 6:31 AM 7:41 PM
8/25/2010 11:25 AM 4.62 ft. High 6:31 AM 7:41 PM
8/25/2010 5:03 PM 1.75 ft. Low 6:31 AM 7:41 PM
8/25/2010 11:02 PM 5.1 ft. High 6:31 AM 7:41 PM
8/26/2010 5:30 AM 0.71 ft. Low 6:32 AM 7:40 PM
8/26/2010 11:47 AM 4.76 ft. High 6:32 AM 7:40 PM
8/26/2010 5:40 PM 1.61 ft. Low 6:32 AM 7:40 PM
8/26/2010 11:38 PM 4.74 ft. High 6:32 AM 7:40 PM
8/27/2010 5:53 AM 1.07 ft. Low 6:33 AM 7:38 PM
8/27/2010 12:11 PM 4.87 ft. High 6:33 AM 7:38 PM
8/27/2010 6:21 PM 1.51 ft. Low 6:33 AM 7:38 PM
8/28/2010 12:17 AM 4.33 ft. High 6:33 AM 7:38 PM
8/28/2010 6:16 AM 1.47 ft. Low 6:33 AM 7:37 PM
8/28/2010 12:37 PM 4.95 ft. High 6:33 AM 7:37 PM
8/28/2010 7:07 PM 1.44 ft. Low 6:33 AM 7:37 PM
8/29/2010 1:04 AM 3.88 ft. High 6:34 AM 7:36 PM
8/29/2010 6:39 AM 1.89 ft. Low 6:34 AM 7:36 PM
8/29/2010 1:07 PM 4.99 ft. High 6:34 AM 7:36 PM
8/29/2010 8:02 PM 1.39 ft. Low 6:34 AM 7:36 PM
8/30/2010 2:05 AM 3.43 ft. High 6:35 AM 7:34 PM
8/30/2010 7:04 AM 2.3 ft. Low 6:35 AM 7:34 PM
8/30/2010 1:44 PM 5.02 ft. High 6:35 AM 7:34 PM
8/30/2010 9:11 PM 1.31 ft. Low 6:35 AM 7:34 PM
8/31/2010 3:38 AM 3.1 ft. High 6:36 AM 7:33 PM
8/31/2010 7:32 AM 2.67 ft. Low 6:36 AM 7:33 PM
8/31/2010 2:33 PM 5.05 ft. High 6:36 AM 7:33 PM
8/31/2010 10:34 PM 1.1 ft. Low 6:36 AM 7:33 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.