Pismo Beach Tides for February 2008

Date
Time
Height 
Type
Sunrise
Sunset
2/1/2008 5:20 AM 5.01 ft. High 7:04 AM 5:31 PM
2/1/2008 1:19 PM 0.22 ft. Low 7:04 AM 5:31 PM
2/1/2008 8:41 PM 3.32 ft. High 7:04 AM 5:31 PM
2/1/2008 11:43 PM 3.07 ft. Low 7:04 AM 5:31 PM
2/2/2008 6:12 AM 5.26 ft. High 7:03 AM 5:32 PM
2/2/2008 1:58 PM -0.15 ft. Low 7:03 AM 5:32 PM
2/2/2008 9:03 PM 3.48 ft. High 7:03 AM 5:32 PM
2/3/2008 12:40 AM 2.94 ft. Low 7:02 AM 5:33 PM
2/3/2008 6:57 AM 5.55 ft. High 7:02 AM 5:33 PM
2/3/2008 2:33 PM -0.45 ft. Low 7:02 AM 5:33 PM
2/3/2008 9:24 PM 3.6 ft. High 7:02 AM 5:33 PM
2/4/2008 1:24 AM 2.75 ft. Low 7:01 AM 5:34 PM
2/4/2008 7:37 AM 5.82 ft. High 7:01 AM 5:34 PM
2/4/2008 3:04 PM -0.68 ft. Low 7:01 AM 5:34 PM
2/4/2008 9:46 PM 3.74 ft. High 7:01 AM 5:34 PM
2/5/2008 2:03 AM 2.53 ft. Low 7:00 AM 5:35 PM
2/5/2008 8:15 AM 6.02 ft. High 7:00 AM 5:35 PM
2/5/2008 3:34 PM -0.83 ft. Low 7:00 AM 5:35 PM
2/5/2008 10:09 PM 3.9 ft. High 7:00 AM 5:35 PM
2/6/2008 2:42 AM 2.3 ft. Low 7:00 AM 5:36 PM
2/6/2008 8:51 AM 6.09 ft. High 7:00 AM 5:36 PM
2/6/2008 4:02 PM -0.87 ft. Low 7:00 AM 5:36 PM
2/6/2008 10:33 PM 4.11 ft. High 7:00 AM 5:36 PM
2/7/2008 3:23 AM 2.07 ft. Low 6:59 AM 5:37 PM
2/7/2008 9:28 AM 6 ft. High 6:59 AM 5:37 PM
2/7/2008 4:30 PM -0.76 ft. Low 6:59 AM 5:37 PM
2/7/2008 10:59 PM 4.36 ft. High 6:59 AM 5:37 PM
2/8/2008 4:07 AM 1.85 ft. Low 6:58 AM 5:38 PM
2/8/2008 10:07 AM 5.7 ft. High 6:58 AM 5:38 PM
2/8/2008 4:59 PM -0.48 ft. Low 6:58 AM 5:38 PM
2/8/2008 11:26 PM 4.62 ft. High 6:58 AM 5:38 PM
2/9/2008 4:55 AM 1.63 ft. Low 6:57 AM 5:39 PM
2/9/2008 10:49 AM 5.21 ft. High 6:57 AM 5:39 PM
2/9/2008 5:27 PM -0.05 ft. Low 6:57 AM 5:39 PM
2/9/2008 11:56 PM 4.89 ft. High 6:57 AM 5:39 PM
2/10/2008 5:50 AM 1.41 ft. Low 6:56 AM 5:40 PM
2/10/2008 11:38 AM 4.56 ft. High 6:56 AM 5:40 PM
2/10/2008 5:56 PM 0.51 ft. Low 6:56 AM 5:40 PM
2/11/2008 12:29 AM 5.13 ft. High 6:55 AM 5:41 PM
2/11/2008 6:53 AM 1.19 ft. Low 6:55 AM 5:41 PM
2/11/2008 12:38 PM 3.82 ft. High 6:55 AM 5:41 PM
2/11/2008 6:27 PM 1.15 ft. Low 6:55 AM 5:41 PM
2/12/2008 1:08 AM 5.31 ft. High 6:54 AM 5:42 PM
2/12/2008 8:09 AM 0.95 ft. Low 6:54 AM 5:42 PM
2/12/2008 2:01 PM 3.13 ft. High 6:54 AM 5:42 PM
2/12/2008 7:00 PM 1.79 ft. Low 6:54 AM 5:42 PM
2/13/2008 1:56 AM 5.43 ft. High 6:53 AM 5:43 PM
2/13/2008 9:38 AM 0.61 ft. Low 6:53 AM 5:43 PM
2/13/2008 4:09 PM 2.78 ft. High 6:53 AM 5:43 PM
2/13/2008 7:43 PM 2.38 ft. Low 6:53 AM 5:43 PM
2/14/2008 2:56 AM 5.5 ft. High 6:52 AM 5:44 PM
2/14/2008 11:06 AM 0.13 ft. Low 6:52 AM 5:44 PM
2/14/2008 6:30 PM 2.98 ft. High 6:52 AM 5:44 PM
2/14/2008 9:02 PM 2.83 ft. Low 6:52 AM 5:44 PM
2/15/2008 4:09 AM 5.59 ft. High 6:51 AM 5:45 PM
2/15/2008 12:18 PM -0.38 ft. Low 6:51 AM 5:45 PM
2/15/2008 7:38 PM 3.35 ft. High 6:51 AM 5:45 PM
2/15/2008 10:52 PM 2.97 ft. Low 6:51 AM 5:45 PM
2/16/2008 5:22 AM 5.78 ft. High 6:50 AM 5:46 PM
2/16/2008 1:15 PM -0.81 ft. Low 6:50 AM 5:46 PM
2/16/2008 8:18 PM 3.68 ft. High 6:50 AM 5:46 PM
2/17/2008 12:16 AM 2.79 ft. Low 6:49 AM 5:47 PM
2/17/2008 6:27 AM 6 ft. High 6:49 AM 5:47 PM
2/17/2008 2:02 PM -1.08 ft. Low 6:49 AM 5:47 PM
2/17/2008 8:51 PM 3.95 ft. High 6:49 AM 5:47 PM
2/18/2008 1:18 AM 2.45 ft. Low 6:48 AM 5:48 PM
2/18/2008 7:23 AM 6.15 ft. High 6:48 AM 5:48 PM
2/18/2008 2:43 PM -1.17 ft. Low 6:48 AM 5:48 PM
2/18/2008 9:21 PM 4.19 ft. High 6:48 AM 5:48 PM
2/19/2008 2:10 AM 2.07 ft. Low 6:46 AM 5:49 PM
2/19/2008 8:12 AM 6.17 ft. High 6:46 AM 5:49 PM
2/19/2008 3:19 PM -1.09 ft. Low 6:46 AM 5:49 PM
2/19/2008 9:51 PM 4.4 ft. High 6:46 AM 5:49 PM
2/20/2008 2:57 AM 1.74 ft. Low 6:45 AM 5:50 PM
2/20/2008 8:57 AM 6.01 ft. High 6:45 AM 5:50 PM
2/20/2008 3:52 PM -0.84 ft. Low 6:45 AM 5:50 PM
2/20/2008 10:19 PM 4.59 ft. High 6:45 AM 5:50 PM
2/21/2008 3:41 AM 1.47 ft. Low 6:44 AM 5:51 PM
2/21/2008 9:38 AM 5.68 ft. High 6:44 AM 5:51 PM
2/21/2008 4:22 PM -0.46 ft. Low 6:44 AM 5:51 PM
2/21/2008 10:46 PM 4.74 ft. High 6:44 AM 5:51 PM
2/22/2008 4:24 AM 1.28 ft. Low 6:43 AM 5:52 PM
2/22/2008 10:19 AM 5.21 ft. High 6:43 AM 5:52 PM
2/22/2008 4:49 PM 0.03 ft. Low 6:43 AM 5:52 PM
2/22/2008 11:13 PM 4.84 ft. High 6:43 AM 5:52 PM
2/23/2008 5:08 AM 1.15 ft. Low 6:42 AM 5:53 PM
2/23/2008 11:00 AM 4.66 ft. High 6:42 AM 5:53 PM
2/23/2008 5:14 PM 0.58 ft. Low 6:42 AM 5:53 PM
2/23/2008 11:39 PM 4.87 ft. High 6:42 AM 5:53 PM
2/24/2008 5:53 AM 1.09 ft. Low 6:41 AM 5:54 PM
2/24/2008 11:44 AM 4.06 ft. High 6:41 AM 5:54 PM
2/24/2008 5:38 PM 1.16 ft. Low 6:41 AM 5:54 PM
2/25/2008 12:05 AM 4.84 ft. High 6:39 AM 5:55 PM
2/25/2008 6:43 AM 1.08 ft. Low 6:39 AM 5:55 PM
2/25/2008 12:35 PM 3.48 ft. High 6:39 AM 5:55 PM
2/25/2008 5:58 PM 1.71 ft. Low 6:39 AM 5:55 PM
2/26/2008 12:34 AM 4.76 ft. High 6:38 AM 5:56 PM
2/26/2008 7:42 AM 1.1 ft. Low 6:38 AM 5:56 PM
2/26/2008 1:44 PM 2.97 ft. High 6:38 AM 5:56 PM
2/26/2008 6:15 PM 2.2 ft. Low 6:38 AM 5:56 PM
2/27/2008 1:09 AM 4.63 ft. High 6:37 AM 5:57 PM
2/27/2008 8:59 AM 1.09 ft. Low 6:37 AM 5:57 PM
2/27/2008 3:53 PM 2.68 ft. High 6:37 AM 5:57 PM
2/27/2008 6:18 PM 2.6 ft. Low 6:37 AM 5:57 PM
2/28/2008 1:59 AM 4.51 ft. High 6:36 AM 5:57 PM
2/28/2008 10:29 AM 0.94 ft. Low 6:36 AM 5:57 PM
2/29/2008 3:12 AM 4.46 ft. High 6:34 AM 5:58 PM
2/29/2008 11:46 AM 0.63 ft. Low 6:34 AM 5:58 PM
2/29/2008 8:23 PM 3.18 ft. High 6:34 AM 5:58 PM
2/29/2008 9:30 PM 3.17 ft. Low 6:34 AM 5:58 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.