Pismo Beach Tides for February 2012   

Date
Time
Height 
Type
Sunrise
Sunset
2/1/2012 4:34 AM 4.85 ft. High 7:03 AM 5:31 PM
2/1/2012 12:31 PM 0.75 ft. Low 7:03 AM 5:31 PM
2/1/2012 7:26 PM 3.09 ft. High 7:03 AM 5:31 PM
2/1/2012 10:49 PM 2.76 ft. Low 7:03 AM 5:31 PM
2/2/2012 5:29 AM 5.08 ft. High 7:03 AM 5:32 PM
2/2/2012 1:16 PM 0.32 ft. Low 7:03 AM 5:32 PM
2/2/2012 8:06 PM 3.32 ft. High 7:03 AM 5:32 PM
2/2/2012 11:55 PM 2.72 ft. Low 7:03 AM 5:32 PM
2/3/2012 6:17 AM 5.36 ft. High 7:02 AM 5:33 PM
2/3/2012 1:52 PM -0.06 ft. Low 7:02 AM 5:33 PM
2/3/2012 8:36 PM 3.53 ft. High 7:02 AM 5:33 PM
2/4/2012 12:47 AM 2.57 ft. Low 7:01 AM 5:34 PM
2/4/2012 7:01 AM 5.65 ft. High 7:01 AM 5:34 PM
2/4/2012 2:26 PM -0.38 ft. Low 7:01 AM 5:34 PM
2/4/2012 9:03 PM 3.74 ft. High 7:01 AM 5:34 PM
2/5/2012 1:31 AM 2.36 ft. Low 7:00 AM 5:35 PM
2/5/2012 7:41 AM 5.90 ft. High 7:00 AM 5:35 PM
2/5/2012 2:57 PM -0.61 ft. Low 7:00 AM 5:35 PM
2/5/2012 9:29 PM 3.96 ft. High 7:00 AM 5:35 PM
2/6/2012 2:13 AM 2.11 ft. Low 6:59 AM 5:36 PM
2/6/2012 8:20 AM 6.05 ft. High 6:59 AM 5:36 PM
2/6/2012 3:27 PM -0.75 ft. Low 6:59 AM 5:36 PM
2/6/2012 9:56 PM 4.20 ft. High 6:59 AM 5:36 PM
2/7/2012 2:55 AM 1.85 ft. Low 6:59 AM 5:37 PM
2/7/2012 8:59 AM 6.07 ft. High 6:59 AM 5:37 PM
2/7/2012 3:58 PM -0.74 ft. Low 6:59 AM 5:37 PM
2/7/2012 10:24 PM 4.46 ft. High 6:59 AM 5:37 PM
2/8/2012 3:39 AM 1.60 ft. Low 6:58 AM 5:38 PM
2/8/2012 9:40 AM 5.90 ft. High 6:58 AM 5:38 PM
2/8/2012 4:29 PM -0.59 ft. Low 6:58 AM 5:38 PM
2/8/2012 10:55 PM 4.73 ft. High 6:58 AM 5:38 PM
2/9/2012 4:26 AM 1.37 ft. Low 6:57 AM 5:39 PM
2/9/2012 10:24 AM 5.55 ft. High 6:57 AM 5:39 PM
2/9/2012 5:01 PM -0.28 ft. Low 6:57 AM 5:39 PM
2/9/2012 11:28 PM 4.98 ft. High 6:57 AM 5:39 PM
2/10/2012 5:18 AM 1.18 ft. Low 6:56 AM 5:40 PM
2/10/2012 11:12 AM 5.03 ft. High 6:56 AM 5:40 PM
2/10/2012 5:34 PM 0.18 ft. Low 6:56 AM 5:40 PM
2/11/2012 12:04 AM 5.18 ft. High 6:55 AM 5:41 PM
2/11/2012 6:16 AM 1.03 ft. Low 6:55 AM 5:41 PM
2/11/2012 12:06 PM 4.38 ft. High 6:55 AM 5:41 PM
2/11/2012 6:10 PM 0.72 ft. Low 6:55 AM 5:41 PM
2/12/2012 12:46 AM 5.33 ft. High 6:54 AM 5:42 PM
2/12/2012 7:24 AM 0.90 ft. Low 6:54 AM 5:42 PM
2/12/2012 1:14 PM 3.70 ft. High 6:54 AM 5:42 PM
2/12/2012 6:49 PM 1.32 ft. Low 6:54 AM 5:42 PM
2/13/2012 1:34 AM 5.40 ft. High 6:53 AM 5:43 PM
2/13/2012 8:44 AM 0.73 ft. Low 6:53 AM 5:43 PM
2/13/2012 2:44 PM 3.17 ft. High 6:53 AM 5:43 PM
2/13/2012 7:37 PM 1.89 ft. Low 6:53 AM 5:43 PM
2/14/2012 2:34 AM 5.42 ft. High 6:52 AM 5:44 PM
2/14/2012 10:11 AM 0.44 ft. Low 6:52 AM 5:44 PM
2/14/2012 4:41 PM 3.01 ft. High 6:52 AM 5:44 PM
2/14/2012 8:45 PM 2.36 ft. Low 6:52 AM 5:44 PM
2/15/2012 3:43 AM 5.46 ft. High 6:51 AM 5:45 PM
2/15/2012 11:30 AM 0.04 ft. Low 6:51 AM 5:45 PM
2/15/2012 6:22 PM 3.24 ft. High 6:51 AM 5:45 PM
2/15/2012 10:17 PM 2.59 ft. Low 6:51 AM 5:45 PM
2/16/2012 4:55 AM 5.57 ft. High 6:50 AM 5:46 PM
2/16/2012 12:34 PM -0.35 ft. Low 6:50 AM 5:46 PM
2/16/2012 7:25 PM 3.57 ft. High 6:50 AM 5:46 PM
2/16/2012 11:44 PM 2.53 ft. Low 6:50 AM 5:46 PM
2/17/2012 6:02 AM 5.72 ft. High 6:49 AM 5:47 PM
2/17/2012 1:26 PM -0.64 ft. Low 6:49 AM 5:47 PM
2/17/2012 8:08 PM 3.89 ft. High 6:49 AM 5:47 PM
2/18/2012 12:51 AM 2.28 ft. Low 6:47 AM 5:48 PM
2/18/2012 6:59 AM 5.85 ft. High 6:47 AM 5:48 PM
2/18/2012 2:10 PM -0.79 ft. Low 6:47 AM 5:48 PM
2/18/2012 8:44 PM 4.16 ft. High 6:47 AM 5:48 PM
2/19/2012 1:44 AM 1.98 ft. Low 6:46 AM 5:49 PM
2/19/2012 7:48 AM 5.88 ft. High 6:46 AM 5:49 PM
2/19/2012 2:48 PM -0.78 ft. Low 6:46 AM 5:49 PM
2/19/2012 9:17 PM 4.39 ft. High 6:46 AM 5:49 PM
2/20/2012 2:31 AM 1.69 ft. Low 6:45 AM 5:50 PM
2/20/2012 8:33 AM 5.80 ft. High 6:45 AM 5:50 PM
2/20/2012 3:22 PM -0.64 ft. Low 6:45 AM 5:50 PM
2/20/2012 9:46 PM 4.57 ft. High 6:45 AM 5:50 PM
2/21/2012 3:13 AM 1.45 ft. Low 6:44 AM 5:51 PM
2/21/2012 9:14 AM 5.59 ft. High 6:44 AM 5:51 PM
2/21/2012 3:54 PM -0.38 ft. Low 6:44 AM 5:51 PM
2/21/2012 10:15 PM 4.69 ft. High 6:44 AM 5:51 PM
2/22/2012 3:53 AM 1.28 ft. Low 6:43 AM 5:52 PM
2/22/2012 9:52 AM 5.28 ft. High 6:43 AM 5:52 PM
2/22/2012 4:23 PM -0.03 ft. Low 6:43 AM 5:52 PM
2/22/2012 10:42 PM 4.77 ft. High 6:43 AM 5:52 PM
2/23/2012 4:32 AM 1.17 ft. Low 6:42 AM 5:53 PM
2/23/2012 10:30 AM 4.88 ft. High 6:42 AM 5:53 PM
2/23/2012 4:50 PM 0.38 ft. Low 6:42 AM 5:53 PM
2/23/2012 11:08 PM 4.81 ft. High 6:42 AM 5:53 PM
2/24/2012 5:12 AM 1.12 ft. Low 6:41 AM 5:54 PM
2/24/2012 11:09 AM 4.43 ft. High 6:41 AM 5:54 PM
2/24/2012 5:16 PM 0.83 ft. Low 6:41 AM 5:54 PM
2/24/2012 11:36 PM 4.79 ft. High 6:41 AM 5:54 PM
2/25/2012 5:55 AM 1.12 ft. Low 6:39 AM 5:55 PM
2/25/2012 11:52 AM 3.94 ft. High 6:39 AM 5:55 PM
2/25/2012 5:42 PM 1.29 ft. Low 6:39 AM 5:55 PM
2/26/2012 12:05 AM 4.74 ft. High 6:38 AM 5:56 PM
2/26/2012 6:44 AM 1.17 ft. Low 6:38 AM 5:56 PM
2/26/2012 12:41 PM 3.46 ft. High 6:38 AM 5:56 PM
2/26/2012 6:09 PM 1.73 ft. Low 6:38 AM 5:56 PM
2/27/2012 12:39 AM 4.65 ft. High 6:37 AM 5:57 PM
2/27/2012 7:43 AM 1.23 ft. Low 6:37 AM 5:57 PM
2/27/2012 1:49 PM 3.02 ft. High 6:37 AM 5:57 PM
2/27/2012 6:37 PM 2.14 ft. Low 6:37 AM 5:57 PM
2/28/2012 1:21 AM 4.54 ft. High 6:36 AM 5:58 PM
2/28/2012 9:00 AM 1.22 ft. Low 6:36 AM 5:58 PM
2/28/2012 3:38 PM 2.77 ft. High 6:36 AM 5:58 PM
2/28/2012 7:12 PM 2.50 ft. Low 6:36 AM 5:58 PM
2/29/2012 2:18 AM 4.47 ft. High 6:34 AM 5:58 PM
2/29/2012 10:28 AM 1.05 ft. Low 6:34 AM 5:58 PM
2/29/2012 5:56 PM 2.86 ft. High 6:34 AM 5:58 PM
2/29/2012 8:25 PM 2.78 ft. Low 6:34 AM 5:58 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.