Pismo Beach Tides for February 2010   

Date
Time
Height 
Type
Sunrise
Sunset
2/1/2010 5:03 AM 1.26 ft. Low 7:03 AM 5:32 PM
2/1/2010 10:59 AM 5.72 ft. High 7:03 AM 5:32 PM
2/1/2010 5:36 PM -0.46 ft. Low 7:03 AM 5:32 PM
2/2/2010 12:07 AM 5.26 ft. High 7:02 AM 5:33 PM
2/2/2010 6:04 AM 1.12 ft. Low 7:02 AM 5:33 PM
2/2/2010 11:55 AM 4.9 ft. High 7:02 AM 5:33 PM
2/2/2010 6:13 PM 0.24 ft. Low 7:02 AM 5:33 PM
2/3/2010 12:49 AM 5.4 ft. High 7:02 AM 5:34 PM
2/3/2010 7:13 AM 1.02 ft. Low 7:02 AM 5:34 PM
2/3/2010 12:59 PM 4.04 ft. High 7:02 AM 5:34 PM
2/3/2010 6:52 PM 0.99 ft. Low 7:02 AM 5:34 PM
2/4/2010 1:35 AM 5.44 ft. High 7:01 AM 5:35 PM
2/4/2010 8:31 AM 0.9 ft. Low 7:01 AM 5:35 PM
2/4/2010 2:22 PM 3.31 ft. High 7:01 AM 5:35 PM
2/4/2010 7:33 PM 1.7 ft. Low 7:01 AM 5:35 PM
2/5/2010 2:29 AM 5.39 ft. High 7:00 AM 5:36 PM
2/5/2010 9:58 AM 0.7 ft. Low 7:00 AM 5:36 PM
2/5/2010 4:18 PM 2.94 ft. High 7:00 AM 5:36 PM
2/5/2010 8:26 PM 2.32 ft. Low 7:00 AM 5:36 PM
2/6/2010 3:30 AM 5.31 ft. High 6:59 AM 5:37 PM
2/6/2010 11:22 AM 0.39 ft. Low 6:59 AM 5:37 PM
2/6/2010 6:24 PM 3.06 ft. High 6:59 AM 5:37 PM
2/6/2010 9:45 PM 2.74 ft. Low 6:59 AM 5:37 PM
2/7/2010 4:38 AM 5.27 ft. High 6:58 AM 5:38 PM
2/7/2010 12:30 PM 0.07 ft. Low 6:58 AM 5:38 PM
2/7/2010 7:40 PM 3.35 ft. High 6:58 AM 5:38 PM
2/7/2010 11:18 PM 2.88 ft. Low 6:58 AM 5:38 PM
2/8/2010 5:42 AM 5.32 ft. High 6:57 AM 5:39 PM
2/8/2010 1:23 PM -0.19 ft. Low 6:57 AM 5:39 PM
2/8/2010 8:23 PM 3.59 ft. High 6:57 AM 5:39 PM
2/9/2010 12:28 AM 2.8 ft. Low 6:56 AM 5:40 PM
2/9/2010 6:37 AM 5.42 ft. High 6:56 AM 5:40 PM
2/9/2010 2:05 PM -0.35 ft. Low 6:56 AM 5:40 PM
2/9/2010 8:54 PM 3.74 ft. High 6:56 AM 5:40 PM
2/10/2010 1:18 AM 2.62 ft. Low 6:55 AM 5:41 PM
2/10/2010 7:22 AM 5.52 ft. High 6:55 AM 5:41 PM
2/10/2010 2:39 PM -0.43 ft. Low 6:55 AM 5:41 PM
2/10/2010 9:20 PM 3.85 ft. High 6:55 AM 5:41 PM
2/11/2010 1:57 AM 2.41 ft. Low 6:54 AM 5:42 PM
2/11/2010 8:00 AM 5.59 ft. High 6:54 AM 5:42 PM
2/11/2010 3:09 PM -0.43 ft. Low 6:54 AM 5:42 PM
2/11/2010 9:42 PM 3.95 ft. High 6:54 AM 5:42 PM
2/12/2010 2:31 AM 2.2 ft. Low 6:53 AM 5:43 PM
2/12/2010 8:34 AM 5.59 ft. High 6:53 AM 5:43 PM
2/12/2010 3:36 PM -0.37 ft. Low 6:53 AM 5:43 PM
2/12/2010 10:03 PM 4.07 ft. High 6:53 AM 5:43 PM
2/13/2010 3:04 AM 2 ft. Low 6:52 AM 5:44 PM
2/13/2010 9:06 AM 5.51 ft. High 6:52 AM 5:44 PM
2/13/2010 4:00 PM -0.25 ft. Low 6:52 AM 5:44 PM
2/13/2010 10:23 PM 4.21 ft. High 6:52 AM 5:44 PM
2/14/2010 3:38 AM 1.82 ft. Low 6:51 AM 5:45 PM
2/14/2010 9:37 AM 5.32 ft. High 6:51 AM 5:45 PM
2/14/2010 4:23 PM -0.05 ft. Low 6:51 AM 5:45 PM
2/14/2010 10:45 PM 4.36 ft. High 6:51 AM 5:45 PM
2/15/2010 4:13 AM 1.67 ft. Low 6:50 AM 5:46 PM
2/15/2010 10:10 AM 5.03 ft. High 6:50 AM 5:46 PM
2/15/2010 4:46 PM 0.23 ft. Low 6:50 AM 5:46 PM
2/15/2010 11:07 PM 4.51 ft. High 6:50 AM 5:46 PM
2/16/2010 4:51 AM 1.53 ft. Low 6:49 AM 5:47 PM
2/16/2010 10:44 AM 4.64 ft. High 6:49 AM 5:47 PM
2/16/2010 5:08 PM 0.59 ft. Low 6:49 AM 5:47 PM
2/16/2010 11:31 PM 4.64 ft. High 6:49 AM 5:47 PM
2/17/2010 5:33 AM 1.43 ft. Low 6:48 AM 5:48 PM
2/17/2010 11:23 AM 4.17 ft. High 6:48 AM 5:48 PM
2/17/2010 5:31 PM 1 ft. Low 6:48 AM 5:48 PM
2/17/2010 11:58 PM 4.74 ft. High 6:48 AM 5:48 PM
2/18/2010 6:21 AM 1.34 ft. Low 6:47 AM 5:49 PM
2/18/2010 12:09 PM 3.65 ft. High 6:47 AM 5:49 PM
2/18/2010 5:54 PM 1.44 ft. Low 6:47 AM 5:49 PM
2/19/2010 12:28 AM 4.82 ft. High 6:46 AM 5:50 PM
2/19/2010 7:21 AM 1.26 ft. Low 6:46 AM 5:50 PM
2/19/2010 1:11 PM 3.12 ft. High 6:46 AM 5:50 PM
2/19/2010 6:17 PM 1.89 ft. Low 6:46 AM 5:50 PM
2/20/2010 1:07 AM 4.88 ft. High 6:45 AM 5:51 PM
2/20/2010 8:37 AM 1.11 ft. Low 6:45 AM 5:51 PM
2/20/2010 2:52 PM 2.72 ft. High 6:45 AM 5:51 PM
2/20/2010 6:44 PM 2.3 ft. Low 6:45 AM 5:51 PM
2/21/2010 1:59 AM 4.95 ft. High 6:44 AM 5:52 PM
2/21/2010 10:07 AM 0.79 ft. Low 6:44 AM 5:52 PM
2/21/2010 5:32 PM 2.73 ft. High 6:44 AM 5:52 PM
2/21/2010 7:29 PM 2.68 ft. Low 6:44 AM 5:52 PM
2/22/2010 3:07 AM 5.07 ft. High 6:42 AM 5:52 PM
2/22/2010 11:26 AM 0.3 ft. Low 6:42 AM 5:52 PM
2/22/2010 7:01 PM 3.04 ft. High 6:42 AM 5:52 PM
2/22/2010 9:27 PM 2.92 ft. Low 6:42 AM 5:52 PM
2/23/2010 4:24 AM 5.32 ft. High 6:41 AM 5:53 PM
2/23/2010 12:26 PM -0.24 ft. Low 6:41 AM 5:53 PM
2/23/2010 7:35 PM 3.37 ft. High 6:41 AM 5:53 PM
2/23/2010 11:12 PM 2.81 ft. Low 6:41 AM 5:53 PM
2/24/2010 5:34 AM 5.67 ft. High 6:40 AM 5:54 PM
2/24/2010 1:14 PM -0.72 ft. Low 6:40 AM 5:54 PM
2/24/2010 8:04 PM 3.71 ft. High 6:40 AM 5:54 PM
2/25/2010 12:25 AM 2.44 ft. Low 6:39 AM 5:55 PM
2/25/2010 6:35 AM 6.02 ft. High 6:39 AM 5:55 PM
2/25/2010 1:57 PM -1.05 ft. Low 6:39 AM 5:55 PM
2/25/2010 8:33 PM 4.09 ft. High 6:39 AM 5:55 PM
2/26/2010 1:24 AM 1.94 ft. Low 6:37 AM 5:56 PM
2/26/2010 7:30 AM 6.25 ft. High 6:37 AM 5:56 PM
2/26/2010 2:36 PM -1.17 ft. Low 6:37 AM 5:56 PM
2/26/2010 9:04 PM 4.49 ft. High 6:37 AM 5:56 PM
2/27/2010 2:18 AM 1.38 ft. Low 6:36 AM 5:57 PM
2/27/2010 8:22 AM 6.28 ft. High 6:36 AM 5:57 PM
2/27/2010 3:13 PM -1.08 ft. Low 6:36 AM 5:57 PM
2/27/2010 9:35 PM 4.9 ft. High 6:36 AM 5:57 PM
2/28/2010 3:10 AM 0.86 ft. Low 6:35 AM 5:58 PM
2/28/2010 9:13 AM 6.06 ft. High 6:35 AM 5:58 PM
2/28/2010 3:48 PM -0.76 ft. Low 6:35 AM 5:58 PM
2/28/2010 10:08 PM 5.27 ft. High 6:35 AM 5:58 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.