Pismo Beach Tides for January 2008

Date
Time
Height 
Type
Sunrise
Sunset
1/1/2008 4:45 AM 5.07 ft. High 7:12 AM 5:02 PM
1/1/2008 12:11 PM 1.14 ft. Low 7:12 AM 5:02 PM
1/1/2008 6:17 PM 2.93 ft. High 7:12 AM 5:02 PM
1/1/2008 10:23 PM 2.35 ft. Low 7:12 AM 5:02 PM
1/2/2008 5:24 AM 5.23 ft. High 7:12 AM 5:03 PM
1/2/2008 1:02 PM 0.61 ft. Low 7:12 AM 5:03 PM
1/2/2008 7:42 PM 3.1 ft. High 7:12 AM 5:03 PM
1/2/2008 11:15 PM 2.68 ft. Low 7:12 AM 5:03 PM
1/3/2008 6:01 AM 5.4 ft. High 7:13 AM 5:03 PM
1/3/2008 1:43 PM 0.16 ft. Low 7:13 AM 5:03 PM
1/3/2008 8:38 PM 3.3 ft. High 7:13 AM 5:03 PM
1/4/2008 12:05 AM 2.86 ft. Low 7:13 AM 5:04 PM
1/4/2008 6:39 AM 5.57 ft. High 7:13 AM 5:04 PM
1/4/2008 2:20 PM -0.19 ft. Low 7:13 AM 5:04 PM
1/4/2008 9:18 PM 3.45 ft. High 7:13 AM 5:04 PM
1/5/2008 12:51 AM 2.92 ft. Low 7:13 AM 5:05 PM
1/5/2008 7:15 AM 5.76 ft. High 7:13 AM 5:05 PM
1/5/2008 2:54 PM -0.46 ft. Low 7:13 AM 5:05 PM
1/5/2008 9:50 PM 3.55 ft. High 7:13 AM 5:05 PM
1/6/2008 1:32 AM 2.9 ft. Low 7:13 AM 5:06 PM
1/6/2008 7:52 AM 5.93 ft. High 7:13 AM 5:06 PM
1/6/2008 3:27 PM -0.66 ft. Low 7:13 AM 5:06 PM
1/6/2008 10:19 PM 3.62 ft. High 7:13 AM 5:06 PM
1/7/2008 2:09 AM 2.83 ft. Low 7:13 AM 5:07 PM
1/7/2008 8:27 AM 6.08 ft. High 7:13 AM 5:07 PM
1/7/2008 4:00 PM -0.8 ft. Low 7:13 AM 5:07 PM
1/7/2008 10:49 PM 3.69 ft. High 7:13 AM 5:07 PM
1/8/2008 2:46 AM 2.76 ft. Low 7:13 AM 5:08 PM
1/8/2008 9:02 AM 6.15 ft. High 7:13 AM 5:08 PM
1/8/2008 4:32 PM -0.86 ft. Low 7:13 AM 5:08 PM
1/8/2008 11:19 PM 3.77 ft. High 7:13 AM 5:08 PM
1/9/2008 3:25 AM 2.71 ft. Low 7:13 AM 5:09 PM
1/9/2008 9:37 AM 6.11 ft. High 7:13 AM 5:09 PM
1/9/2008 5:04 PM -0.84 ft. Low 7:13 AM 5:09 PM
1/9/2008 11:50 PM 3.89 ft. High 7:13 AM 5:09 PM
1/10/2008 4:07 AM 2.67 ft. Low 7:13 AM 5:09 PM
1/10/2008 10:13 AM 5.92 ft. High 7:13 AM 5:09 PM
1/10/2008 5:36 PM -0.69 ft. Low 7:13 AM 5:09 PM
1/11/2008 12:22 AM 4.05 ft. High 7:13 AM 5:10 PM
1/11/2008 4:56 AM 2.62 ft. Low 7:13 AM 5:10 PM
1/11/2008 10:52 AM 5.55 ft. High 7:13 AM 5:10 PM
1/11/2008 6:08 PM -0.41 ft. Low 7:13 AM 5:10 PM
1/12/2008 12:56 AM 4.27 ft. High 7:13 AM 5:11 PM
1/12/2008 5:54 AM 2.53 ft. Low 7:13 AM 5:11 PM
1/12/2008 11:37 AM 5 ft. High 7:13 AM 5:11 PM
1/12/2008 6:40 PM 0.01 ft. Low 7:13 AM 5:11 PM
1/13/2008 1:31 AM 4.54 ft. High 7:12 AM 5:12 PM
1/13/2008 7:05 AM 2.35 ft. Low 7:12 AM 5:12 PM
1/13/2008 12:32 PM 4.3 ft. High 7:12 AM 5:12 PM
1/13/2008 7:14 PM 0.55 ft. Low 7:12 AM 5:12 PM
1/14/2008 2:09 AM 4.86 ft. High 7:12 AM 5:13 PM
1/14/2008 8:29 AM 1.99 ft. Low 7:12 AM 5:13 PM
1/14/2008 1:46 PM 3.55 ft. High 7:12 AM 5:13 PM
1/14/2008 7:51 PM 1.17 ft. Low 7:12 AM 5:13 PM
1/15/2008 2:52 AM 5.19 ft. High 7:12 AM 5:14 PM
1/15/2008 10:00 AM 1.41 ft. Low 7:12 AM 5:14 PM
1/15/2008 3:34 PM 2.99 ft. High 7:12 AM 5:14 PM
1/15/2008 8:35 PM 1.78 ft. Low 7:12 AM 5:14 PM
1/16/2008 3:41 AM 5.53 ft. High 7:12 AM 5:15 PM
1/16/2008 11:22 AM 0.65 ft. Low 7:12 AM 5:15 PM
1/16/2008 5:43 PM 2.89 ft. High 7:12 AM 5:15 PM
1/16/2008 9:32 PM 2.32 ft. Low 7:12 AM 5:15 PM
1/17/2008 4:36 AM 5.86 ft. High 7:11 AM 5:16 PM
1/17/2008 12:29 PM -0.12 ft. Low 7:11 AM 5:16 PM
1/17/2008 7:21 PM 3.15 ft. High 7:11 AM 5:16 PM
1/17/2008 10:45 PM 2.68 ft. Low 7:11 AM 5:16 PM
1/18/2008 5:33 AM 6.19 ft. High 7:11 AM 5:17 PM
1/18/2008 1:24 PM -0.78 ft. Low 7:11 AM 5:17 PM
1/18/2008 8:23 PM 3.48 ft. High 7:11 AM 5:17 PM
1/19/2008 12:00 AM 2.8 ft. Low 7:11 AM 5:18 PM
1/19/2008 6:30 AM 6.49 ft. High 7:11 AM 5:18 PM
1/19/2008 2:14 PM -1.26 ft. Low 7:11 AM 5:18 PM
1/19/2008 9:09 PM 3.76 ft. High 7:11 AM 5:18 PM
1/20/2008 1:05 AM 2.73 ft. Low 7:10 AM 5:19 PM
1/20/2008 7:23 AM 6.71 ft. High 7:10 AM 5:19 PM
1/20/2008 2:59 PM -1.53 ft. Low 7:10 AM 5:19 PM
1/20/2008 9:48 PM 3.97 ft. High 7:10 AM 5:19 PM
1/21/2008 2:02 AM 2.54 ft. Low 7:10 AM 5:20 PM
1/21/2008 8:14 AM 6.79 ft. High 7:10 AM 5:20 PM
1/21/2008 3:41 PM -1.59 ft. Low 7:10 AM 5:20 PM
1/21/2008 10:24 PM 4.14 ft. High 7:10 AM 5:20 PM
1/22/2008 2:54 AM 2.34 ft. Low 7:10 AM 5:21 PM
1/22/2008 9:01 AM 6.7 ft. High 7:10 AM 5:21 PM
1/22/2008 4:20 PM -1.44 ft. Low 7:10 AM 5:21 PM
1/22/2008 11:00 PM 4.29 ft. High 7:10 AM 5:21 PM
1/23/2008 3:44 AM 2.18 ft. Low 7:09 AM 5:22 PM
1/23/2008 9:47 AM 6.4 ft. High 7:09 AM 5:22 PM
1/23/2008 4:57 PM -1.12 ft. Low 7:09 AM 5:22 PM
1/23/2008 11:35 PM 4.42 ft. High 7:09 AM 5:22 PM
1/24/2008 4:34 AM 2.07 ft. Low 7:09 AM 5:23 PM
1/24/2008 10:30 AM 5.91 ft. High 7:09 AM 5:23 PM
1/24/2008 5:32 PM -0.66 ft. Low 7:09 AM 5:23 PM
1/25/2008 12:10 AM 4.54 ft. High 7:08 AM 5:24 PM
1/25/2008 5:26 AM 2.01 ft. Low 7:08 AM 5:24 PM
1/25/2008 11:14 AM 5.27 ft. High 7:08 AM 5:24 PM
1/25/2008 6:04 PM -0.09 ft. Low 7:08 AM 5:24 PM
1/26/2008 12:44 AM 4.63 ft. High 7:07 AM 5:25 PM
1/26/2008 6:22 AM 1.97 ft. Low 7:07 AM 5:25 PM
1/26/2008 12:00 PM 4.54 ft. High 7:07 AM 5:25 PM
1/26/2008 6:34 PM 0.55 ft. Low 7:07 AM 5:25 PM
1/27/2008 1:20 AM 4.69 ft. High 7:07 AM 5:26 PM
1/27/2008 7:26 AM 1.9 ft. Low 7:07 AM 5:26 PM
1/27/2008 12:53 PM 3.79 ft. High 7:07 AM 5:26 PM
1/27/2008 7:03 PM 1.2 ft. Low 7:07 AM 5:26 PM
1/28/2008 1:57 AM 4.72 ft. High 7:06 AM 5:27 PM
1/28/2008 8:41 AM 1.76 ft. Low 7:06 AM 5:27 PM
1/28/2008 2:04 PM 3.13 ft. High 7:06 AM 5:27 PM
1/28/2008 7:30 PM 1.81 ft. Low 7:06 AM 5:27 PM
1/29/2008 2:38 AM 4.74 ft. High 7:06 AM 5:28 PM
1/29/2008 10:08 AM 1.49 ft. Low 7:06 AM 5:28 PM
1/29/2008 4:02 PM 2.72 ft. High 7:06 AM 5:28 PM
1/29/2008 7:57 PM 2.35 ft. Low 7:06 AM 5:28 PM
1/30/2008 3:26 AM 4.76 ft. High 7:05 AM 5:29 PM
1/30/2008 11:30 AM 1.08 ft. Low 7:05 AM 5:29 PM
1/30/2008 6:50 PM 2.81 ft. High 7:05 AM 5:29 PM
1/30/2008 8:39 PM 2.78 ft. Low 7:05 AM 5:29 PM
1/31/2008 4:23 AM 4.84 ft. High 7:04 AM 5:30 PM
1/31/2008 12:32 PM 0.63 ft. Low 7:04 AM 5:30 PM
1/31/2008 8:12 PM 3.1 ft. High 7:04 AM 5:30 PM
1/31/2008 10:18 PM 3.04 ft. Low 7:04 AM 5:30 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.