Pismo Beach Tides for January 2012   

Date
Time
Height 
Type
Sunrise
Sunset
1/1/2012 4:02 AM 4.82 ft. High 7:12 AM 5:02 PM
1/1/2012 11:16 AM 1.68 ft. Low 7:12 AM 5:02 PM
1/1/2012 4:48 PM 2.98 ft. High 7:12 AM 5:02 PM
1/1/2012 9:45 PM 1.98 ft. Low 7:12 AM 5:02 PM
1/2/2012 4:46 AM 4.99 ft. High 7:12 AM 5:03 PM
1/2/2012 12:17 PM 1.17 ft. Low 7:12 AM 5:03 PM
1/2/2012 6:23 PM 3.01 ft. High 7:12 AM 5:03 PM
1/2/2012 10:38 PM 2.31 ft. Low 7:12 AM 5:03 PM
1/3/2012 5:28 AM 5.19 ft. High 7:13 AM 5:04 PM
1/3/2012 1:04 PM 0.68 ft. Low 7:13 AM 5:04 PM
1/3/2012 7:32 PM 3.17 ft. High 7:13 AM 5:04 PM
1/3/2012 11:32 PM 2.51 ft. Low 7:13 AM 5:04 PM
1/4/2012 6:08 AM 5.41 ft. High 7:13 AM 5:04 PM
1/4/2012 1:44 PM 0.25 ft. Low 7:13 AM 5:04 PM
1/4/2012 8:21 PM 3.36 ft. High 7:13 AM 5:04 PM
1/5/2012 12:21 AM 2.60 ft. Low 7:13 AM 5:05 PM
1/5/2012 6:46 AM 5.64 ft. High 7:13 AM 5:05 PM
1/5/2012 2:19 PM -0.11 ft. Low 7:13 AM 5:05 PM
1/5/2012 8:59 PM 3.52 ft. High 7:13 AM 5:05 PM
1/6/2012 1:04 AM 2.60 ft. Low 7:13 AM 5:06 PM
1/6/2012 7:23 AM 5.86 ft. High 7:13 AM 5:06 PM
1/6/2012 2:52 PM -0.41 ft. Low 7:13 AM 5:06 PM
1/6/2012 9:32 PM 3.66 ft. High 7:13 AM 5:06 PM
1/7/2012 1:44 AM 2.55 ft. Low 7:13 AM 5:07 PM
1/7/2012 7:59 AM 6.04 ft. High 7:13 AM 5:07 PM
1/7/2012 3:24 PM -0.63 ft. Low 7:13 AM 5:07 PM
1/7/2012 10:04 PM 3.79 ft. High 7:13 AM 5:07 PM
1/8/2012 2:23 AM 2.48 ft. Low 7:13 AM 5:08 PM
1/8/2012 8:34 AM 6.17 ft. High 7:13 AM 5:08 PM
1/8/2012 3:56 PM -0.78 ft. Low 7:13 AM 5:08 PM
1/8/2012 10:35 PM 3.92 ft. High 7:13 AM 5:08 PM
1/9/2012 3:03 AM 2.41 ft. Low 7:13 AM 5:09 PM
1/9/2012 9:11 AM 6.19 ft. High 7:13 AM 5:09 PM
1/9/2012 4:28 PM -0.83 ft. Low 7:13 AM 5:09 PM
1/9/2012 11:07 PM 4.06 ft. High 7:13 AM 5:09 PM
1/10/2012 3:45 AM 2.35 ft. Low 7:13 AM 5:09 PM
1/10/2012 9:48 AM 6.07 ft. High 7:13 AM 5:09 PM
1/10/2012 5:01 PM -0.76 ft. Low 7:13 AM 5:09 PM
1/10/2012 11:41 PM 4.22 ft. High 7:13 AM 5:09 PM
1/11/2012 4:31 AM 2.29 ft. Low 7:13 AM 5:10 PM
1/11/2012 10:28 AM 5.79 ft. High 7:13 AM 5:10 PM
1/11/2012 5:34 PM -0.55 ft. Low 7:13 AM 5:10 PM
1/12/2012 12:16 AM 4.41 ft. High 7:13 AM 5:11 PM
1/12/2012 5:24 AM 2.22 ft. Low 7:13 AM 5:11 PM
1/12/2012 11:12 AM 5.33 ft. High 7:13 AM 5:11 PM
1/12/2012 6:09 PM -0.20 ft. Low 7:13 AM 5:11 PM
1/13/2012 12:54 AM 4.63 ft. High 7:12 AM 5:12 PM
1/13/2012 6:26 AM 2.12 ft. Low 7:12 AM 5:12 PM
1/13/2012 12:04 PM 4.72 ft. High 7:12 AM 5:12 PM
1/13/2012 6:46 PM 0.27 ft. Low 7:12 AM 5:12 PM
1/14/2012 1:37 AM 4.87 ft. High 7:12 AM 5:13 PM
1/14/2012 7:40 AM 1.92 ft. Low 7:12 AM 5:13 PM
1/14/2012 1:07 PM 4.02 ft. High 7:12 AM 5:13 PM
1/14/2012 7:26 PM 0.81 ft. Low 7:12 AM 5:13 PM
1/15/2012 2:24 AM 5.12 ft. High 7:12 AM 5:14 PM
1/15/2012 9:06 AM 1.56 ft. Low 7:12 AM 5:14 PM
1/15/2012 2:33 PM 3.39 ft. High 7:12 AM 5:14 PM
1/15/2012 8:12 PM 1.38 ft. Low 7:12 AM 5:14 PM
1/16/2012 3:16 AM 5.39 ft. High 7:12 AM 5:15 PM
1/16/2012 10:32 AM 1.00 ft. Low 7:12 AM 5:15 PM
1/16/2012 4:22 PM 3.05 ft. High 7:12 AM 5:15 PM
1/16/2012 9:10 PM 1.90 ft. Low 7:12 AM 5:15 PM
1/17/2012 4:14 AM 5.67 ft. High 7:11 AM 5:16 PM
1/17/2012 11:47 AM 0.34 ft. Low 7:11 AM 5:16 PM
1/17/2012 6:09 PM 3.12 ft. High 7:11 AM 5:16 PM
1/17/2012 10:20 PM 2.27 ft. Low 7:11 AM 5:16 PM
1/18/2012 5:12 AM 5.96 ft. High 7:11 AM 5:17 PM
1/18/2012 12:48 PM -0.29 ft. Low 7:11 AM 5:17 PM
1/18/2012 7:26 PM 3.41 ft. High 7:11 AM 5:17 PM
1/18/2012 11:34 PM 2.44 ft. Low 7:11 AM 5:17 PM
1/19/2012 6:09 AM 6.22 ft. High 7:11 AM 5:18 PM
1/19/2012 1:40 PM -0.79 ft. Low 7:11 AM 5:18 PM
1/19/2012 8:20 PM 3.71 ft. High 7:11 AM 5:18 PM
1/20/2012 12:40 AM 2.43 ft. Low 7:10 AM 5:19 PM
1/20/2012 7:02 AM 6.43 ft. High 7:10 AM 5:19 PM
1/20/2012 2:26 PM -1.12 ft. Low 7:10 AM 5:19 PM
1/20/2012 9:04 PM 3.98 ft. High 7:10 AM 5:19 PM
1/21/2012 1:37 AM 2.31 ft. Low 7:10 AM 5:20 PM
1/21/2012 7:51 AM 6.52 ft. High 7:10 AM 5:20 PM
1/21/2012 3:08 PM -1.25 ft. Low 7:10 AM 5:20 PM
1/21/2012 9:43 PM 4.19 ft. High 7:10 AM 5:20 PM
1/22/2012 2:28 AM 2.15 ft. Low 7:10 AM 5:21 PM
1/22/2012 8:37 AM 6.47 ft. High 7:10 AM 5:21 PM
1/22/2012 3:47 PM -1.20 ft. Low 7:10 AM 5:21 PM
1/22/2012 10:20 PM 4.36 ft. High 7:10 AM 5:21 PM
1/23/2012 3:16 AM 2.01 ft. Low 7:09 AM 5:22 PM
1/23/2012 9:20 AM 6.26 ft. High 7:09 AM 5:22 PM
1/23/2012 4:23 PM -0.99 ft. Low 7:09 AM 5:22 PM
1/23/2012 10:55 PM 4.48 ft. High 7:09 AM 5:22 PM
1/24/2012 4:02 AM 1.93 ft. Low 7:09 AM 5:23 PM
1/24/2012 10:02 AM 5.91 ft. High 7:09 AM 5:23 PM
1/24/2012 4:58 PM -0.65 ft. Low 7:09 AM 5:23 PM
1/24/2012 11:29 PM 4.57 ft. High 7:09 AM 5:23 PM
1/25/2012 4:48 AM 1.89 ft. Low 7:08 AM 5:24 PM
1/25/2012 10:42 AM 5.42 ft. High 7:08 AM 5:24 PM
1/25/2012 5:31 PM -0.21 ft. Low 7:08 AM 5:24 PM
1/26/2012 12:03 AM 4.62 ft. High 7:07 AM 5:25 PM
1/26/2012 5:36 AM 1.89 ft. Low 7:07 AM 5:25 PM
1/26/2012 11:24 AM 4.85 ft. High 7:07 AM 5:25 PM
1/26/2012 6:02 PM 0.29 ft. Low 7:07 AM 5:25 PM
1/27/2012 12:38 AM 4.64 ft. High 7:07 AM 5:26 PM
1/27/2012 6:29 AM 1.90 ft. Low 7:07 AM 5:26 PM
1/27/2012 12:08 PM 4.23 ft. High 7:07 AM 5:26 PM
1/27/2012 6:33 PM 0.84 ft. Low 7:07 AM 5:26 PM
1/28/2012 1:14 AM 4.64 ft. High 7:06 AM 5:27 PM
1/28/2012 7:30 AM 1.90 ft. Low 7:06 AM 5:27 PM
1/28/2012 1:02 PM 3.62 ft. High 7:06 AM 5:27 PM
1/28/2012 7:05 PM 1.38 ft. Low 7:06 AM 5:27 PM
1/29/2012 1:54 AM 4.63 ft. High 7:06 AM 5:28 PM
1/29/2012 8:45 AM 1.81 ft. Low 7:06 AM 5:28 PM
1/29/2012 2:16 PM 3.08 ft. High 7:06 AM 5:28 PM
1/29/2012 7:39 PM 1.88 ft. Low 7:06 AM 5:28 PM
1/30/2012 2:41 AM 4.64 ft. High 7:05 AM 5:29 PM
1/30/2012 10:13 AM 1.57 ft. Low 7:05 AM 5:29 PM
1/30/2012 4:10 PM 2.78 ft. High 7:05 AM 5:29 PM
1/30/2012 8:23 PM 2.31 ft. Low 7:05 AM 5:29 PM
1/31/2012 3:35 AM 4.71 ft. High 7:04 AM 5:30 PM
1/31/2012 11:33 AM 1.19 ft. Low 7:04 AM 5:30 PM
1/31/2012 6:14 PM 2.86 ft. High 7:04 AM 5:30 PM
1/31/2012 9:30 PM 2.62 ft. Low 7:04 AM 5:30 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.