Pismo Beach Tides for January 2010   

Date
Time
Height 
Type
Sunrise
Sunset
1/1/2010 3:11 AM 2.39 ft. Low 7:12 AM 5:02 PM
1/1/2010 9:24 AM 6.98 ft. High 7:12 AM 5:02 PM
1/1/2010 4:47 PM -1.66 ft. Low 7:12 AM 5:02 PM
1/1/2010 11:30 PM 4.26 ft. High 7:12 AM 5:02 PM
1/2/2010 4:06 AM 2.3 ft. Low 7:13 AM 5:03 PM
1/2/2010 10:13 AM 6.7 ft. High 7:13 AM 5:03 PM
1/2/2010 5:30 PM -1.42 ft. Low 7:13 AM 5:03 PM
1/3/2010 12:13 AM 4.48 ft. High 7:13 AM 5:04 PM
1/3/2010 5:07 AM 2.21 ft. Low 7:13 AM 5:04 PM
1/3/2010 11:04 AM 6.15 ft. High 7:13 AM 5:04 PM
1/3/2010 6:12 PM -0.97 ft. Low 7:13 AM 5:04 PM
1/4/2010 12:58 AM 4.72 ft. High 7:13 AM 5:05 PM
1/4/2010 6:15 AM 2.12 ft. Low 7:13 AM 5:05 PM
1/4/2010 12:00 PM 5.38 ft. High 7:13 AM 5:05 PM
1/4/2010 6:54 PM -0.36 ft. Low 7:13 AM 5:05 PM
1/5/2010 1:45 AM 4.98 ft. High 7:13 AM 5:06 PM
1/5/2010 7:32 AM 1.95 ft. Low 7:13 AM 5:06 PM
1/5/2010 1:04 PM 4.5 ft. High 7:13 AM 5:06 PM
1/5/2010 7:38 PM 0.35 ft. Low 7:13 AM 5:06 PM
1/6/2010 2:34 AM 5.23 ft. High 7:13 AM 5:06 PM
1/6/2010 9:00 AM 1.64 ft. Low 7:13 AM 5:06 PM
1/6/2010 2:26 PM 3.68 ft. High 7:13 AM 5:06 PM
1/6/2010 8:24 PM 1.07 ft. Low 7:13 AM 5:06 PM
1/7/2010 3:25 AM 5.45 ft. High 7:13 AM 5:07 PM
1/7/2010 10:29 AM 1.15 ft. Low 7:13 AM 5:07 PM
1/7/2010 4:10 PM 3.14 ft. High 7:13 AM 5:07 PM
1/7/2010 9:16 PM 1.73 ft. Low 7:13 AM 5:07 PM
1/8/2010 4:19 AM 5.62 ft. High 7:13 AM 5:08 PM
1/8/2010 11:47 AM 0.57 ft. Low 7:13 AM 5:08 PM
1/8/2010 6:03 PM 3.06 ft. High 7:13 AM 5:08 PM
1/8/2010 10:16 PM 2.26 ft. Low 7:13 AM 5:08 PM
1/9/2010 5:12 AM 5.75 ft. High 7:13 AM 5:09 PM
1/9/2010 12:50 PM 0.04 ft. Low 7:13 AM 5:09 PM
1/9/2010 7:32 PM 3.26 ft. High 7:13 AM 5:09 PM
1/9/2010 11:23 PM 2.6 ft. Low 7:13 AM 5:09 PM
1/10/2010 6:02 AM 5.84 ft. High 7:13 AM 5:10 PM
1/10/2010 1:40 PM -0.34 ft. Low 7:13 AM 5:10 PM
1/10/2010 8:32 PM 3.49 ft. High 7:13 AM 5:10 PM
1/11/2010 12:25 AM 2.75 ft. Low 7:13 AM 5:11 PM
1/11/2010 6:49 AM 5.91 ft. High 7:13 AM 5:11 PM
1/11/2010 2:23 PM -0.57 ft. Low 7:13 AM 5:11 PM
1/11/2010 9:15 PM 3.67 ft. High 7:13 AM 5:11 PM
1/12/2010 1:16 AM 2.77 ft. Low 7:13 AM 5:12 PM
1/12/2010 7:31 AM 5.94 ft. High 7:13 AM 5:12 PM
1/12/2010 3:00 PM -0.68 ft. Low 7:13 AM 5:12 PM
1/12/2010 9:49 PM 3.77 ft. High 7:13 AM 5:12 PM
1/13/2010 1:59 AM 2.71 ft. Low 7:12 AM 5:13 PM
1/13/2010 8:09 AM 5.96 ft. High 7:12 AM 5:13 PM
1/13/2010 3:33 PM -0.7 ft. Low 7:12 AM 5:13 PM
1/13/2010 10:18 PM 3.83 ft. High 7:12 AM 5:13 PM
1/14/2010 2:36 AM 2.63 ft. Low 7:12 AM 5:14 PM
1/14/2010 8:44 AM 5.93 ft. High 7:12 AM 5:14 PM
1/14/2010 4:04 PM -0.65 ft. Low 7:12 AM 5:14 PM
1/14/2010 10:45 PM 3.88 ft. High 7:12 AM 5:14 PM
1/15/2010 3:11 AM 2.55 ft. Low 7:12 AM 5:15 PM
1/15/2010 9:16 AM 5.84 ft. High 7:12 AM 5:15 PM
1/15/2010 4:33 PM -0.54 ft. Low 7:12 AM 5:15 PM
1/15/2010 11:11 PM 3.94 ft. High 7:12 AM 5:15 PM
1/16/2010 3:46 AM 2.48 ft. Low 7:12 AM 5:16 PM
1/16/2010 9:48 AM 5.67 ft. High 7:12 AM 5:16 PM
1/16/2010 5:00 PM -0.37 ft. Low 7:12 AM 5:16 PM
1/16/2010 11:37 PM 4.02 ft. High 7:12 AM 5:16 PM
1/17/2010 4:23 AM 2.42 ft. Low 7:11 AM 5:17 PM
1/17/2010 10:21 AM 5.39 ft. High 7:11 AM 5:17 PM
1/17/2010 5:27 PM -0.12 ft. Low 7:11 AM 5:17 PM
1/18/2010 12:05 AM 4.12 ft. High 7:11 AM 5:17 PM
1/18/2010 5:05 AM 2.38 ft. Low 7:11 AM 5:17 PM
1/18/2010 10:55 AM 5 ft. High 7:11 AM 5:17 PM
1/18/2010 5:54 PM 0.2 ft. Low 7:11 AM 5:17 PM
1/19/2010 12:33 AM 4.25 ft. High 7:11 AM 5:18 PM
1/19/2010 5:52 AM 2.34 ft. Low 7:11 AM 5:18 PM
1/19/2010 11:32 AM 4.5 ft. High 7:11 AM 5:18 PM
1/19/2010 6:20 PM 0.6 ft. Low 7:11 AM 5:18 PM
1/20/2010 1:04 AM 4.38 ft. High 7:10 AM 5:19 PM
1/20/2010 6:50 AM 2.26 ft. Low 7:10 AM 5:19 PM
1/20/2010 12:16 PM 3.93 ft. High 7:10 AM 5:19 PM
1/20/2010 6:47 PM 1.06 ft. Low 7:10 AM 5:19 PM
1/21/2010 1:37 AM 4.53 ft. High 7:10 AM 5:20 PM
1/21/2010 8:01 AM 2.09 ft. Low 7:10 AM 5:20 PM
1/21/2010 1:16 PM 3.33 ft. High 7:10 AM 5:20 PM
1/21/2010 7:15 PM 1.54 ft. Low 7:10 AM 5:20 PM
1/22/2010 2:17 AM 4.71 ft. High 7:09 AM 5:21 PM
1/22/2010 9:27 AM 1.77 ft. Low 7:09 AM 5:21 PM
1/22/2010 2:52 PM 2.84 ft. High 7:09 AM 5:21 PM
1/22/2010 7:48 PM 2 ft. Low 7:09 AM 5:21 PM
1/23/2010 3:03 AM 4.92 ft. High 7:09 AM 5:23 PM
1/23/2010 10:53 AM 1.24 ft. Low 7:09 AM 5:23 PM
1/23/2010 5:11 PM 2.7 ft. High 7:09 AM 5:23 PM
1/23/2010 8:36 PM 2.42 ft. Low 7:09 AM 5:23 PM
1/24/2010 3:58 AM 5.2 ft. High 7:08 AM 5:24 PM
1/24/2010 12:01 PM 0.58 ft. Low 7:08 AM 5:24 PM
1/24/2010 6:59 PM 2.93 ft. High 7:08 AM 5:24 PM
1/24/2010 9:53 PM 2.72 ft. Low 7:08 AM 5:24 PM
1/25/2010 4:57 AM 5.56 ft. High 7:08 AM 5:25 PM
1/25/2010 12:54 PM -0.09 ft. Low 7:08 AM 5:25 PM
1/25/2010 7:55 PM 3.24 ft. High 7:08 AM 5:25 PM
1/25/2010 11:15 PM 2.8 ft. Low 7:08 AM 5:25 PM
1/26/2010 5:54 AM 5.99 ft. High 7:07 AM 5:26 PM
1/26/2010 1:40 PM -0.71 ft. Low 7:07 AM 5:26 PM
1/26/2010 8:33 PM 3.54 ft. High 7:07 AM 5:26 PM
1/27/2010 12:24 AM 2.68 ft. Low 7:07 AM 5:27 PM
1/27/2010 6:48 AM 6.42 ft. High 7:07 AM 5:27 PM
1/27/2010 2:23 PM -1.2 ft. Low 7:07 AM 5:27 PM
1/27/2010 9:07 PM 3.82 ft. High 7:07 AM 5:27 PM
1/28/2010 1:23 AM 2.43 ft. Low 7:06 AM 5:28 PM
1/28/2010 7:39 AM 6.75 ft. High 7:06 AM 5:28 PM
1/28/2010 3:03 PM -1.51 ft. Low 7:06 AM 5:28 PM
1/28/2010 9:41 PM 4.12 ft. High 7:06 AM 5:28 PM
1/29/2010 2:17 AM 2.1 ft. Low 7:05 AM 5:29 PM
1/29/2010 8:29 AM 6.89 ft. High 7:05 AM 5:29 PM
1/29/2010 3:43 PM -1.59 ft. Low 7:05 AM 5:29 PM
1/29/2010 10:15 PM 4.42 ft. High 7:05 AM 5:29 PM
1/30/2010 3:11 AM 1.77 ft. Low 7:05 AM 5:30 PM
1/30/2010 9:18 AM 6.77 ft. High 7:05 AM 5:30 PM
1/30/2010 4:21 PM -1.43 ft. Low 7:05 AM 5:30 PM
1/30/2010 10:51 PM 4.73 ft. High 7:05 AM 5:30 PM
1/31/2010 4:05 AM 1.48 ft. Low 7:04 AM 5:31 PM
1/31/2010 10:08 AM 6.37 ft. High 7:04 AM 5:31 PM
1/31/2010 4:59 PM -1.04 ft. Low 7:04 AM 5:31 PM
1/31/2010 11:28 PM 5.02 ft. High 7:04 AM 5:31 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.