Pismo Beach Tides for July 2008

Date
Time
Height 
Type
Sunrise
Sunset
7/1/2008 3:44 AM -1.53 ft. Low 5:53 AM 8:22 PM
7/1/2008 10:36 AM 3.65 ft. High 5:53 AM 8:22 PM
7/1/2008 2:30 PM 2.6 ft. Low 5:53 AM 8:22 PM
7/1/2008 8:53 PM 6.96 ft. High 5:53 AM 8:22 PM
7/2/2008 4:32 AM -1.82 ft. Low 5:54 AM 8:22 PM
7/2/2008 11:23 AM 3.83 ft. High 5:54 AM 8:22 PM
7/2/2008 3:27 PM 2.55 ft. Low 5:54 AM 8:22 PM
7/2/2008 9:45 PM 7.02 ft. High 5:54 AM 8:22 PM
7/3/2008 5:18 AM -1.88 ft. Low 5:54 AM 8:22 PM
7/3/2008 12:07 PM 3.99 ft. High 5:54 AM 8:22 PM
7/3/2008 4:23 PM 2.47 ft. Low 5:54 AM 8:22 PM
7/3/2008 10:36 PM 6.88 ft. High 5:54 AM 8:22 PM
7/4/2008 6:03 AM -1.71 ft. Low 5:55 AM 8:22 PM
7/4/2008 12:51 PM 4.14 ft. High 5:55 AM 8:22 PM
7/4/2008 5:21 PM 2.39 ft. Low 5:55 AM 8:22 PM
7/4/2008 11:26 PM 6.51 ft. High 5:55 AM 8:22 PM
7/5/2008 6:47 AM -1.35 ft. Low 5:55 AM 8:22 PM
7/5/2008 1:34 PM 4.31 ft. High 5:55 AM 8:22 PM
7/5/2008 6:21 PM 2.33 ft. Low 5:55 AM 8:22 PM
7/6/2008 12:17 AM 5.92 ft. High 5:55 AM 8:22 PM
7/6/2008 7:29 AM -0.84 ft. Low 5:56 AM 8:22 PM
7/6/2008 2:18 PM 4.5 ft. High 5:56 AM 8:22 PM
7/6/2008 7:27 PM 2.28 ft. Low 5:56 AM 8:22 PM
7/7/2008 1:10 AM 5.17 ft. High 5:56 AM 8:21 PM
7/7/2008 8:09 AM -0.21 ft. Low 5:56 AM 8:21 PM
7/7/2008 3:01 PM 4.69 ft. High 5:56 AM 8:21 PM
7/7/2008 8:41 PM 2.16 ft. Low 5:56 AM 8:21 PM
7/8/2008 2:08 AM 4.36 ft. High 5:57 AM 8:21 PM
7/8/2008 8:48 AM 0.48 ft. Low 5:57 AM 8:21 PM
7/8/2008 3:45 PM 4.86 ft. High 5:57 AM 8:21 PM
7/8/2008 10:02 PM 1.93 ft. Low 5:57 AM 8:21 PM
7/9/2008 3:20 AM 3.6 ft. High 5:57 AM 8:21 PM
7/9/2008 9:27 AM 1.17 ft. Low 5:57 AM 8:21 PM
7/9/2008 4:29 PM 5 ft. High 5:57 AM 8:21 PM
7/9/2008 11:26 PM 1.55 ft. Low 5:57 AM 8:21 PM
7/10/2008 4:55 AM 3.06 ft. High 5:58 AM 8:21 PM
7/10/2008 10:07 AM 1.81 ft. Low 5:58 AM 8:21 PM
7/10/2008 5:13 PM 5.11 ft. High 5:58 AM 8:21 PM
7/11/2008 12:41 AM 1.07 ft. Low 5:58 AM 8:21 PM
7/11/2008 6:49 AM 2.9 ft. High 5:58 AM 8:20 PM
7/11/2008 10:53 AM 2.34 ft. Low 5:58 AM 8:20 PM
7/11/2008 5:57 PM 5.21 ft. High 5:58 AM 8:20 PM
7/12/2008 1:41 AM 0.61 ft. Low 5:59 AM 8:20 PM
7/12/2008 8:29 AM 3.04 ft. High 5:59 AM 8:20 PM
7/12/2008 11:48 AM 2.73 ft. Low 5:59 AM 8:20 PM
7/12/2008 6:41 PM 5.31 ft. High 5:59 AM 8:20 PM
7/13/2008 2:28 AM 0.22 ft. Low 6:00 AM 8:20 PM
7/13/2008 9:34 AM 3.26 ft. High 6:00 AM 8:20 PM
7/13/2008 12:47 PM 2.94 ft. Low 6:00 AM 8:20 PM
7/13/2008 7:23 PM 5.44 ft. High 6:00 AM 8:20 PM
7/14/2008 3:09 AM -0.09 ft. Low 6:00 AM 8:19 PM
7/14/2008 10:15 AM 3.43 ft. High 6:00 AM 8:19 PM
7/14/2008 1:40 PM 3 ft. Low 6:00 AM 8:19 PM
7/14/2008 8:04 PM 5.59 ft. High 6:00 AM 8:19 PM
7/15/2008 3:46 AM -0.31 ft. Low 6:01 AM 8:19 PM
7/15/2008 10:46 AM 3.54 ft. High 6:01 AM 8:19 PM
7/15/2008 2:24 PM 2.96 ft. Low 6:01 AM 8:19 PM
7/15/2008 8:43 PM 5.75 ft. High 6:01 AM 8:19 PM
7/16/2008 4:19 AM -0.48 ft. Low 6:02 AM 8:18 PM
7/16/2008 11:13 AM 3.62 ft. High 6:02 AM 8:18 PM
7/16/2008 3:04 PM 2.87 ft. Low 6:02 AM 8:18 PM
7/16/2008 9:20 PM 5.9 ft. High 6:02 AM 8:18 PM
7/17/2008 4:51 AM -0.59 ft. Low 6:02 AM 8:18 PM
7/17/2008 11:40 AM 3.7 ft. High 6:02 AM 8:18 PM
7/17/2008 3:41 PM 2.77 ft. Low 6:02 AM 8:18 PM
7/17/2008 9:55 PM 5.98 ft. High 6:02 AM 8:18 PM
7/18/2008 5:22 AM -0.64 ft. Low 6:03 AM 8:17 PM
7/18/2008 12:07 PM 3.8 ft. High 6:03 AM 8:17 PM
7/18/2008 4:19 PM 2.69 ft. Low 6:03 AM 8:17 PM
7/18/2008 10:29 PM 5.95 ft. High 6:03 AM 8:17 PM
7/19/2008 5:52 AM -0.62 ft. Low 6:04 AM 8:17 PM
7/19/2008 12:34 PM 3.94 ft. High 6:04 AM 8:17 PM
7/19/2008 5:00 PM 2.62 ft. Low 6:04 AM 8:17 PM
7/19/2008 11:04 PM 5.8 ft. High 6:04 AM 8:17 PM
7/20/2008 6:21 AM -0.49 ft. Low 6:04 AM 8:16 PM
7/20/2008 1:03 PM 4.12 ft. High 6:04 AM 8:16 PM
7/20/2008 5:46 PM 2.54 ft. Low 6:04 AM 8:16 PM
7/20/2008 11:41 PM 5.49 ft. High 6:04 AM 8:16 PM
7/21/2008 6:50 AM -0.24 ft. Low 6:05 AM 8:16 PM
7/21/2008 1:32 PM 4.34 ft. High 6:05 AM 8:16 PM
7/21/2008 6:38 PM 2.43 ft. Low 6:05 AM 8:16 PM
7/22/2008 12:22 AM 5.02 ft. High 6:05 AM 8:16 PM
7/22/2008 7:19 AM 0.14 ft. Low 6:06 AM 8:15 PM
7/22/2008 2:03 PM 4.6 ft. High 6:06 AM 8:15 PM
7/22/2008 7:39 PM 2.25 ft. Low 6:06 AM 8:15 PM
7/23/2008 1:12 AM 4.42 ft. High 6:07 AM 8:14 PM
7/23/2008 7:49 AM 0.64 ft. Low 6:07 AM 8:14 PM
7/23/2008 2:37 PM 4.88 ft. High 6:07 AM 8:14 PM
7/23/2008 8:50 PM 1.96 ft. Low 6:07 AM 8:14 PM
7/24/2008 2:16 AM 3.75 ft. High 6:07 AM 8:14 PM
7/24/2008 8:21 AM 1.2 ft. Low 6:07 AM 8:14 PM
7/24/2008 3:15 PM 5.17 ft. High 6:07 AM 8:14 PM
7/24/2008 10:13 PM 1.52 ft. Low 6:07 AM 8:14 PM
7/25/2008 3:46 AM 3.16 ft. High 6:08 AM 8:13 PM
7/25/2008 8:58 AM 1.79 ft. Low 6:08 AM 8:13 PM
7/25/2008 4:01 PM 5.47 ft. High 6:08 AM 8:13 PM
7/25/2008 11:37 PM 0.92 ft. Low 6:08 AM 8:13 PM
7/26/2008 5:48 AM 2.91 ft. High 6:09 AM 8:12 PM
7/26/2008 9:46 AM 2.32 ft. Low 6:09 AM 8:12 PM
7/26/2008 4:55 PM 5.77 ft. High 6:09 AM 8:12 PM
7/27/2008 12:50 AM 0.24 ft. Low 6:09 AM 8:12 PM
7/27/2008 7:42 AM 3.07 ft. High 6:09 AM 8:11 PM
7/27/2008 10:55 AM 2.72 ft. Low 6:09 AM 8:11 PM
7/27/2008 5:55 PM 6.08 ft. High 6:09 AM 8:11 PM
7/28/2008 1:52 AM -0.41 ft. Low 6:10 AM 8:11 PM
7/28/2008 8:54 AM 3.39 ft. High 6:10 AM 8:11 PM
7/28/2008 12:16 PM 2.89 ft. Low 6:10 AM 8:11 PM
7/28/2008 6:56 PM 6.41 ft. High 6:10 AM 8:11 PM
7/29/2008 2:45 AM -0.93 ft. Low 6:11 AM 8:10 PM
7/29/2008 9:42 AM 3.68 ft. High 6:11 AM 8:10 PM
7/29/2008 1:29 PM 2.84 ft. Low 6:11 AM 8:10 PM
7/29/2008 7:54 PM 6.69 ft. High 6:11 AM 8:10 PM
7/30/2008 3:33 AM -1.27 ft. Low 6:12 AM 8:09 PM
7/30/2008 10:22 AM 3.94 ft. High 6:12 AM 8:09 PM
7/30/2008 2:32 PM 2.63 ft. Low 6:12 AM 8:09 PM
7/30/2008 8:48 PM 6.86 ft. High 6:12 AM 8:09 PM
7/31/2008 4:17 AM -1.4 ft. Low 6:12 AM 8:08 PM
7/31/2008 10:58 AM 4.17 ft. High 6:12 AM 8:08 PM
7/31/2008 3:29 PM 2.37 ft. Low 6:12 AM 8:08 PM
7/31/2008 9:40 PM 6.85 ft. High 6:12 AM 8:08 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.