Pismo Beach Tides for June 2008

Date
Time
Height 
Type
Sunrise
Sunset
6/1/2008 3:02 AM -0.8 ft. Low 5:51 AM 8:13 PM
6/1/2008 9:29 AM 3.49 ft. High 5:51 AM 8:13 PM
6/1/2008 2:00 PM 1.91 ft. Low 5:51 AM 8:13 PM
6/1/2008 8:24 PM 6.45 ft. High 5:51 AM 8:13 PM
6/2/2008 3:51 AM -1.47 ft. Low 5:50 AM 8:14 PM
6/2/2008 10:31 AM 3.6 ft. High 5:50 AM 8:14 PM
6/2/2008 2:47 PM 2.17 ft. Low 5:50 AM 8:14 PM
6/2/2008 9:08 PM 6.75 ft. High 5:50 AM 8:14 PM
6/3/2008 4:40 AM -1.9 ft. Low 5:50 AM 8:14 PM
6/3/2008 11:28 AM 3.69 ft. High 5:50 AM 8:14 PM
6/3/2008 3:36 PM 2.34 ft. Low 5:50 AM 8:14 PM
6/3/2008 9:54 PM 6.88 ft. High 5:50 AM 8:14 PM
6/4/2008 5:29 AM -2.07 ft. Low 5:50 AM 8:15 PM
6/4/2008 12:23 PM 3.74 ft. High 5:50 AM 8:15 PM
6/4/2008 4:28 PM 2.46 ft. Low 5:50 AM 8:15 PM
6/4/2008 10:43 PM 6.79 ft. High 5:50 AM 8:15 PM
6/5/2008 6:20 AM -2 ft. Low 5:50 AM 8:15 PM
6/5/2008 1:18 PM 3.79 ft. High 5:50 AM 8:15 PM
6/5/2008 5:24 PM 2.55 ft. Low 5:50 AM 8:15 PM
6/5/2008 11:35 PM 6.49 ft. High 5:50 AM 8:15 PM
6/6/2008 7:11 AM -1.72 ft. Low 5:49 AM 8:16 PM
6/6/2008 2:13 PM 3.87 ft. High 5:49 AM 8:16 PM
6/6/2008 6:27 PM 2.61 ft. Low 5:49 AM 8:16 PM
6/7/2008 12:29 AM 6 ft. High 5:49 AM 8:16 PM
6/7/2008 8:03 AM -1.3 ft. Low 5:49 AM 8:16 PM
6/7/2008 3:08 PM 4.02 ft. High 5:49 AM 8:16 PM
6/7/2008 7:40 PM 2.64 ft. Low 5:49 AM 8:16 PM
6/8/2008 1:28 AM 5.34 ft. High 5:49 AM 8:17 PM
6/8/2008 8:53 AM -0.77 ft. Low 5:49 AM 8:17 PM
6/8/2008 4:01 PM 4.24 ft. High 5:49 AM 8:17 PM
6/8/2008 9:05 PM 2.53 ft. Low 5:49 AM 8:17 PM
6/9/2008 2:33 AM 4.6 ft. High 5:49 AM 8:17 PM
6/9/2008 9:43 AM -0.19 ft. Low 5:49 AM 8:17 PM
6/9/2008 4:51 PM 4.51 ft. High 5:49 AM 8:17 PM
6/9/2008 10:36 PM 2.23 ft. Low 5:49 AM 8:17 PM
6/10/2008 3:49 AM 3.88 ft. High 5:49 AM 8:18 PM
6/10/2008 10:31 AM 0.41 ft. Low 5:49 AM 8:18 PM
6/10/2008 5:36 PM 4.79 ft. High 5:49 AM 8:18 PM
6/11/2008 12:01 AM 1.71 ft. Low 5:49 AM 8:18 PM
6/11/2008 5:17 AM 3.34 ft. High 5:49 AM 8:18 PM
6/11/2008 11:17 AM 1.01 ft. Low 5:49 AM 8:18 PM
6/11/2008 6:16 PM 5.04 ft. High 5:49 AM 8:18 PM
6/12/2008 1:10 AM 1.11 ft. Low 5:49 AM 8:19 PM
6/12/2008 6:49 AM 3.06 ft. High 5:49 AM 8:19 PM
6/12/2008 12:01 PM 1.55 ft. Low 5:49 AM 8:19 PM
6/12/2008 6:52 PM 5.23 ft. High 5:49 AM 8:19 PM
6/13/2008 2:05 AM 0.55 ft. Low 5:49 AM 8:19 PM
6/13/2008 8:12 AM 3.03 ft. High 5:49 AM 8:19 PM
6/13/2008 12:43 PM 2.01 ft. Low 5:49 AM 8:19 PM
6/13/2008 7:25 PM 5.37 ft. High 5:49 AM 8:19 PM
6/14/2008 2:49 AM 0.08 ft. Low 5:49 AM 8:19 PM
6/14/2008 9:21 AM 3.13 ft. High 5:49 AM 8:19 PM
6/14/2008 1:23 PM 2.36 ft. Low 5:49 AM 8:19 PM
6/14/2008 7:56 PM 5.47 ft. High 5:49 AM 8:19 PM
6/15/2008 3:28 AM -0.26 ft. Low 5:49 AM 8:20 PM
6/15/2008 10:15 AM 3.25 ft. High 5:49 AM 8:20 PM
6/15/2008 2:02 PM 2.6 ft. Low 5:49 AM 8:20 PM
6/15/2008 8:27 PM 5.55 ft. High 5:49 AM 8:20 PM
6/16/2008 4:03 AM -0.5 ft. Low 5:49 AM 8:20 PM
6/16/2008 10:58 AM 3.35 ft. High 5:49 AM 8:20 PM
6/16/2008 2:39 PM 2.74 ft. Low 5:49 AM 8:20 PM
6/16/2008 8:59 PM 5.62 ft. High 5:49 AM 8:20 PM
6/17/2008 4:37 AM -0.65 ft. Low 5:49 AM 8:21 PM
6/17/2008 11:35 AM 3.42 ft. High 5:49 AM 8:21 PM
6/17/2008 3:14 PM 2.79 ft. Low 5:49 AM 8:21 PM
6/17/2008 9:32 PM 5.68 ft. High 5:49 AM 8:21 PM
6/18/2008 5:11 AM -0.73 ft. Low 5:49 AM 8:21 PM
6/18/2008 12:10 PM 3.46 ft. High 5:49 AM 8:21 PM
6/18/2008 3:50 PM 2.81 ft. Low 5:49 AM 8:21 PM
6/18/2008 10:06 PM 5.71 ft. High 5:49 AM 8:21 PM
6/19/2008 5:45 AM -0.76 ft. Low 5:49 AM 8:21 PM
6/19/2008 12:45 PM 3.48 ft. High 5:49 AM 8:21 PM
6/19/2008 4:26 PM 2.83 ft. Low 5:49 AM 8:21 PM
6/19/2008 10:41 PM 5.69 ft. High 5:49 AM 8:21 PM
6/20/2008 6:20 AM -0.74 ft. Low 5:50 AM 8:21 PM
6/20/2008 1:21 PM 3.53 ft. High 5:50 AM 8:21 PM
6/20/2008 5:04 PM 2.86 ft. Low 5:50 AM 8:21 PM
6/20/2008 11:16 PM 5.59 ft. High 5:50 AM 8:21 PM
6/21/2008 6:55 AM -0.66 ft. Low 5:50 AM 8:22 PM
6/21/2008 1:58 PM 3.61 ft. High 5:50 AM 8:22 PM
6/21/2008 5:49 PM 2.9 ft. Low 5:50 AM 8:22 PM
6/21/2008 11:53 PM 5.38 ft. High 5:50 AM 8:22 PM
6/22/2008 7:30 AM -0.51 ft. Low 5:50 AM 8:22 PM
6/22/2008 2:36 PM 3.75 ft. High 5:50 AM 8:22 PM
6/22/2008 6:43 PM 2.92 ft. Low 5:50 AM 8:22 PM
6/23/2008 12:33 AM 5.04 ft. High 5:50 AM 8:22 PM
6/23/2008 8:05 AM -0.27 ft. Low 5:50 AM 8:22 PM
6/23/2008 3:12 PM 3.97 ft. High 5:50 AM 8:22 PM
6/23/2008 7:50 PM 2.86 ft. Low 5:50 AM 8:22 PM
6/24/2008 1:20 AM 4.57 ft. High 5:51 AM 8:22 PM
6/24/2008 8:40 AM 0.07 ft. Low 5:51 AM 8:22 PM
6/24/2008 3:47 PM 4.26 ft. High 5:51 AM 8:22 PM
6/24/2008 9:11 PM 2.62 ft. Low 5:51 AM 8:22 PM
6/25/2008 2:21 AM 3.98 ft. High 5:51 AM 8:22 PM
6/25/2008 9:17 AM 0.51 ft. Low 5:51 AM 8:22 PM
6/25/2008 4:22 PM 4.62 ft. High 5:51 AM 8:22 PM
6/25/2008 10:38 PM 2.12 ft. Low 5:51 AM 8:22 PM
6/26/2008 3:44 AM 3.41 ft. High 5:51 AM 8:22 PM
6/26/2008 9:56 AM 1.02 ft. Low 5:51 AM 8:22 PM
6/26/2008 4:59 PM 5.04 ft. High 5:51 AM 8:22 PM
6/26/2008 11:58 PM 1.39 ft. Low 5:51 AM 8:22 PM
6/27/2008 5:27 AM 3.03 ft. High 5:52 AM 8:22 PM
6/27/2008 10:41 AM 1.54 ft. Low 5:52 AM 8:22 PM
6/27/2008 5:40 PM 5.49 ft. High 5:52 AM 8:22 PM
6/28/2008 1:05 AM 0.54 ft. Low 5:52 AM 8:22 PM
6/28/2008 7:12 AM 2.98 ft. High 5:52 AM 8:22 PM
6/28/2008 11:32 AM 2.01 ft. Low 5:52 AM 8:22 PM
6/28/2008 6:24 PM 5.95 ft. High 5:52 AM 8:22 PM
6/29/2008 2:02 AM -0.29 ft. Low 5:52 AM 8:22 PM
6/29/2008 8:37 AM 3.16 ft. High 5:52 AM 8:22 PM
6/29/2008 12:30 PM 2.36 ft. Low 5:52 AM 8:22 PM
6/29/2008 7:12 PM 6.38 ft. High 5:52 AM 8:22 PM
6/30/2008 2:54 AM -1.01 ft. Low 5:53 AM 8:22 PM
6/30/2008 9:43 AM 3.42 ft. High 5:53 AM 8:22 PM
6/30/2008 1:30 PM 2.55 ft. Low 5:53 AM 8:22 PM
6/30/2008 8:02 PM 6.73 ft. High 5:53 AM 8:22 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.