Pismo Beach Tides for March 2008

Date
Time
Height 
Type
Sunrise
Sunset
3/1/2008 4:34 AM 4.58 ft. High 6:33 AM 5:59 PM
3/1/2008 12:41 PM 0.27 ft. Low 6:33 AM 5:59 PM
3/1/2008 8:11 PM 3.35 ft. High 6:33 AM 5:59 PM
3/1/2008 11:30 PM 3.05 ft. Low 6:33 AM 5:59 PM
3/2/2008 5:41 AM 4.86 ft. High 6:32 AM 6:00 PM
3/2/2008 1:23 PM -0.08 ft. Low 6:32 AM 6:00 PM
3/2/2008 8:24 PM 3.52 ft. High 6:32 AM 6:00 PM
3/3/2008 12:28 AM 2.76 ft. Low 6:30 AM 6:01 PM
3/3/2008 6:32 AM 5.18 ft. High 6:30 AM 6:01 PM
3/3/2008 1:56 PM -0.36 ft. Low 6:30 AM 6:01 PM
3/3/2008 8:40 PM 3.71 ft. High 6:30 AM 6:01 PM
3/4/2008 1:13 AM 2.4 ft. Low 6:29 AM 6:02 PM
3/4/2008 7:16 AM 5.46 ft. High 6:29 AM 6:02 PM
3/4/2008 2:27 PM -0.55 ft. Low 6:29 AM 6:02 PM
3/4/2008 8:58 PM 3.96 ft. High 6:29 AM 6:02 PM
3/5/2008 1:54 AM 2 ft. Low 6:28 AM 6:03 PM
3/5/2008 7:57 AM 5.62 ft. High 6:28 AM 6:03 PM
3/5/2008 2:55 PM -0.61 ft. Low 6:28 AM 6:03 PM
3/5/2008 9:19 PM 4.27 ft. High 6:28 AM 6:03 PM
3/6/2008 2:35 AM 1.56 ft. Low 6:26 AM 6:04 PM
3/6/2008 8:37 AM 5.63 ft. High 6:26 AM 6:04 PM
3/6/2008 3:22 PM -0.53 ft. Low 6:26 AM 6:04 PM
3/6/2008 9:41 PM 4.61 ft. High 6:26 AM 6:04 PM
3/7/2008 3:17 AM 1.11 ft. Low 6:25 AM 6:05 PM
3/7/2008 9:19 AM 5.46 ft. High 6:25 AM 6:05 PM
3/7/2008 3:50 PM -0.28 ft. Low 6:25 AM 6:05 PM
3/7/2008 10:06 PM 4.97 ft. High 6:25 AM 6:05 PM
3/8/2008 4:02 AM 0.68 ft. Low 6:24 AM 6:05 PM
3/8/2008 10:04 AM 5.11 ft. High 6:24 AM 6:05 PM
3/8/2008 4:18 PM 0.13 ft. Low 6:24 AM 6:05 PM
3/8/2008 10:34 PM 5.3 ft. High 6:24 AM 6:05 PM
3/9/2008 4:50 AM 0.32 ft. Low 6:22 AM 6:06 PM
3/9/2008 10:53 AM 4.6 ft. High 6:22 AM 6:06 PM
3/9/2008 4:47 PM 0.65 ft. Low 6:22 AM 6:06 PM
3/9/2008 11:05 PM 5.55 ft. High 6:22 AM 6:06 PM
3/10/2008 5:42 AM 0.08 ft. Low 6:21 AM 6:07 PM
3/10/2008 11:49 AM 4.01 ft. High 6:21 AM 6:07 PM
3/10/2008 5:17 PM 1.23 ft. Low 6:21 AM 6:07 PM
3/10/2008 11:40 PM 5.66 ft. High 6:21 AM 6:07 PM
3/11/2008 6:42 AM -0.04 ft. Low 6:20 AM 6:08 PM
3/11/2008 12:59 PM 3.42 ft. High 6:20 AM 6:08 PM
3/11/2008 5:50 PM 1.81 ft. Low 6:20 AM 6:08 PM
3/12/2008 12:22 AM 5.63 ft. High 6:18 AM 6:09 PM
3/12/2008 7:54 AM -0.07 ft. Low 6:18 AM 6:09 PM
3/12/2008 2:35 PM 2.99 ft. High 6:18 AM 6:09 PM
3/12/2008 6:28 PM 2.36 ft. Low 6:18 AM 6:09 PM
3/13/2008 1:16 AM 5.47 ft. High 6:17 AM 6:10 PM
3/13/2008 9:18 AM -0.12 ft. Low 6:17 AM 6:10 PM
3/13/2008 4:50 PM 2.97 ft. High 6:17 AM 6:10 PM
3/13/2008 7:29 PM 2.81 ft. Low 6:17 AM 6:10 PM
3/14/2008 2:27 AM 5.27 ft. High 6:16 AM 6:10 PM
3/14/2008 10:44 AM -0.28 ft. Low 6:16 AM 6:10 PM
3/14/2008 6:27 PM 3.29 ft. High 6:16 AM 6:10 PM
3/14/2008 9:30 PM 3.03 ft. Low 6:16 AM 6:10 PM
3/15/2008 3:55 AM 5.16 ft. High 6:14 AM 6:11 PM
3/15/2008 11:56 AM -0.5 ft. Low 6:14 AM 6:11 PM
3/15/2008 7:13 PM 3.64 ft. High 6:14 AM 6:11 PM
3/15/2008 11:19 PM 2.82 ft. Low 6:14 AM 6:11 PM
3/16/2008 5:17 AM 5.21 ft. High 6:13 AM 6:12 PM
3/16/2008 12:52 PM -0.66 ft. Low 6:13 AM 6:12 PM
3/16/2008 7:47 PM 3.95 ft. High 6:13 AM 6:12 PM
3/17/2008 12:32 AM 2.37 ft. Low 6:11 AM 6:13 PM
3/17/2008 6:25 AM 5.31 ft. High 6:11 AM 6:13 PM
3/17/2008 1:36 PM -0.69 ft. Low 6:11 AM 6:13 PM
3/17/2008 8:16 PM 4.24 ft. High 6:11 AM 6:13 PM
3/18/2008 1:27 AM 1.86 ft. Low 6:10 AM 6:14 PM
3/18/2008 7:20 AM 5.34 ft. High 6:10 AM 6:14 PM
3/18/2008 2:14 PM -0.59 ft. Low 6:10 AM 6:14 PM
3/18/2008 8:44 PM 4.51 ft. High 6:10 AM 6:14 PM
3/19/2008 2:14 AM 1.39 ft. Low 6:09 AM 6:15 PM
3/19/2008 8:08 AM 5.24 ft. High 6:09 AM 6:15 PM
3/19/2008 2:46 PM -0.34 ft. Low 6:09 AM 6:15 PM
3/19/2008 9:09 PM 4.74 ft. High 6:09 AM 6:15 PM
3/20/2008 2:55 AM 0.98 ft. Low 6:07 AM 6:15 PM
3/20/2008 8:52 AM 5.03 ft. High 6:07 AM 6:15 PM
3/20/2008 3:14 PM 0 ft. Low 6:07 AM 6:15 PM
3/20/2008 9:33 PM 4.93 ft. High 6:07 AM 6:15 PM
3/21/2008 3:35 AM 0.66 ft. Low 6:06 AM 6:16 PM
3/21/2008 9:33 AM 4.72 ft. High 6:06 AM 6:16 PM
3/21/2008 3:40 PM 0.42 ft. Low 6:06 AM 6:16 PM
3/21/2008 9:55 PM 5.05 ft. High 6:06 AM 6:16 PM
3/22/2008 4:12 AM 0.42 ft. Low 6:04 AM 6:17 PM
3/22/2008 10:13 AM 4.37 ft. High 6:04 AM 6:17 PM
3/22/2008 4:03 PM 0.88 ft. Low 6:04 AM 6:17 PM
3/22/2008 10:17 PM 5.09 ft. High 6:04 AM 6:17 PM
3/23/2008 4:49 AM 0.27 ft. Low 6:03 AM 6:18 PM
3/23/2008 10:55 AM 3.99 ft. High 6:03 AM 6:18 PM
3/23/2008 4:26 PM 1.35 ft. Low 6:03 AM 6:18 PM
3/23/2008 10:39 PM 5.07 ft. High 6:03 AM 6:18 PM
3/24/2008 5:28 AM 0.23 ft. Low 6:01 AM 6:19 PM
3/24/2008 11:40 AM 3.6 ft. High 6:01 AM 6:19 PM
3/24/2008 4:47 PM 1.79 ft. Low 6:01 AM 6:19 PM
3/24/2008 11:03 PM 4.98 ft. High 6:01 AM 6:19 PM
3/25/2008 6:10 AM 0.28 ft. Low 6:00 AM 6:20 PM
3/25/2008 12:33 PM 3.23 ft. High 6:00 AM 6:20 PM
3/25/2008 5:06 PM 2.18 ft. Low 6:00 AM 6:20 PM
3/25/2008 11:30 PM 4.84 ft. High 6:00 AM 6:20 PM
3/26/2008 7:01 AM 0.41 ft. Low 5:59 AM 6:20 PM
3/26/2008 1:44 PM 2.92 ft. High 5:59 AM 6:20 PM
3/26/2008 5:22 PM 2.51 ft. Low 5:59 AM 6:20 PM
3/27/2008 12:04 AM 4.65 ft. High 5:57 AM 6:21 PM
3/27/2008 8:05 AM 0.55 ft. Low 5:57 AM 6:21 PM
3/27/2008 3:55 PM 2.78 ft. High 5:57 AM 6:21 PM
3/27/2008 5:17 PM 2.77 ft. Low 5:57 AM 6:21 PM
3/28/2008 12:50 AM 4.44 ft. High 5:56 AM 6:22 PM
3/28/2008 9:25 AM 0.59 ft. Low 5:56 AM 6:22 PM
3/29/2008 2:03 AM 4.27 ft. High 5:54 AM 6:23 PM
3/29/2008 10:44 AM 0.46 ft. Low 5:54 AM 6:23 PM
3/29/2008 7:17 PM 3.21 ft. High 5:54 AM 6:23 PM
3/29/2008 9:13 PM 3.17 ft. Low 5:54 AM 6:23 PM
3/30/2008 3:36 AM 4.26 ft. High 5:53 AM 6:24 PM
3/30/2008 11:44 AM 0.23 ft. Low 5:53 AM 6:24 PM
3/30/2008 7:15 PM 3.41 ft. High 5:53 AM 6:24 PM
3/30/2008 11:09 PM 2.93 ft. Low 5:53 AM 6:24 PM
3/31/2008 4:55 AM 4.42 ft. High 5:52 AM 6:24 PM
3/31/2008 12:28 PM 0 ft. Low 5:52 AM 6:24 PM
3/31/2008 7:27 PM 3.65 ft. High 5:52 AM 6:24 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.