Pismo Beach Tides for March 2010   

Date
Time
Height 
Type
Sunrise
Sunset
3/1/2010 4:01 AM 0.44 ft. Low 6:34 AM 5:59 PM
3/1/2010 10:04 AM 5.61 ft. High 6:34 AM 5:59 PM
3/1/2010 4:23 PM -0.27 ft. Low 6:34 AM 5:59 PM
3/1/2010 10:42 PM 5.54 ft. High 6:34 AM 5:59 PM
3/2/2010 4:54 AM 0.17 ft. Low 6:32 AM 6:00 PM
3/2/2010 10:57 AM 5 ft. High 6:32 AM 6:00 PM
3/2/2010 4:58 PM 0.33 ft. Low 6:32 AM 6:00 PM
3/2/2010 11:19 PM 5.67 ft. High 6:32 AM 6:00 PM
3/3/2010 5:50 AM 0.06 ft. Low 6:31 AM 6:01 PM
3/3/2010 11:53 AM 4.32 ft. High 6:31 AM 6:01 PM
3/3/2010 5:33 PM 1 ft. Low 6:31 AM 6:01 PM
3/3/2010 11:58 PM 5.63 ft. High 6:31 AM 6:01 PM
3/4/2010 6:50 AM 0.1 ft. Low 6:30 AM 6:02 PM
3/4/2010 12:59 PM 3.66 ft. High 6:30 AM 6:02 PM
3/4/2010 6:09 PM 1.64 ft. Low 6:30 AM 6:02 PM
3/5/2010 12:41 AM 5.43 ft. High 6:28 AM 6:02 PM
3/5/2010 7:59 AM 0.23 ft. Low 6:28 AM 6:02 PM
3/5/2010 2:24 PM 3.16 ft. High 6:28 AM 6:02 PM
3/5/2010 6:50 PM 2.23 ft. Low 6:28 AM 6:02 PM
3/6/2010 1:33 AM 5.14 ft. High 6:27 AM 6:03 PM
3/6/2010 9:19 AM 0.33 ft. Low 6:27 AM 6:03 PM
3/6/2010 4:24 PM 3 ft. High 6:27 AM 6:03 PM
3/6/2010 7:47 PM 2.7 ft. Low 6:27 AM 6:03 PM
3/7/2010 2:40 AM 4.85 ft. High 6:26 AM 6:04 PM
3/7/2010 10:43 AM 0.31 ft. Low 6:26 AM 6:04 PM
3/7/2010 6:18 PM 3.2 ft. High 6:26 AM 6:04 PM
3/7/2010 9:33 PM 2.95 ft. Low 6:26 AM 6:04 PM
3/8/2010 4:01 AM 4.68 ft. High 6:24 AM 6:05 PM
3/8/2010 11:55 AM 0.18 ft. Low 6:24 AM 6:05 PM
3/8/2010 7:15 PM 3.45 ft. High 6:24 AM 6:05 PM
3/8/2010 11:18 PM 2.87 ft. Low 6:24 AM 6:05 PM
3/9/2010 5:17 AM 4.7 ft. High 6:23 AM 6:06 PM
3/9/2010 12:49 PM 0.04 ft. Low 6:23 AM 6:06 PM
3/9/2010 7:48 PM 3.65 ft. High 6:23 AM 6:06 PM
3/10/2010 12:24 AM 2.59 ft. Low 6:22 AM 6:07 PM
3/10/2010 6:17 AM 4.82 ft. High 6:22 AM 6:07 PM
3/10/2010 1:30 PM -0.05 ft. Low 6:22 AM 6:07 PM
3/10/2010 8:14 PM 3.82 ft. High 6:22 AM 6:07 PM
3/11/2010 1:11 AM 2.27 ft. Low 6:20 AM 6:08 PM
3/11/2010 7:04 AM 4.94 ft. High 6:20 AM 6:08 PM
3/11/2010 2:04 PM -0.07 ft. Low 6:20 AM 6:08 PM
3/11/2010 8:35 PM 3.98 ft. High 6:20 AM 6:08 PM
3/12/2010 1:48 AM 1.93 ft. Low 6:19 AM 6:08 PM
3/12/2010 7:44 AM 5 ft. High 6:19 AM 6:08 PM
3/12/2010 2:31 PM -0.02 ft. Low 6:19 AM 6:08 PM
3/12/2010 8:55 PM 4.15 ft. High 6:19 AM 6:08 PM
3/13/2010 2:22 AM 1.6 ft. Low 6:18 AM 6:09 PM
3/13/2010 8:20 AM 4.98 ft. High 6:18 AM 6:09 PM
3/13/2010 2:56 PM 0.09 ft. Low 6:18 AM 6:09 PM
3/13/2010 9:13 PM 4.36 ft. High 6:18 AM 6:09 PM
3/14/2010 3:54 AM 1.29 ft. Low 7:16 AM 7:10 PM
3/14/2010 9:54 AM 4.88 ft. High 7:16 AM 7:10 PM
3/14/2010 4:19 PM 0.27 ft. Low 7:16 AM 7:10 PM
3/14/2010 10:32 PM 4.57 ft. High 7:16 AM 7:10 PM
3/15/2010 4:27 AM 0.99 ft. Low 7:15 AM 7:11 PM
3/15/2010 10:28 AM 4.7 ft. High 7:15 AM 7:11 PM
3/15/2010 4:41 PM 0.51 ft. Low 7:15 AM 7:11 PM
3/15/2010 10:53 PM 4.76 ft. High 7:15 AM 7:11 PM
3/16/2010 5:02 AM 0.74 ft. Low 7:13 AM 7:12 PM
3/16/2010 11:04 AM 4.44 ft. High 7:13 AM 7:12 PM
3/16/2010 5:03 PM 0.81 ft. Low 7:13 AM 7:12 PM
3/16/2010 11:15 PM 4.93 ft. High 7:13 AM 7:12 PM
3/17/2010 5:38 AM 0.54 ft. Low 7:12 AM 7:13 PM
3/17/2010 11:43 AM 4.12 ft. High 7:12 AM 7:13 PM
3/17/2010 5:26 PM 1.15 ft. Low 7:12 AM 7:13 PM
3/17/2010 11:39 PM 5.04 ft. High 7:12 AM 7:13 PM
3/18/2010 6:18 AM 0.41 ft. Low 7:11 AM 7:13 PM
3/18/2010 12:27 PM 3.75 ft. High 7:11 AM 7:13 PM
3/18/2010 5:49 PM 1.53 ft. Low 7:11 AM 7:13 PM
3/18/2010 12:06 AM 5.1 ft. High 7:11 AM 7:13 PM
3/19/2010 7:03 AM 0.35 ft. Low 7:09 AM 7:14 PM
3/19/2010 1:19 PM 3.35 ft. High 7:09 AM 7:14 PM
3/19/2010 6:13 PM 1.9 ft. Low 7:09 AM 7:14 PM
3/19/2010 12:39 AM 5.11 ft. High 7:09 AM 7:14 PM
3/20/2010 7:59 AM 0.34 ft. Low 7:08 AM 7:15 PM
3/20/2010 2:29 PM 2.99 ft. High 7:08 AM 7:15 PM
3/20/2010 6:40 PM 2.26 ft. Low 7:08 AM 7:15 PM
3/21/2010 1:20 AM 5.06 ft. High 7:06 AM 7:16 PM
3/21/2010 9:08 AM 0.32 ft. Low 7:06 AM 7:16 PM
3/21/2010 4:16 PM 2.81 ft. High 7:06 AM 7:16 PM
3/21/2010 7:14 PM 2.6 ft. Low 7:06 AM 7:16 PM
3/22/2010 2:16 AM 4.97 ft. High 7:05 AM 7:17 PM
3/22/2010 10:29 AM 0.2 ft. Low 7:05 AM 7:17 PM
3/22/2010 6:23 PM 2.96 ft. High 7:05 AM 7:17 PM
3/22/2010 8:32 PM 2.89 ft. Low 7:05 AM 7:17 PM
3/23/2010 3:32 AM 4.9 ft. High 7:04 AM 7:18 PM
3/23/2010 11:46 AM -0.06 ft. Low 7:04 AM 7:18 PM
3/23/2010 7:20 PM 3.28 ft. High 7:04 AM 7:18 PM
3/23/2010 10:45 PM 2.92 ft. Low 7:04 AM 7:18 PM
3/24/2010 4:59 AM 4.95 ft. High 7:02 AM 7:18 PM
3/24/2010 12:48 PM -0.34 ft. Low 7:02 AM 7:18 PM
3/24/2010 7:53 PM 3.65 ft. High 7:02 AM 7:18 PM
3/24/2010 12:21 AM 2.54 ft. Low 7:02 AM 7:18 PM
3/25/2010 6:17 AM 5.12 ft. High 7:01 AM 7:19 PM
3/25/2010 1:38 PM -0.55 ft. Low 7:01 AM 7:19 PM
3/25/2010 8:22 PM 4.07 ft. High 7:01 AM 7:19 PM
3/26/2010 1:29 AM 1.93 ft. Low 6:59 AM 7:20 PM
3/26/2010 7:24 AM 5.28 ft. High 6:59 AM 7:20 PM
3/26/2010 2:20 PM -0.61 ft. Low 6:59 AM 7:20 PM
3/26/2010 8:52 PM 4.53 ft. High 6:59 AM 7:20 PM
3/27/2010 2:26 AM 1.22 ft. Low 6:58 AM 7:21 PM
3/27/2010 8:24 AM 5.34 ft. High 6:58 AM 7:21 PM
3/27/2010 2:59 PM -0.5 ft. Low 6:58 AM 7:21 PM
3/27/2010 9:22 PM 5.01 ft. High 6:58 AM 7:21 PM
3/28/2010 3:18 AM 0.51 ft. Low 6:56 AM 7:22 PM
3/28/2010 9:19 AM 5.26 ft. High 6:56 AM 7:22 PM
3/28/2010 3:36 PM -0.22 ft. Low 6:56 AM 7:22 PM
3/28/2010 9:53 PM 5.44 ft. High 6:56 AM 7:22 PM
3/29/2010 4:07 AM -0.1 ft. Low 6:55 AM 7:22 PM
3/29/2010 10:12 AM 5.03 ft. High 6:55 AM 7:22 PM
3/29/2010 4:11 PM 0.19 ft. Low 6:55 AM 7:22 PM
3/29/2010 10:26 PM 5.76 ft. High 6:55 AM 7:22 PM
3/30/2010 4:55 AM -0.54 ft. Low 6:54 AM 7:23 PM
3/30/2010 11:05 AM 4.68 ft. High 6:54 AM 7:23 PM
3/30/2010 4:46 PM 0.68 ft. Low 6:54 AM 7:23 PM
3/30/2010 11:00 PM 5.91 ft. High 6:54 AM 7:23 PM
3/31/2010 5:44 AM -0.77 ft. Low 6:52 AM 7:24 PM
3/31/2010 11:59 AM 4.26 ft. High 6:52 AM 7:24 PM
3/31/2010 5:21 PM 1.2 ft. Low 6:52 AM 7:24 PM
3/31/2010 11:35 PM 5.88 ft. High 6:52 AM 7:24 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.