Pismo Beach Tides for March 2012   

Date
Time
Height 
Type
Sunrise
Sunset
3/1/2012 3:30 AM 4.49 ft. High 6:33 AM 5:59 PM
3/1/2012 11:40 AM 0.74 ft. Low 6:33 AM 5:59 PM
3/1/2012 6:59 PM 3.11 ft. High 6:33 AM 5:59 PM
3/1/2012 10:16 PM 2.85 ft. Low 6:33 AM 5:59 PM
3/2/2012 4:42 AM 4.65 ft. High 6:32 AM 6:00 PM
3/2/2012 12:32 PM 0.38 ft. Low 6:32 AM 6:00 PM
3/2/2012 7:31 PM 3.36 ft. High 6:32 AM 6:00 PM
3/2/2012 11:35 PM 2.68 ft. Low 6:32 AM 6:00 PM
3/3/2012 5:43 AM 4.92 ft. High 6:30 AM 6:01 PM
3/3/2012 1:12 PM 0.04 ft. Low 6:30 AM 6:01 PM
3/3/2012 7:55 PM 3.62 ft. High 6:30 AM 6:01 PM
3/4/2012 12:32 AM 2.36 ft. Low 6:29 AM 6:02 PM
3/4/2012 6:34 AM 5.21 ft. High 6:29 AM 6:02 PM
3/4/2012 1:46 PM -0.23 ft. Low 6:29 AM 6:02 PM
3/4/2012 8:19 PM 3.92 ft. High 6:29 AM 6:02 PM
3/5/2012 1:19 AM 1.96 ft. Low 6:28 AM 6:03 PM
3/5/2012 7:20 AM 5.46 ft. High 6:28 AM 6:03 PM
3/5/2012 2:18 PM -0.40 ft. Low 6:28 AM 6:03 PM
3/5/2012 8:43 PM 4.25 ft. High 6:28 AM 6:03 PM
3/6/2012 2:03 AM 1.50 ft. Low 6:26 AM 6:04 PM
3/6/2012 8:05 AM 5.59 ft. High 6:26 AM 6:04 PM
3/6/2012 2:49 PM -0.45 ft. Low 6:26 AM 6:04 PM
3/6/2012 9:10 PM 4.61 ft. High 6:26 AM 6:04 PM
3/7/2012 2:46 AM 1.02 ft. Low 6:25 AM 6:05 PM
3/7/2012 8:49 AM 5.58 ft. High 6:25 AM 6:05 PM
3/7/2012 3:21 PM -0.35 ft. Low 6:25 AM 6:05 PM
3/7/2012 9:38 PM 4.98 ft. High 6:25 AM 6:05 PM
3/8/2012 3:31 AM 0.57 ft. Low 6:24 AM 6:05 PM
3/8/2012 9:35 AM 5.39 ft. High 6:24 AM 6:05 PM
3/8/2012 3:53 PM -0.09 ft. Low 6:24 AM 6:05 PM
3/8/2012 10:09 PM 5.32 ft. High 6:24 AM 6:05 PM
3/9/2012 4:19 AM 0.20 ft. Low 6:22 AM 6:06 PM
3/9/2012 10:23 AM 5.05 ft. High 6:22 AM 6:06 PM
3/9/2012 4:26 PM 0.29 ft. Low 6:22 AM 6:06 PM
3/9/2012 10:43 PM 5.57 ft. High 6:22 AM 6:06 PM
3/10/2012 5:10 AM -0.04 ft. Low 6:21 AM 6:07 PM
3/10/2012 11:16 AM 4.56 ft. High 6:21 AM 6:07 PM
3/10/2012 5:01 PM 0.76 ft. Low 6:21 AM 6:07 PM
3/10/2012 11:21 PM 5.69 ft. High 6:21 AM 6:07 PM
3/11/2012 7:06 AM -0.15 ft. Low 7:20 AM 7:08 PM
3/11/2012 1:15 PM 4.02 ft. High 7:20 AM 7:08 PM
3/11/2012 6:39 PM 1.29 ft. Low 7:20 AM 7:08 PM
3/12/2012 1:05 AM 5.67 ft. High 7:18 AM 7:09 PM
3/12/2012 8:10 AM -0.13 ft. Low 7:18 AM 7:09 PM
3/12/2012 2:28 PM 3.51 ft. High 7:18 AM 7:09 PM
3/12/2012 7:23 PM 1.82 ft. Low 7:18 AM 7:09 PM
3/13/2012 1:56 AM 5.51 ft. High 7:17 AM 7:10 PM
3/13/2012 9:23 AM -0.07 ft. Low 7:17 AM 7:10 PM
3/13/2012 4:01 PM 3.21 ft. High 7:17 AM 7:10 PM
3/13/2012 8:21 PM 2.29 ft. Low 7:17 AM 7:10 PM
3/14/2012 3:01 AM 5.27 ft. High 7:15 AM 7:11 PM
3/14/2012 10:45 AM -0.07 ft. Low 7:15 AM 7:11 PM
3/14/2012 5:47 PM 3.24 ft. High 7:15 AM 7:11 PM
3/14/2012 9:49 PM 2.60 ft. Low 7:15 AM 7:11 PM
3/15/2012 4:19 AM 5.07 ft. High 7:14 AM 7:11 PM
3/15/2012 12:03 PM -0.17 ft. Low 7:14 AM 7:11 PM
3/15/2012 7:07 PM 3.52 ft. High 7:14 AM 7:11 PM
3/15/2012 11:34 PM 2.58 ft. Low 7:14 AM 7:11 PM
3/16/2012 5:42 AM 5.00 ft. High 7:13 AM 7:12 PM
3/16/2012 1:07 PM -0.28 ft. Low 7:13 AM 7:12 PM
3/16/2012 7:59 PM 3.86 ft. High 7:13 AM 7:12 PM
3/17/2012 12:58 AM 2.27 ft. Low 7:13 AM 7:12 PM
3/17/2012 6:54 AM 5.03 ft. High 7:11 AM 7:13 PM
3/17/2012 1:59 PM -0.34 ft. Low 7:11 AM 7:13 PM
3/17/2012 8:39 PM 4.16 ft. High 7:11 AM 7:13 PM
3/18/2012 1:59 AM 1.85 ft. Low 7:10 AM 7:14 PM
3/18/2012 7:54 AM 5.07 ft. High 7:10 AM 7:14 PM
3/18/2012 2:42 PM -0.30 ft. Low 7:10 AM 7:14 PM
3/18/2012 9:11 PM 4.43 ft. High 7:10 AM 7:14 PM
3/19/2012 2:48 AM 1.43 ft. Low 7:08 AM 7:15 PM
3/19/2012 8:44 AM 5.04 ft. High 7:08 AM 7:15 PM
3/19/2012 3:18 PM -0.15 ft. Low 7:08 AM 7:15 PM
3/19/2012 9:40 PM 4.64 ft. High 7:08 AM 7:15 PM
3/20/2012 3:30 AM 1.07 ft. Low 7:07 AM 7:15 PM
3/20/2012 9:28 AM 4.93 ft. High 7:07 AM 7:15 PM
3/20/2012 3:49 PM 0.08 ft. Low 7:07 AM 7:15 PM
3/20/2012 10:06 PM 4.80 ft. High 7:07 AM 7:15 PM
3/21/2012 4:07 AM 0.77 ft. Low 7:06 AM 7:16 PM
3/21/2012 10:08 AM 4.75 ft. High 7:06 AM 7:16 PM
3/21/2012 4:18 PM 0.37 ft. Low 7:06 AM 7:16 PM
3/21/2012 10:30 PM 4.91 ft. High 7:06 AM 7:16 PM
3/22/2012 4:43 AM 0.55 ft. Low 7:04 AM 7:17 PM
3/22/2012 10:46 AM 4.52 ft. High 7:04 AM 7:17 PM
3/22/2012 4:44 PM 0.70 ft. Low 7:04 AM 7:17 PM
3/22/2012 10:54 PM 4.98 ft. High 7:04 AM 7:17 PM
3/23/2012 5:17 AM 0.40 ft. Low 7:03 AM 7:18 PM
3/23/2012 11:24 AM 4.25 ft. High 7:03 AM 7:18 PM
3/23/2012 5:09 PM 1.05 ft. Low 7:03 AM 7:18 PM
3/23/2012 11:18 PM 4.99 ft. High 7:03 AM 7:18 PM
3/24/2012 5:52 AM 0.33 ft. Low 7:01 AM 7:19 PM
3/24/2012 12:03 PM 3.95 ft. High 7:01 AM 7:19 PM
3/24/2012 5:34 PM 1.40 ft. Low 7:01 AM 7:19 PM
3/24/2012 11:43 PM 4.96 ft. High 7:01 AM 7:19 PM
3/25/2012 6:30 AM 0.34 ft. Low 7:00 AM 7:20 PM
3/25/2012 12:46 PM 3.63 ft. High 7:00 AM 7:20 PM
3/25/2012 5:59 PM 1.75 ft. Low 7:00 AM 7:20 PM
3/26/2012 12:11 AM 4.87 ft. High 7:00 AM 7:20 PM
3/26/2012 7:12 AM 0.41 ft. Low 6:59 AM 7:20 PM
3/26/2012 1:36 PM 3.31 ft. High 6:59 AM 7:20 PM
3/26/2012 6:25 PM 2.08 ft. Low 6:59 AM 7:20 PM
3/27/2012 12:43 AM 4.74 ft. High 6:59 AM 7:20 PM
3/27/2012 8:02 AM 0.54 ft. Low 6:57 AM 7:21 PM
3/27/2012 2:42 PM 3.03 ft. High 6:57 AM 7:21 PM
3/27/2012 6:55 PM 2.38 ft. Low 6:57 AM 7:21 PM
3/28/2012 1:22 AM 4.57 ft. High 6:56 AM 7:22 PM
3/28/2012 9:05 AM 0.65 ft. Low 6:56 AM 7:22 PM
3/28/2012 4:17 PM 2.89 ft. High 6:56 AM 7:22 PM
3/28/2012 7:34 PM 2.65 ft. Low 6:56 AM 7:22 PM
3/29/2012 2:14 AM 4.39 ft. High 6:54 AM 7:23 PM
3/29/2012 10:19 AM 0.67 ft. Low 6:54 AM 7:23 PM
3/29/2012 6:05 PM 2.99 ft. High 6:54 AM 7:23 PM
3/29/2012 8:55 PM 2.85 ft. Low 6:54 AM 7:23 PM
3/30/2012 3:25 AM 4.26 ft. High 6:53 AM 7:24 PM
3/30/2012 11:32 AM 0.55 ft. Low 6:53 AM 7:24 PM
3/30/2012 7:04 PM 3.23 ft. High 6:53 AM 7:24 PM
3/30/2012 10:51 PM 2.84 ft. Low 6:53 AM 7:24 PM
3/31/2012 4:47 AM 4.27 ft. High 6:52 AM 7:24 PM
3/31/2012 12:30 PM 0.35 ft. Low 6:52 AM 7:24 PM
3/31/2012 7:36 PM 3.51 ft. High 6:52 AM 7:24 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.