Pismo Beach Tides for May 2008

Date
Time
Height 
Type
Sunrise
Sunset
5/1/2008 1:40 AM 1.45 ft. Low 6:12 AM 7:49 PM
5/1/2008 7:22 AM 4.01 ft. High 6:12 AM 7:49 PM
5/1/2008 1:35 PM 0.43 ft. Low 6:12 AM 7:49 PM
5/1/2008 8:04 PM 4.9 ft. High 6:12 AM 7:49 PM
5/2/2008 2:27 AM 0.61 ft. Low 6:11 AM 7:50 PM
5/2/2008 8:23 AM 4.02 ft. High 6:11 AM 7:50 PM
5/2/2008 2:10 PM 0.71 ft. Low 6:11 AM 7:50 PM
5/2/2008 8:31 PM 5.43 ft. High 6:11 AM 7:50 PM
5/3/2008 3:13 AM -0.22 ft. Low 6:10 AM 7:51 PM
5/3/2008 9:22 AM 4.01 ft. High 6:10 AM 7:51 PM
5/3/2008 2:45 PM 1.05 ft. Low 6:10 AM 7:51 PM
5/3/2008 9:02 PM 5.92 ft. High 6:10 AM 7:51 PM
5/4/2008 3:59 AM -0.95 ft. Low 6:09 AM 7:52 PM
5/4/2008 10:20 AM 3.96 ft. High 6:09 AM 7:52 PM
5/4/2008 3:22 PM 1.42 ft. Low 6:09 AM 7:52 PM
5/4/2008 9:36 PM 6.3 ft. High 6:09 AM 7:52 PM
5/5/2008 4:46 AM -1.49 ft. Low 6:08 AM 7:53 PM
5/5/2008 11:18 AM 3.85 ft. High 6:08 AM 7:53 PM
5/5/2008 4:01 PM 1.77 ft. Low 6:08 AM 7:53 PM
5/5/2008 10:15 PM 6.51 ft. High 6:08 AM 7:53 PM
5/6/2008 5:36 AM -1.78 ft. Low 6:07 AM 7:54 PM
5/6/2008 12:18 PM 3.72 ft. High 6:07 AM 7:54 PM
5/6/2008 4:43 PM 2.1 ft. Low 6:07 AM 7:54 PM
5/6/2008 10:58 PM 6.52 ft. High 6:07 AM 7:54 PM
5/7/2008 6:29 AM -1.81 ft. Low 6:06 AM 7:54 PM
5/7/2008 1:22 PM 3.59 ft. High 6:06 AM 7:54 PM
5/7/2008 5:29 PM 2.38 ft. Low 6:06 AM 7:54 PM
5/7/2008 11:45 PM 6.31 ft. High 6:06 AM 7:54 PM
5/8/2008 7:26 AM -1.62 ft. Low 6:05 AM 7:55 PM
5/8/2008 2:32 PM 3.52 ft. High 6:05 AM 7:55 PM
5/8/2008 6:26 PM 2.63 ft. Low 6:05 AM 7:55 PM
5/9/2008 12:39 AM 5.91 ft. High 6:05 AM 7:55 PM
5/9/2008 8:26 AM -1.3 ft. Low 6:05 AM 7:56 PM
5/9/2008 3:45 PM 3.57 ft. High 6:05 AM 7:56 PM
5/9/2008 7:39 PM 2.81 ft. Low 6:05 AM 7:56 PM
5/10/2008 1:42 AM 5.37 ft. High 6:04 AM 7:57 PM
5/10/2008 9:30 AM -0.92 ft. Low 6:04 AM 7:57 PM
5/10/2008 4:53 PM 3.77 ft. High 6:04 AM 7:57 PM
5/10/2008 9:14 PM 2.81 ft. Low 6:04 AM 7:57 PM
5/11/2008 2:55 AM 4.79 ft. High 6:03 AM 7:58 PM
5/11/2008 10:32 AM -0.53 ft. Low 6:03 AM 7:58 PM
5/11/2008 5:50 PM 4.06 ft. High 6:03 AM 7:58 PM
5/11/2008 10:56 PM 2.52 ft. Low 6:03 AM 7:58 PM
5/12/2008 4:19 AM 4.26 ft. High 6:02 AM 7:58 PM
5/12/2008 11:30 AM -0.14 ft. Low 6:02 AM 7:58 PM
5/12/2008 6:35 PM 4.4 ft. High 6:02 AM 7:58 PM
5/13/2008 12:22 AM 1.99 ft. Low 6:02 AM 7:58 PM
5/13/2008 5:43 AM 3.88 ft. High 6:01 AM 7:59 PM
5/13/2008 12:20 PM 0.27 ft. Low 6:01 AM 7:59 PM
5/13/2008 7:12 PM 4.73 ft. High 6:01 AM 7:59 PM
5/14/2008 1:28 AM 1.35 ft. Low 6:00 AM 8:00 PM
5/14/2008 7:01 AM 3.63 ft. High 6:00 AM 8:00 PM
5/14/2008 1:03 PM 0.69 ft. Low 6:00 AM 8:00 PM
5/14/2008 7:44 PM 5.01 ft. High 6:00 AM 8:00 PM
5/15/2008 2:20 AM 0.75 ft. Low 6:00 AM 8:01 PM
5/15/2008 8:09 AM 3.49 ft. High 6:00 AM 8:01 PM
5/15/2008 1:40 PM 1.13 ft. Low 6:00 AM 8:01 PM
5/15/2008 8:12 PM 5.22 ft. High 6:00 AM 8:01 PM
5/16/2008 3:04 AM 0.23 ft. Low 5:59 AM 8:02 PM
5/16/2008 9:08 AM 3.42 ft. High 5:59 AM 8:02 PM
5/16/2008 2:13 PM 1.54 ft. Low 5:59 AM 8:02 PM
5/16/2008 8:38 PM 5.36 ft. High 5:59 AM 8:02 PM
5/17/2008 3:41 AM -0.17 ft. Low 5:58 AM 8:02 PM
5/17/2008 10:00 AM 3.39 ft. High 5:58 AM 8:02 PM
5/17/2008 2:43 PM 1.89 ft. Low 5:58 AM 8:02 PM
5/17/2008 9:02 PM 5.44 ft. High 5:58 AM 8:02 PM
5/18/2008 4:15 AM -0.46 ft. Low 5:57 AM 8:03 PM
5/18/2008 10:47 AM 3.39 ft. High 5:57 AM 8:03 PM
5/18/2008 3:11 PM 2.18 ft. Low 5:57 AM 8:03 PM
5/18/2008 9:27 PM 5.47 ft. High 5:57 AM 8:03 PM
5/19/2008 4:48 AM -0.63 ft. Low 5:57 AM 8:04 PM
5/19/2008 11:30 AM 3.38 ft. High 5:57 AM 8:04 PM
5/19/2008 3:39 PM 2.4 ft. Low 5:57 AM 8:04 PM
5/19/2008 9:53 PM 5.47 ft. High 5:57 AM 8:04 PM
5/20/2008 5:22 AM -0.71 ft. Low 5:56 AM 8:05 PM
5/20/2008 12:12 PM 3.35 ft. High 5:56 AM 8:05 PM
5/20/2008 4:08 PM 2.56 ft. Low 5:56 AM 8:05 PM
5/20/2008 10:22 PM 5.43 ft. High 5:56 AM 8:05 PM
5/21/2008 5:58 AM -0.7 ft. Low 5:56 AM 8:05 PM
5/21/2008 12:56 PM 3.3 ft. High 5:56 AM 8:05 PM
5/21/2008 4:37 PM 2.69 ft. Low 5:56 AM 8:05 PM
5/21/2008 10:53 PM 5.36 ft. High 5:56 AM 8:05 PM
5/22/2008 6:36 AM -0.63 ft. Low 5:55 AM 8:06 PM
5/22/2008 1:44 PM 3.26 ft. High 5:55 AM 8:06 PM
5/22/2008 5:09 PM 2.8 ft. Low 5:55 AM 8:06 PM
5/22/2008 11:28 PM 5.24 ft. High 5:55 AM 8:06 PM
5/23/2008 7:18 AM -0.52 ft. Low 5:54 AM 8:07 PM
5/23/2008 2:38 PM 3.24 ft. High 5:54 AM 8:07 PM
5/23/2008 5:47 PM 2.92 ft. Low 5:54 AM 8:07 PM
5/24/2008 12:06 AM 5.07 ft. High 5:54 AM 8:07 PM
5/24/2008 8:03 AM -0.39 ft. Low 5:54 AM 8:08 PM
5/24/2008 3:35 PM 3.3 ft. High 5:54 AM 8:08 PM
5/24/2008 6:38 PM 3.04 ft. Low 5:54 AM 8:08 PM
5/25/2008 12:49 AM 4.82 ft. High 5:54 AM 8:08 PM
5/25/2008 8:49 AM -0.24 ft. Low 5:53 AM 8:08 PM
5/25/2008 4:27 PM 3.46 ft. High 5:53 AM 8:08 PM
5/25/2008 7:55 PM 3.11 ft. Low 5:53 AM 8:08 PM
5/26/2008 1:41 AM 4.49 ft. High 5:53 AM 8:09 PM
5/26/2008 9:35 AM -0.06 ft. Low 5:53 AM 8:09 PM
5/26/2008 5:06 PM 3.71 ft. High 5:53 AM 8:09 PM
5/26/2008 9:33 PM 2.98 ft. Low 5:53 AM 8:09 PM
5/27/2008 2:47 AM 4.09 ft. High 5:52 AM 8:10 PM
5/27/2008 10:20 AM 0.17 ft. Low 5:52 AM 8:10 PM
5/27/2008 5:38 PM 4.05 ft. High 5:52 AM 8:10 PM
5/27/2008 11:08 PM 2.54 ft. Low 5:52 AM 8:10 PM
5/28/2008 4:10 AM 3.69 ft. High 5:52 AM 8:10 PM
5/28/2008 11:04 AM 0.46 ft. Low 5:52 AM 8:10 PM
5/28/2008 6:07 PM 4.47 ft. High 5:52 AM 8:10 PM
5/29/2008 12:23 AM 1.83 ft. Low 5:52 AM 8:10 PM
5/29/2008 5:41 AM 3.42 ft. High 5:52 AM 8:11 PM
5/29/2008 11:47 AM 0.82 ft. Low 5:52 AM 8:11 PM
5/29/2008 6:36 PM 4.97 ft. High 5:52 AM 8:11 PM
5/30/2008 1:22 AM 0.95 ft. Low 5:51 AM 8:12 PM
5/30/2008 7:06 AM 3.33 ft. High 5:51 AM 8:12 PM
5/30/2008 12:31 PM 1.2 ft. Low 5:51 AM 8:12 PM
5/30/2008 7:09 PM 5.5 ft. High 5:51 AM 8:12 PM
5/31/2008 2:14 AM 0.04 ft. Low 5:51 AM 8:12 PM
5/31/2008 8:22 AM 3.38 ft. High 5:51 AM 8:12 PM
5/31/2008 1:14 PM 1.58 ft. Low 5:51 AM 8:12 PM
5/31/2008 7:45 PM 6.02 ft. High 5:51 AM 8:12 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.