Pismo Beach Tides for November 2010   

Date
Time
Height 
Type
Sunrise
Sunset
11/1/2010 7:04 AM 5.01 ft. High 7:25 AM 6:10 PM
11/1/2010 1:04 PM 1.72 ft. Low 7:25 AM 6:10 PM
11/1/2010 6:43 PM 4.52 ft. High 7:25 AM 6:10 PM
11/2/2010 1:01 AM 0.55 ft. Low 7:26 AM 6:09 PM
11/2/2010 7:36 AM 5.52 ft. High 7:26 AM 6:09 PM
11/2/2010 1:59 PM 0.85 ft. Low 7:26 AM 6:09 PM
11/2/2010 7:52 PM 4.49 ft. High 7:26 AM 6:09 PM
11/3/2010 1:42 AM 0.87 ft. Low 7:27 AM 6:08 PM
11/3/2010 8:09 AM 6.01 ft. High 7:27 AM 6:08 PM
11/3/2010 2:49 PM 0.03 ft. Low 7:27 AM 6:08 PM
11/3/2010 8:55 PM 4.45 ft. High 7:27 AM 6:08 PM
11/4/2010 2:22 AM 1.24 ft. Low 7:28 AM 6:07 PM
11/4/2010 8:43 AM 6.41 ft. High 7:28 AM 6:07 PM
11/4/2010 3:37 PM -0.62 ft. Low 7:28 AM 6:07 PM
11/4/2010 9:53 PM 4.37 ft. High 7:28 AM 6:07 PM
11/5/2010 3:01 AM 1.63 ft. Low 7:29 AM 6:06 PM
11/5/2010 9:19 AM 6.65 ft. High 7:29 AM 6:06 PM
11/5/2010 4:24 PM -1.05 ft. Low 7:29 AM 6:06 PM
11/5/2010 10:50 PM 4.27 ft. High 7:29 AM 6:06 PM
11/6/2010 3:41 AM 2.01 ft. Low 7:30 AM 6:05 PM
11/6/2010 9:56 AM 6.71 ft. High 7:30 AM 6:05 PM
11/6/2010 5:10 PM -1.22 ft. Low 7:30 AM 6:05 PM
11/6/2010 11:46 PM 4.13 ft. High 7:30 AM 6:05 PM
11/7/2010 3:21 AM 2.35 ft. Low 6:31 AM 5:04 PM
11/7/2010 9:35 AM 6.58 ft. High 6:31 AM 5:04 PM
11/7/2010 4:58 PM -1.16 ft. Low 6:31 AM 5:04 PM
11/7/2010 11:44 PM 3.99 ft. High 6:31 AM 5:04 PM
11/8/2010 4:03 AM 2.66 ft. Low 6:32 AM 5:04 PM
11/8/2010 10:16 AM 6.29 ft. High 6:32 AM 5:04 PM
11/8/2010 5:47 PM -0.91 ft. Low 6:32 AM 5:04 PM
11/9/2010 12:45 AM 3.87 ft. High 6:33 AM 5:03 PM
11/9/2010 4:49 AM 2.93 ft. Low 6:33 AM 5:03 PM
11/9/2010 11:00 AM 5.87 ft. High 6:33 AM 5:03 PM
11/9/2010 6:40 PM -0.56 ft. Low 6:33 AM 5:03 PM
11/10/2010 1:53 AM 3.82 ft. High 6:34 AM 5:02 PM
11/10/2010 5:45 AM 3.16 ft. Low 6:34 AM 5:02 PM
11/10/2010 11:48 AM 5.37 ft. High 6:34 AM 5:02 PM
11/10/2010 7:35 PM -0.17 ft. Low 6:34 AM 5:02 PM
11/11/2010 3:03 AM 3.87 ft. High 6:35 AM 5:01 PM
11/11/2010 7:00 AM 3.3 ft. Low 6:35 AM 5:01 PM
11/11/2010 12:45 PM 4.86 ft. High 6:35 AM 5:01 PM
11/11/2010 8:33 PM 0.19 ft. Low 6:35 AM 5:01 PM
11/12/2010 4:06 AM 4.02 ft. High 6:36 AM 5:00 PM
11/12/2010 8:39 AM 3.26 ft. Low 6:36 AM 5:00 PM
11/12/2010 1:55 PM 4.38 ft. High 6:36 AM 5:00 PM
11/12/2010 9:29 PM 0.51 ft. Low 6:36 AM 5:00 PM
11/13/2010 4:53 AM 4.22 ft. High 6:37 AM 5:00 PM
11/13/2010 10:16 AM 2.96 ft. Low 6:37 AM 5:00 PM
11/13/2010 3:17 PM 4.01 ft. High 6:37 AM 5:00 PM
11/13/2010 10:20 PM 0.79 ft. Low 6:37 AM 5:00 PM
11/14/2010 5:29 AM 4.46 ft. High 6:38 AM 4:59 PM
11/14/2010 11:28 AM 2.47 ft. Low 6:38 AM 4:59 PM
11/14/2010 4:38 PM 3.79 ft. High 6:38 AM 4:59 PM
11/14/2010 11:05 PM 1.07 ft. Low 6:38 AM 4:59 PM
11/15/2010 5:57 AM 4.72 ft. High 6:39 AM 4:58 PM
11/15/2010 12:20 PM 1.91 ft. Low 6:39 AM 4:58 PM
11/15/2010 5:49 PM 3.7 ft. High 6:39 AM 4:58 PM
11/15/2010 11:43 PM 1.35 ft. Low 6:39 AM 4:58 PM
11/16/2010 6:22 AM 4.99 ft. High 6:40 AM 4:58 PM
11/16/2010 1:03 PM 1.34 ft. Low 6:40 AM 4:58 PM
11/16/2010 6:50 PM 3.68 ft. High 6:40 AM 4:58 PM
11/17/2010 12:17 AM 1.62 ft. Low 6:40 AM 4:57 PM
11/17/2010 6:46 AM 5.26 ft. High 6:40 AM 4:57 PM
11/17/2010 1:39 PM 0.8 ft. Low 6:40 AM 4:57 PM
11/17/2010 7:43 PM 3.7 ft. High 6:40 AM 4:57 PM
11/18/2010 12:48 AM 1.88 ft. Low 6:41 AM 4:57 PM
11/18/2010 7:10 AM 5.53 ft. High 6:41 AM 4:57 PM
11/18/2010 2:14 PM 0.32 ft. Low 6:41 AM 4:57 PM
11/18/2010 8:30 PM 3.73 ft. High 6:41 AM 4:57 PM
11/19/2010 1:19 AM 2.11 ft. Low 6:42 AM 4:56 PM
11/19/2010 7:36 AM 5.77 ft. High 6:42 AM 4:56 PM
11/19/2010 2:48 PM -0.09 ft. Low 6:42 AM 4:56 PM
11/19/2010 9:15 PM 3.75 ft. High 6:42 AM 4:56 PM
11/20/2010 1:49 AM 2.31 ft. Low 6:43 AM 4:55 PM
11/20/2010 8:04 AM 5.96 ft. High 6:43 AM 4:55 PM
11/20/2010 3:23 PM -0.4 ft. Low 6:43 AM 4:55 PM
11/20/2010 9:59 PM 3.75 ft. High 6:43 AM 4:55 PM
11/21/2010 2:21 AM 2.48 ft. Low 6:44 AM 4:55 PM
11/21/2010 8:35 AM 6.11 ft. High 6:44 AM 4:55 PM
11/21/2010 4:00 PM -0.62 ft. Low 6:44 AM 4:55 PM
11/21/2010 10:44 PM 3.73 ft. High 6:44 AM 4:55 PM
11/22/2010 2:54 AM 2.63 ft. Low 6:45 AM 4:55 PM
11/22/2010 9:09 AM 6.18 ft. High 6:45 AM 4:55 PM
11/22/2010 4:40 PM -0.74 ft. Low 6:45 AM 4:55 PM
11/22/2010 11:32 PM 3.7 ft. High 6:45 AM 4:55 PM
11/23/2010 3:30 AM 2.78 ft. Low 6:46 AM 4:54 PM
11/23/2010 9:46 AM 6.17 ft. High 6:46 AM 4:54 PM
11/23/2010 5:23 PM -0.77 ft. Low 6:46 AM 4:54 PM
11/24/2010 12:23 AM 3.69 ft. High 6:47 AM 4:54 PM
11/24/2010 4:12 AM 2.92 ft. Low 6:47 AM 4:54 PM
11/24/2010 10:27 AM 6.04 ft. High 6:47 AM 4:54 PM
11/24/2010 6:09 PM -0.7 ft. Low 6:47 AM 4:54 PM
11/25/2010 1:20 AM 3.74 ft. High 6:48 AM 4:53 PM
11/25/2010 5:05 AM 3.07 ft. Low 6:48 AM 4:53 PM
11/25/2010 11:14 AM 5.76 ft. High 6:48 AM 4:53 PM
11/25/2010 6:58 PM -0.54 ft. Low 6:48 AM 4:53 PM
11/26/2010 2:17 AM 3.9 ft. High 6:49 AM 4:53 PM
11/26/2010 6:17 AM 3.15 ft. Low 6:49 AM 4:53 PM
11/26/2010 12:09 PM 5.34 ft. High 6:49 AM 4:53 PM
11/26/2010 7:49 PM -0.29 ft. Low 6:49 AM 4:53 PM
11/27/2010 3:11 AM 4.18 ft. High 6:50 AM 4:53 PM
11/27/2010 7:50 AM 3.06 ft. Low 6:50 AM 4:53 PM
11/27/2010 1:17 PM 4.79 ft. High 6:50 AM 4:53 PM
11/27/2010 8:42 PM 0.04 ft. Low 6:50 AM 4:53 PM
11/28/2010 3:57 AM 4.56 ft. High 6:51 AM 4:52 PM
11/28/2010 9:29 AM 2.65 ft. Low 6:51 AM 4:52 PM
11/28/2010 2:41 PM 4.24 ft. High 6:51 AM 4:52 PM
11/28/2010 9:34 PM 0.43 ft. Low 6:51 AM 4:52 PM
11/29/2010 4:39 AM 5.02 ft. High 6:52 AM 4:52 PM
11/29/2010 10:55 AM 1.92 ft. Low 6:52 AM 4:52 PM
11/29/2010 4:15 PM 3.84 ft. High 6:52 AM 4:52 PM
11/29/2010 10:24 PM 0.87 ft. Low 6:52 AM 4:52 PM
11/30/2010 5:18 AM 5.51 ft. High 6:53 AM 4:52 PM
11/30/2010 12:03 PM 1.05 ft. Low 6:53 AM 4:52 PM
11/30/2010 5:45 PM 3.67 ft. High 6:53 AM 4:52 PM
11/30/2010 11:14 PM 1.31 ft. Low 6:53 AM 4:52 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.