Pismo Beach Tides for November 2008

Date
Time
Height 
Type
Sunrise
Sunset
11/1/2008 12:42 AM 3.53 ft. High 6:25 AM 5:09 PM
11/1/2008 4:11 AM 3.08 ft. Low 6:25 AM 5:09 PM
11/1/2008 10:31 AM 5.37 ft. High 6:25 AM 5:09 PM
11/1/2008 6:24 PM 0.1 ft. Low 6:25 AM 5:09 PM
11/2/2008 1:54 AM 3.45 ft. High 6:26 AM 5:08 PM
11/2/2008 4:38 AM 3.27 ft. Low 6:26 AM 5:08 PM
11/2/2008 11:08 AM 5.13 ft. High 6:26 AM 5:08 PM
11/2/2008 7:18 PM 0.29 ft. Low 6:26 AM 5:08 PM
11/3/2008 3:29 AM 3.48 ft. High 6:27 AM 5:08 PM
11/3/2008 5:15 AM 3.44 ft. Low 6:27 AM 5:08 PM
11/3/2008 11:54 AM 4.85 ft. High 6:27 AM 5:08 PM
11/3/2008 8:18 PM 0.43 ft. Low 6:27 AM 5:08 PM
11/4/2008 4:46 AM 3.64 ft. High 6:28 AM 5:07 PM
11/4/2008 6:51 AM 3.59 ft. Low 6:28 AM 5:07 PM
11/4/2008 12:57 PM 4.56 ft. High 6:28 AM 5:07 PM
11/4/2008 9:18 PM 0.51 ft. Low 6:28 AM 5:07 PM
11/5/2008 5:17 AM 3.85 ft. High 6:29 AM 5:06 PM
11/5/2008 9:07 AM 3.5 ft. Low 6:29 AM 5:06 PM
11/5/2008 2:18 PM 4.31 ft. High 6:29 AM 5:06 PM
11/5/2008 10:11 PM 0.56 ft. Low 6:29 AM 5:06 PM
11/6/2008 5:39 AM 4.12 ft. High 6:30 AM 5:05 PM
11/6/2008 10:40 AM 3.11 ft. Low 6:30 AM 5:05 PM
11/6/2008 3:43 PM 4.16 ft. High 6:30 AM 5:05 PM
11/6/2008 10:55 PM 0.63 ft. Low 6:30 AM 5:05 PM
11/7/2008 5:59 AM 4.45 ft. High 6:31 AM 5:04 PM
11/7/2008 11:42 AM 2.52 ft. Low 6:31 AM 5:04 PM
11/7/2008 4:59 PM 4.09 ft. High 6:31 AM 5:04 PM
11/7/2008 11:34 PM 0.77 ft. Low 6:31 AM 5:04 PM
11/8/2008 6:19 AM 4.85 ft. High 6:32 AM 5:03 PM
11/8/2008 12:30 PM 1.79 ft. Low 6:32 AM 5:03 PM
11/8/2008 6:05 PM 4.08 ft. High 6:32 AM 5:03 PM
11/9/2008 12:09 AM 0.98 ft. Low 6:33 AM 5:02 PM
11/9/2008 6:41 AM 5.3 ft. High 6:33 AM 5:02 PM
11/9/2008 1:13 PM 1 ft. Low 6:33 AM 5:02 PM
11/9/2008 7:06 PM 4.1 ft. High 6:33 AM 5:02 PM
11/10/2008 12:42 AM 1.26 ft. Low 6:34 AM 5:02 PM
11/10/2008 7:06 AM 5.79 ft. High 6:34 AM 5:02 PM
11/10/2008 1:55 PM 0.2 ft. Low 6:34 AM 5:02 PM
11/10/2008 8:03 PM 4.11 ft. High 6:34 AM 5:02 PM
11/11/2008 1:16 AM 1.57 ft. Low 6:35 AM 5:01 PM
11/11/2008 7:36 AM 6.25 ft. High 6:35 AM 5:01 PM
11/11/2008 2:38 PM -0.52 ft. Low 6:35 AM 5:01 PM
11/11/2008 8:59 PM 4.09 ft. High 6:35 AM 5:01 PM
11/12/2008 1:52 AM 1.9 ft. Low 6:36 AM 5:00 PM
11/12/2008 8:09 AM 6.63 ft. High 6:36 AM 5:00 PM
11/12/2008 3:23 PM -1.07 ft. Low 6:36 AM 5:00 PM
11/12/2008 9:55 PM 4.04 ft. High 6:36 AM 5:00 PM
11/13/2008 2:29 AM 2.21 ft. Low 6:37 AM 4:59 PM
11/13/2008 8:46 AM 6.87 ft. High 6:37 AM 4:59 PM
11/13/2008 4:10 PM -1.4 ft. Low 6:37 AM 4:59 PM
11/13/2008 10:53 PM 3.95 ft. High 6:37 AM 4:59 PM
11/14/2008 3:10 AM 2.49 ft. Low 6:38 AM 4:59 PM
11/14/2008 9:28 AM 6.93 ft. High 6:38 AM 4:59 PM
11/14/2008 5:01 PM -1.5 ft. Low 6:38 AM 4:59 PM
11/14/2008 11:55 PM 3.85 ft. High 6:38 AM 4:59 PM
11/15/2008 3:56 AM 2.74 ft. Low 6:39 AM 4:58 PM
11/15/2008 10:15 AM 6.78 ft. High 6:39 AM 4:58 PM
11/15/2008 5:56 PM -1.38 ft. Low 6:39 AM 4:58 PM
11/16/2008 1:02 AM 3.81 ft. High 6:40 AM 4:57 PM
11/16/2008 4:50 AM 2.97 ft. Low 6:40 AM 4:57 PM
11/16/2008 11:07 AM 6.43 ft. High 6:40 AM 4:57 PM
11/16/2008 6:55 PM -1.11 ft. Low 6:40 AM 4:57 PM
11/17/2008 2:13 AM 3.88 ft. High 6:41 AM 4:57 PM
11/17/2008 6:00 AM 3.14 ft. Low 6:41 AM 4:57 PM
11/17/2008 12:07 PM 5.91 ft. High 6:41 AM 4:57 PM
11/17/2008 7:56 PM -0.75 ft. Low 6:41 AM 4:57 PM
11/18/2008 3:20 AM 4.09 ft. High 6:42 AM 4:56 PM
11/18/2008 7:34 AM 3.17 ft. Low 6:42 AM 4:56 PM
11/18/2008 1:18 PM 5.29 ft. High 6:42 AM 4:56 PM
11/18/2008 8:57 PM -0.35 ft. Low 6:42 AM 4:56 PM
11/19/2008 4:16 AM 4.42 ft. High 6:43 AM 4:56 PM
11/19/2008 9:19 AM 2.91 ft. Low 6:43 AM 4:56 PM
11/19/2008 2:41 PM 4.68 ft. High 6:43 AM 4:56 PM
11/19/2008 9:55 PM 0.07 ft. Low 6:43 AM 4:56 PM
11/20/2008 5:03 AM 4.8 ft. High 6:44 AM 4:55 PM
11/20/2008 10:51 AM 2.34 ft. Low 6:44 AM 4:55 PM
11/20/2008 4:09 PM 4.21 ft. High 6:44 AM 4:55 PM
11/20/2008 10:47 PM 0.51 ft. Low 6:44 AM 4:55 PM
11/21/2008 5:42 AM 5.18 ft. High 6:45 AM 4:55 PM
11/21/2008 12:02 PM 1.63 ft. Low 6:45 AM 4:55 PM
11/21/2008 5:33 PM 3.91 ft. High 6:45 AM 4:55 PM
11/21/2008 11:32 PM 0.98 ft. Low 6:45 AM 4:55 PM
11/22/2008 6:16 AM 5.51 ft. High 6:46 AM 4:54 PM
11/22/2008 12:58 PM 0.94 ft. Low 6:46 AM 4:54 PM
11/22/2008 6:47 PM 3.75 ft. High 6:46 AM 4:54 PM
11/23/2008 12:13 AM 1.45 ft. Low 6:47 AM 4:54 PM
11/23/2008 6:47 AM 5.75 ft. High 6:47 AM 4:54 PM
11/23/2008 1:45 PM 0.35 ft. Low 6:47 AM 4:54 PM
11/23/2008 7:51 PM 3.69 ft. High 6:47 AM 4:54 PM
11/24/2008 12:49 AM 1.89 ft. Low 6:48 AM 4:54 PM
11/24/2008 7:16 AM 5.89 ft. High 6:48 AM 4:54 PM
11/24/2008 2:25 PM -0.08 ft. Low 6:48 AM 4:54 PM
11/24/2008 8:47 PM 3.69 ft. High 6:48 AM 4:54 PM
11/25/2008 1:22 AM 2.26 ft. Low 6:49 AM 4:53 PM
11/25/2008 7:43 AM 5.95 ft. High 6:49 AM 4:53 PM
11/25/2008 3:01 PM -0.36 ft. Low 6:49 AM 4:53 PM
11/25/2008 9:36 PM 3.69 ft. High 6:49 AM 4:53 PM
11/26/2008 1:53 AM 2.56 ft. Low 6:50 AM 4:53 PM
11/26/2008 8:09 AM 5.95 ft. High 6:50 AM 4:53 PM
11/26/2008 3:35 PM -0.51 ft. Low 6:50 AM 4:53 PM
11/26/2008 10:21 PM 3.69 ft. High 6:50 AM 4:53 PM
11/27/2008 2:22 AM 2.77 ft. Low 6:51 AM 4:53 PM
11/27/2008 8:37 AM 5.9 ft. High 6:51 AM 4:53 PM
11/27/2008 4:09 PM -0.55 ft. Low 6:51 AM 4:53 PM
11/27/2008 11:03 PM 3.66 ft. High 6:51 AM 4:53 PM
11/28/2008 2:52 AM 2.92 ft. Low 6:51 AM 4:52 PM
11/28/2008 9:06 AM 5.83 ft. High 6:51 AM 4:52 PM
11/28/2008 4:44 PM -0.51 ft. Low 6:51 AM 4:52 PM
11/28/2008 11:45 PM 3.62 ft. High 6:51 AM 4:52 PM
11/29/2008 3:22 AM 3.03 ft. Low 6:52 AM 4:52 PM
11/29/2008 9:38 AM 5.72 ft. High 6:52 AM 4:52 PM
11/29/2008 5:21 PM -0.41 ft. Low 6:52 AM 4:52 PM
11/30/2008 12:31 AM 3.57 ft. High 6:53 AM 4:52 PM
11/30/2008 3:55 AM 3.12 ft. Low 6:53 AM 4:52 PM
11/30/2008 10:12 AM 5.57 ft. High 6:53 AM 4:52 PM
11/30/2008 6:02 PM -0.27 ft. Low 6:53 AM 4:52 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.