Pismo Beach Tides for October 2011   

Date
Time
Height 
Type
Sunrise
Sunset
10/1/2011 2:00 AM 3.98 ft. High 6:58 AM 6:49 PM
10/1/2011 6:41 AM 2.41 ft. Low 6:58 AM 6:49 PM
10/1/2011 1:03 PM 6.05 ft. High 6:58 AM 6:49 PM
10/1/2011 8:33 PM -0.28 ft. Low 6:58 AM 6:49 PM
10/2/2011 3:26 AM 3.76 ft. High 6:59 AM 6:48 PM
10/2/2011 7:41 AM 2.82 ft. Low 6:59 AM 6:48 PM
10/2/2011 2:04 PM 5.67 ft. High 6:59 AM 6:48 PM
10/2/2011 9:47 PM -0.07 ft. Low 6:59 AM 6:48 PM
10/3/2011 5:00 AM 3.79 ft. High 7:00 AM 6:46 PM
10/3/2011 9:07 AM 3.08 ft. Low 7:00 AM 6:46 PM
10/3/2011 3:19 PM 5.29 ft. High 7:00 AM 6:46 PM
10/3/2011 11:03 PM 0.07 ft. Low 7:00 AM 6:46 PM
10/4/2011 6:17 AM 4.02 ft. High 7:01 AM 6:45 PM
10/4/2011 10:53 AM 3.02 ft. Low 7:01 AM 6:45 PM
10/4/2011 4:44 PM 5.03 ft. High 7:01 AM 6:45 PM
10/5/2011 12:09 AM 0.16 ft. Low 7:01 AM 6:45 PM
10/5/2011 7:10 AM 4.30 ft. High 7:01 AM 6:43 PM
10/5/2011 12:20 PM 2.69 ft. Low 7:01 AM 6:43 PM
10/5/2011 6:03 PM 4.93 ft. High 7:01 AM 6:43 PM
10/6/2011 1:04 AM 0.25 ft. Low 7:02 AM 6:42 PM
10/6/2011 7:50 AM 4.56 ft. High 7:02 AM 6:42 PM
10/6/2011 1:23 PM 2.24 ft. Low 7:02 AM 6:42 PM
10/6/2011 7:08 PM 4.89 ft. High 7:02 AM 6:42 PM
10/7/2011 1:48 AM 0.40 ft. Low 7:03 AM 6:41 PM
10/7/2011 8:22 AM 4.79 ft. High 7:03 AM 6:41 PM
10/7/2011 2:12 PM 1.80 ft. Low 7:03 AM 6:41 PM
10/7/2011 8:01 PM 4.84 ft. High 7:03 AM 6:41 PM
10/8/2011 2:25 AM 0.61 ft. Low 7:04 AM 6:39 PM
10/8/2011 8:49 AM 4.98 ft. High 7:04 AM 6:39 PM
10/8/2011 2:53 PM 1.40 ft. Low 7:04 AM 6:39 PM
10/8/2011 8:47 PM 4.75 ft. High 7:04 AM 6:39 PM
10/9/2011 2:55 AM 0.88 ft. Low 7:05 AM 6:38 PM
10/9/2011 9:13 AM 5.14 ft. High 7:05 AM 6:38 PM
10/9/2011 3:28 PM 1.06 ft. Low 7:05 AM 6:38 PM
10/9/2011 9:29 PM 4.62 ft. High 7:05 AM 6:38 PM
10/10/2011 3:22 AM 1.17 ft. Low 7:05 AM 6:37 PM
10/10/2011 9:34 AM 5.27 ft. High 7:05 AM 6:37 PM
10/10/2011 4:01 PM 0.77 ft. Low 7:05 AM 6:37 PM
10/10/2011 10:07 PM 4.47 ft. High 7:05 AM 6:37 PM
10/11/2011 3:47 AM 1.47 ft. Low 7:06 AM 6:35 PM
10/11/2011 9:55 AM 5.37 ft. High 7:06 AM 6:35 PM
10/11/2011 4:33 PM 0.55 ft. Low 7:06 AM 6:35 PM
10/11/2011 10:45 PM 4.31 ft. High 7:06 AM 6:35 PM
10/12/2011 4:10 AM 1.77 ft. Low 7:07 AM 6:34 PM
10/12/2011 10:17 AM 5.44 ft. High 7:07 AM 6:34 PM
10/12/2011 5:06 PM 0.39 ft. Low 7:07 AM 6:34 PM
10/12/2011 11:25 PM 4.12 ft. High 7:07 AM 6:34 PM
10/13/2011 4:35 AM 2.06 ft. Low 7:08 AM 6:33 PM
10/13/2011 10:41 AM 5.46 ft. High 7:08 AM 6:33 PM
10/13/2011 5:40 PM 0.32 ft. Low 7:08 AM 6:33 PM
10/14/2011 12:07 AM 3.91 ft. High 7:08 AM 6:33 PM
10/14/2011 4:59 AM 2.34 ft. Low 7:09 AM 6:31 PM
10/14/2011 11:07 AM 5.42 ft. High 7:09 AM 6:31 PM
10/14/2011 6:19 PM 0.34 ft. Low 7:09 AM 6:31 PM
10/15/2011 12:55 AM 3.70 ft. High 7:09 AM 6:31 PM
10/15/2011 5:26 AM 2.61 ft. Low 7:10 AM 6:30 PM
10/15/2011 11:37 AM 5.33 ft. High 7:10 AM 6:30 PM
10/15/2011 7:03 PM 0.41 ft. Low 7:10 AM 6:30 PM
10/16/2011 1:55 AM 3.50 ft. High 7:10 AM 6:29 PM
10/16/2011 5:54 AM 2.87 ft. Low 7:10 AM 6:29 PM
10/16/2011 12:12 PM 5.19 ft. High 7:10 AM 6:29 PM
10/16/2011 7:55 PM 0.51 ft. Low 7:10 AM 6:29 PM
10/17/2011 3:13 AM 3.40 ft. High 7:11 AM 6:27 PM
10/17/2011 6:30 AM 3.11 ft. Low 7:11 AM 6:27 PM
10/17/2011 12:56 PM 5.02 ft. High 7:11 AM 6:27 PM
10/17/2011 8:56 PM 0.58 ft. Low 7:11 AM 6:27 PM
10/18/2011 4:46 AM 3.47 ft. High 7:12 AM 6:26 PM
10/18/2011 7:33 AM 3.32 ft. Low 7:12 AM 6:26 PM
10/18/2011 1:54 PM 4.82 ft. High 7:12 AM 6:26 PM
10/18/2011 10:03 PM 0.58 ft. Low 7:12 AM 6:26 PM
10/19/2011 5:53 AM 3.68 ft. High 7:13 AM 6:25 PM
10/19/2011 9:24 AM 3.37 ft. Low 7:13 AM 6:25 PM
10/19/2011 3:11 PM 4.66 ft. High 7:13 AM 6:25 PM
10/19/2011 11:05 PM 0.51 ft. Low 7:13 AM 6:25 PM
10/20/2011 6:30 AM 3.98 ft. High 7:14 AM 6:24 PM
10/20/2011 11:07 AM 3.10 ft. Low 7:14 AM 6:24 PM
10/20/2011 4:36 PM 4.59 ft. High 7:14 AM 6:24 PM
10/20/2011 11:58 PM 0.44 ft. Low 7:14 AM 6:24 PM
10/21/2011 6:59 AM 4.35 ft. High 7:15 AM 6:22 PM
10/21/2011 12:20 PM 2.54 ft. Low 7:15 AM 6:22 PM
10/21/2011 5:53 PM 4.64 ft. High 7:15 AM 6:22 PM
10/22/2011 12:43 AM 0.43 ft. Low 7:15 AM 6:22 PM
10/22/2011 7:27 AM 4.80 ft. High 7:16 AM 6:21 PM
10/22/2011 1:17 PM 1.81 ft. Low 7:16 AM 6:21 PM
10/22/2011 7:01 PM 4.72 ft. High 7:16 AM 6:21 PM
10/23/2011 1:24 AM 0.52 ft. Low 7:17 AM 6:20 PM
10/23/2011 7:55 AM 5.30 ft. High 7:17 AM 6:20 PM
10/23/2011 2:08 PM 0.99 ft. Low 7:17 AM 6:20 PM
10/23/2011 8:03 PM 4.78 ft. High 7:17 AM 6:20 PM
10/24/2011 2:03 AM 0.71 ft. Low 7:17 AM 6:19 PM
10/24/2011 8:26 AM 5.82 ft. High 7:17 AM 6:19 PM
10/24/2011 2:56 PM 0.18 ft. Low 7:17 AM 6:19 PM
10/24/2011 9:01 PM 4.78 ft. High 7:17 AM 6:19 PM
10/25/2011 2:42 AM 0.99 ft. Low 7:18 AM 6:18 PM
10/25/2011 9:00 AM 6.29 ft. High 7:18 AM 6:18 PM
10/25/2011 3:44 PM -0.51 ft. Low 7:18 AM 6:18 PM
10/25/2011 9:57 PM 4.70 ft. High 7:18 AM 6:18 PM
10/26/2011 3:20 AM 1.33 ft. Low 7:19 AM 6:17 PM
10/26/2011 9:36 AM 6.64 ft. High 7:19 AM 6:17 PM
10/26/2011 4:32 PM -1.00 ft. Low 7:19 AM 6:17 PM
10/26/2011 10:54 PM 4.55 ft. High 7:19 AM 6:17 PM
10/27/2011 4:00 AM 1.69 ft. Low 7:20 AM 6:15 PM
10/27/2011 10:15 AM 6.81 ft. High 7:20 AM 6:15 PM
10/27/2011 5:22 PM -1.25 ft. Low 7:20 AM 6:15 PM
10/27/2011 11:52 PM 4.35 ft. High 7:20 AM 6:15 PM
10/28/2011 4:43 AM 2.06 ft. Low 7:21 AM 6:14 PM
10/28/2011 10:57 AM 6.76 ft. High 7:21 AM 6:14 PM
10/28/2011 6:15 PM -1.24 ft. Low 7:21 AM 6:14 PM
10/29/2011 12:54 AM 4.14 ft. High 7:21 AM 6:14 PM
10/29/2011 5:29 AM 2.42 ft. Low 7:22 AM 6:13 PM
10/29/2011 11:43 AM 6.49 ft. High 7:22 AM 6:13 PM
10/29/2011 7:11 PM -1.03 ft. Low 7:22 AM 6:13 PM
10/30/2011 2:02 AM 3.98 ft. High 7:23 AM 6:12 PM
10/30/2011 6:22 AM 2.75 ft. Low 7:23 AM 6:12 PM
10/30/2011 12:35 PM 6.05 ft. High 7:23 AM 6:12 PM
10/30/2011 8:11 PM -0.68 ft. Low 7:23 AM 6:12 PM
10/31/2011 3:17 AM 3.95 ft. High 7:24 AM 6:11 PM
10/31/2011 7:31 AM 3.00 ft. Low 7:24 AM 6:11 PM
10/31/2011 1:35 PM 5.51 ft. High 7:24 AM 6:11 PM
10/31/2011 9:15 PM -0.30 ft. Low 7:24 AM 6:11 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.