Pismo Beach Tides for October 2010   

Date
Time
Height 
Type
Sunrise
Sunset
10/1/2010 6:50 AM 3.69 ft. High 6:59 AM 6:49 PM
10/1/2010 10:21 AM 3.31 ft. Low 6:59 AM 6:49 PM
10/1/2010 4:25 PM 5.09 ft. High 6:59 AM 6:49 PM
10/2/2010 12:13 AM 0.17 ft. Low 6:59 AM 6:49 PM
10/2/2010 7:22 AM 4.03 ft. High 6:59 AM 6:47 PM
10/2/2010 11:55 AM 2.94 ft. Low 6:59 AM 6:47 PM
10/2/2010 5:44 PM 5.23 ft. High 6:59 AM 6:47 PM
10/3/2010 1:03 AM -0.01 ft. Low 7:00 AM 6:46 PM
10/3/2010 7:51 AM 4.43 ft. High 7:00 AM 6:46 PM
10/3/2010 1:02 PM 2.33 ft. Low 7:00 AM 6:46 PM
10/3/2010 6:53 PM 5.38 ft. High 7:00 AM 6:46 PM
10/4/2010 1:46 AM -0.06 ft. Low 7:01 AM 6:44 PM
10/4/2010 8:19 AM 4.9 ft. High 7:01 AM 6:44 PM
10/4/2010 1:59 PM 1.6 ft. Low 7:01 AM 6:44 PM
10/4/2010 7:54 PM 5.46 ft. High 7:01 AM 6:44 PM
10/5/2010 2:26 AM 0.06 ft. Low 7:02 AM 6:43 PM
10/5/2010 8:49 AM 5.39 ft. High 7:02 AM 6:43 PM
10/5/2010 2:50 PM 0.84 ft. Low 7:02 AM 6:43 PM
10/5/2010 8:51 PM 5.42 ft. High 7:02 AM 6:43 PM
10/6/2010 3:03 AM 0.33 ft. Low 7:02 AM 6:42 PM
10/6/2010 9:21 AM 5.86 ft. High 7:02 AM 6:42 PM
10/6/2010 3:40 PM 0.15 ft. Low 7:02 AM 6:42 PM
10/6/2010 9:47 PM 5.25 ft. High 7:02 AM 6:42 PM
10/7/2010 3:39 AM 0.72 ft. Low 7:03 AM 6:40 PM
10/7/2010 9:54 AM 6.23 ft. High 7:03 AM 6:40 PM
10/7/2010 4:29 PM -0.37 ft. Low 7:03 AM 6:40 PM
10/7/2010 10:42 PM 4.96 ft. High 7:03 AM 6:40 PM
10/8/2010 4:16 AM 1.19 ft. Low 7:04 AM 6:39 PM
10/8/2010 10:29 AM 6.44 ft. High 7:04 AM 6:39 PM
10/8/2010 5:19 PM -0.67 ft. Low 7:04 AM 6:39 PM
10/8/2010 11:39 PM 4.61 ft. High 7:04 AM 6:39 PM
10/9/2010 4:53 AM 1.69 ft. Low 7:05 AM 6:38 PM
10/9/2010 11:06 AM 6.46 ft. High 7:05 AM 6:38 PM
10/9/2010 6:11 PM -0.73 ft. Low 7:05 AM 6:38 PM
10/10/2010 12:40 AM 4.24 ft. High 7:05 AM 6:38 PM
10/10/2010 5:32 AM 2.19 ft. Low 7:06 AM 6:36 PM
10/10/2010 11:46 AM 6.27 ft. High 7:06 AM 6:36 PM
10/10/2010 7:06 PM -0.58 ft. Low 7:06 AM 6:36 PM
10/11/2010 1:48 AM 3.92 ft. High 7:06 AM 6:35 PM
10/11/2010 6:14 AM 2.64 ft. Low 7:06 AM 6:35 PM
10/11/2010 12:31 PM 5.92 ft. High 7:06 AM 6:35 PM
10/11/2010 8:06 PM -0.3 ft. Low 7:06 AM 6:35 PM
10/12/2010 3:09 AM 3.72 ft. High 7:07 AM 6:34 PM
10/12/2010 7:07 AM 3.02 ft. Low 7:07 AM 6:34 PM
10/12/2010 1:24 PM 5.47 ft. High 7:07 AM 6:34 PM
10/12/2010 9:13 PM 0.02 ft. Low 7:07 AM 6:34 PM
10/13/2010 4:41 AM 3.73 ft. High 7:08 AM 6:32 PM
10/13/2010 8:24 AM 3.28 ft. Low 7:08 AM 6:32 PM
10/13/2010 2:30 PM 5.01 ft. High 7:08 AM 6:32 PM
10/13/2010 10:25 PM 0.26 ft. Low 7:08 AM 6:32 PM
10/14/2010 6:00 AM 3.9 ft. High 7:09 AM 6:31 PM
10/14/2010 10:13 AM 3.3 ft. Low 7:09 AM 6:31 PM
10/14/2010 3:52 PM 4.67 ft. High 7:09 AM 6:31 PM
10/14/2010 11:32 PM 0.42 ft. Low 7:09 AM 6:31 PM
10/15/2010 6:51 AM 4.12 ft. High 7:10 AM 6:30 PM
10/15/2010 11:48 AM 3.02 ft. Low 7:10 AM 6:30 PM
10/15/2010 5:15 PM 4.5 ft. High 7:10 AM 6:30 PM
10/16/2010 12:27 AM 0.53 ft. Low 7:10 AM 6:30 PM
10/16/2010 7:27 AM 4.34 ft. High 7:11 AM 6:28 PM
10/16/2010 12:53 PM 2.6 ft. Low 7:11 AM 6:28 PM
10/16/2010 6:24 PM 4.47 ft. High 7:11 AM 6:28 PM
10/17/2010 1:11 AM 0.65 ft. Low 7:12 AM 6:27 PM
10/17/2010 7:55 AM 4.55 ft. High 7:12 AM 6:27 PM
10/17/2010 1:41 PM 2.14 ft. Low 7:12 AM 6:27 PM
10/17/2010 7:21 PM 4.46 ft. High 7:12 AM 6:27 PM
10/18/2010 1:47 AM 0.82 ft. Low 7:12 AM 6:26 PM
10/18/2010 8:18 AM 4.76 ft. High 7:12 AM 6:26 PM
10/18/2010 2:21 PM 1.68 ft. Low 7:12 AM 6:26 PM
10/18/2010 8:09 PM 4.44 ft. High 7:12 AM 6:26 PM
10/19/2010 2:17 AM 1.02 ft. Low 7:13 AM 6:25 PM
10/19/2010 8:38 AM 4.99 ft. High 7:13 AM 6:25 PM
10/19/2010 2:56 PM 1.23 ft. Low 7:13 AM 6:25 PM
10/19/2010 8:52 PM 4.38 ft. High 7:13 AM 6:25 PM
10/20/2010 2:43 AM 1.26 ft. Low 7:14 AM 6:23 PM
10/20/2010 8:58 AM 5.22 ft. High 7:14 AM 6:23 PM
10/20/2010 3:29 PM 0.82 ft. Low 7:14 AM 6:23 PM
10/20/2010 9:33 PM 4.3 ft. High 7:14 AM 6:23 PM
10/21/2010 3:08 AM 1.52 ft. Low 7:15 AM 6:22 PM
10/21/2010 9:19 AM 5.43 ft. High 7:15 AM 6:22 PM
10/21/2010 4:01 PM 0.47 ft. Low 7:15 AM 6:22 PM
10/21/2010 10:13 PM 4.2 ft. High 7:15 AM 6:22 PM
10/22/2010 3:32 AM 1.78 ft. Low 7:16 AM 6:21 PM
10/22/2010 9:42 AM 5.6 ft. High 7:16 AM 6:21 PM
10/22/2010 4:35 PM 0.18 ft. Low 7:16 AM 6:21 PM
10/22/2010 10:55 PM 4.07 ft. High 7:16 AM 6:21 PM
10/23/2010 3:57 AM 2.05 ft. Low 7:17 AM 6:20 PM
10/23/2010 10:06 AM 5.72 ft. High 7:17 AM 6:20 PM
10/23/2010 5:11 PM -0.01 ft. Low 7:17 AM 6:20 PM
10/23/2010 11:38 PM 3.91 ft. High 7:17 AM 6:20 PM
10/24/2010 4:23 AM 2.31 ft. Low 7:18 AM 6:19 PM
10/24/2010 10:34 AM 5.78 ft. High 7:18 AM 6:19 PM
10/24/2010 5:49 PM -0.1 ft. Low 7:18 AM 6:19 PM
10/25/2010 12:27 AM 3.74 ft. High 7:18 AM 6:19 PM
10/25/2010 4:51 AM 2.57 ft. Low 7:19 AM 6:17 PM
10/25/2010 11:05 AM 5.76 ft. High 7:19 AM 6:17 PM
10/25/2010 6:33 PM -0.12 ft. Low 7:19 AM 6:17 PM
10/26/2010 1:25 AM 3.57 ft. High 7:19 AM 6:16 PM
10/26/2010 5:21 AM 2.83 ft. Low 7:19 AM 6:16 PM
10/26/2010 11:42 AM 5.68 ft. High 7:19 AM 6:16 PM
10/26/2010 7:24 PM -0.07 ft. Low 7:19 AM 6:16 PM
10/27/2010 2:36 AM 3.48 ft. High 7:20 AM 6:15 PM
10/27/2010 6:00 AM 3.07 ft. Low 7:20 AM 6:15 PM
10/27/2010 12:25 PM 5.52 ft. High 7:20 AM 6:15 PM
10/27/2010 8:22 PM 0 ft. Low 7:20 AM 6:15 PM
10/28/2010 3:59 AM 3.53 ft. High 7:21 AM 6:14 PM
10/28/2010 6:59 AM 3.29 ft. Low 7:21 AM 6:14 PM
10/28/2010 1:21 PM 5.27 ft. High 7:21 AM 6:14 PM
10/28/2010 9:25 PM 0.05 ft. Low 7:21 AM 6:14 PM
10/29/2010 5:10 AM 3.76 ft. High 7:22 AM 6:13 PM
10/29/2010 8:40 AM 3.38 ft. Low 7:22 AM 6:13 PM
10/29/2010 2:33 PM 4.98 ft. High 7:22 AM 6:13 PM
10/29/2010 10:28 PM 0.1 ft. Low 7:22 AM 6:13 PM
10/30/2010 5:57 AM 4.09 ft. High 7:23 AM 6:12 PM
10/30/2010 10:32 AM 3.13 ft. Low 7:23 AM 6:12 PM
10/30/2010 4:00 PM 4.73 ft. High 7:23 AM 6:12 PM
10/30/2010 11:25 PM 0.17 ft. Low 7:23 AM 6:12 PM
10/31/2010 6:32 AM 4.52 ft. High 7:24 AM 6:11 PM
10/31/2010 11:59 AM 2.53 ft. Low 7:24 AM 6:11 PM
10/31/2010 5:26 PM 4.58 ft. High 7:24 AM 6:11 PM
10/31/2010 12:16 AM 0.31 ft. Low 7:24 AM 6:11 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.