Pismo Beach Tides for October 2008

Date
Time
Height 
Type
Sunrise
Sunset
10/1/2008 5:06 AM 1.91 ft. Low 6:59 AM 6:48 PM
10/1/2008 11:18 AM 5.57 ft. High 6:59 AM 6:48 PM
10/1/2008 6:16 PM 0.3 ft. Low 6:59 AM 6:48 PM
10/2/2008 12:38 AM 3.92 ft. High 6:59 AM 6:48 PM
10/2/2008 5:30 AM 2.37 ft. Low 7:00 AM 6:47 PM
10/2/2008 11:43 AM 5.43 ft. High 7:00 AM 6:47 PM
10/2/2008 7:00 PM 0.39 ft. Low 7:00 AM 6:47 PM
10/3/2008 1:37 AM 3.6 ft. High 7:00 AM 6:45 PM
10/3/2008 5:53 AM 2.76 ft. Low 7:00 AM 6:45 PM
10/3/2008 12:12 PM 5.22 ft. High 7:00 AM 6:45 PM
10/3/2008 7:51 PM 0.56 ft. Low 7:00 AM 6:45 PM
10/4/2008 2:57 AM 3.38 ft. High 7:01 AM 6:44 PM
10/4/2008 6:14 AM 3.09 ft. Low 7:01 AM 6:44 PM
10/4/2008 12:48 PM 4.98 ft. High 7:01 AM 6:44 PM
10/4/2008 8:55 PM 0.73 ft. Low 7:01 AM 6:44 PM
10/5/2008 5:13 AM 3.36 ft. High 7:02 AM 6:42 PM
10/5/2008 6:25 AM 3.35 ft. Low 7:02 AM 6:42 PM
10/5/2008 1:38 PM 4.73 ft. High 7:02 AM 6:42 PM
10/5/2008 10:10 PM 0.81 ft. Low 7:02 AM 6:42 PM
10/6/2008 2:54 PM 4.53 ft. High 7:03 AM 6:41 PM
10/6/2008 11:23 PM 0.75 ft. Low 7:03 AM 6:41 PM
10/7/2008 7:29 AM 3.74 ft. High 7:04 AM 6:40 PM
10/7/2008 10:48 AM 3.52 ft. Low 7:04 AM 6:40 PM
10/7/2008 4:26 PM 4.49 ft. High 7:04 AM 6:40 PM
10/8/2008 12:21 AM 0.61 ft. Low 7:04 AM 6:40 PM
10/8/2008 7:45 AM 3.93 ft. High 7:04 AM 6:38 PM
10/8/2008 12:12 PM 3.21 ft. Low 7:04 AM 6:38 PM
10/8/2008 5:43 PM 4.6 ft. High 7:04 AM 6:38 PM
10/9/2008 1:05 AM 0.48 ft. Low 7:05 AM 6:37 PM
10/9/2008 8:02 AM 4.16 ft. High 7:05 AM 6:37 PM
10/9/2008 1:04 PM 2.76 ft. Low 7:05 AM 6:37 PM
10/9/2008 6:42 PM 4.76 ft. High 7:05 AM 6:37 PM
10/10/2008 1:40 AM 0.41 ft. Low 7:06 AM 6:36 PM
10/10/2008 8:20 AM 4.45 ft. High 7:06 AM 6:36 PM
10/10/2008 1:48 PM 2.23 ft. Low 7:06 AM 6:36 PM
10/10/2008 7:33 PM 4.87 ft. High 7:06 AM 6:36 PM
10/11/2008 2:11 AM 0.44 ft. Low 7:07 AM 6:34 PM
10/11/2008 8:38 AM 4.8 ft. High 7:07 AM 6:34 PM
10/11/2008 2:28 PM 1.63 ft. Low 7:07 AM 6:34 PM
10/11/2008 8:21 PM 4.91 ft. High 7:07 AM 6:34 PM
10/12/2008 2:39 AM 0.58 ft. Low 7:08 AM 6:33 PM
10/12/2008 8:59 AM 5.21 ft. High 7:08 AM 6:33 PM
10/12/2008 3:08 PM 1 ft. Low 7:08 AM 6:33 PM
10/12/2008 9:08 PM 4.87 ft. High 7:08 AM 6:33 PM
10/13/2008 3:08 AM 0.83 ft. Low 7:09 AM 6:32 PM
10/13/2008 9:22 AM 5.62 ft. High 7:09 AM 6:32 PM
10/13/2008 3:49 PM 0.38 ft. Low 7:09 AM 6:32 PM
10/13/2008 9:56 PM 4.73 ft. High 7:09 AM 6:32 PM
10/14/2008 3:37 AM 1.17 ft. Low 7:09 AM 6:30 PM
10/14/2008 9:49 AM 6 ft. High 7:09 AM 6:30 PM
10/14/2008 4:32 PM -0.16 ft. Low 7:09 AM 6:30 PM
10/14/2008 10:47 PM 4.52 ft. High 7:09 AM 6:30 PM
10/15/2008 4:07 AM 1.57 ft. Low 7:10 AM 6:29 PM
10/15/2008 10:19 AM 6.29 ft. High 7:10 AM 6:29 PM
10/15/2008 5:18 PM -0.54 ft. Low 7:10 AM 6:29 PM
10/15/2008 11:42 PM 4.24 ft. High 7:10 AM 6:29 PM
10/16/2008 4:39 AM 1.99 ft. Low 7:11 AM 6:28 PM
10/16/2008 10:54 AM 6.45 ft. High 7:11 AM 6:28 PM
10/16/2008 6:08 PM -0.74 ft. Low 7:11 AM 6:28 PM
10/17/2008 12:45 AM 3.93 ft. High 7:11 AM 6:28 PM
10/17/2008 5:15 AM 2.41 ft. Low 7:12 AM 6:26 PM
10/17/2008 11:34 AM 6.42 ft. High 7:12 AM 6:26 PM
10/17/2008 7:05 PM -0.74 ft. Low 7:12 AM 6:26 PM
10/18/2008 1:59 AM 3.68 ft. High 7:13 AM 6:25 PM
10/18/2008 5:56 AM 2.81 ft. Low 7:13 AM 6:25 PM
10/18/2008 12:21 PM 6.22 ft. High 7:13 AM 6:25 PM
10/18/2008 8:09 PM -0.6 ft. Low 7:13 AM 6:25 PM
10/19/2008 3:29 AM 3.59 ft. High 7:14 AM 6:24 PM
10/19/2008 6:51 AM 3.15 ft. Low 7:14 AM 6:24 PM
10/19/2008 1:19 PM 5.88 ft. High 7:14 AM 6:24 PM
10/19/2008 9:21 PM -0.43 ft. Low 7:14 AM 6:24 PM
10/20/2008 5:02 AM 3.74 ft. High 7:15 AM 6:23 PM
10/20/2008 8:21 AM 3.37 ft. Low 7:15 AM 6:23 PM
10/20/2008 2:32 PM 5.47 ft. High 7:15 AM 6:23 PM
10/20/2008 10:35 PM -0.29 ft. Low 7:15 AM 6:23 PM
10/21/2008 6:08 AM 4.05 ft. High 7:15 AM 6:22 PM
10/21/2008 10:19 AM 3.28 ft. Low 7:15 AM 6:22 PM
10/21/2008 4:00 PM 5.12 ft. High 7:15 AM 6:22 PM
10/21/2008 11:41 PM -0.17 ft. Low 7:15 AM 6:22 PM
10/22/2008 6:53 AM 4.41 ft. High 7:16 AM 6:20 PM
10/22/2008 11:55 AM 2.81 ft. Low 7:16 AM 6:20 PM
10/22/2008 5:27 PM 4.91 ft. High 7:16 AM 6:20 PM
10/23/2008 12:36 AM 0 ft. Low 7:16 AM 6:20 PM
10/23/2008 7:29 AM 4.79 ft. High 7:17 AM 6:19 PM
10/23/2008 1:05 PM 2.17 ft. Low 7:17 AM 6:19 PM
10/23/2008 6:42 PM 4.78 ft. High 7:17 AM 6:19 PM
10/24/2008 1:21 AM 0.25 ft. Low 7:18 AM 6:18 PM
10/24/2008 8:00 AM 5.15 ft. High 7:18 AM 6:18 PM
10/24/2008 2:01 PM 1.51 ft. Low 7:18 AM 6:18 PM
10/24/2008 7:46 PM 4.65 ft. High 7:18 AM 6:18 PM
10/25/2008 2:00 AM 0.59 ft. Low 7:19 AM 6:17 PM
10/25/2008 8:29 AM 5.46 ft. High 7:19 AM 6:17 PM
10/25/2008 2:48 PM 0.91 ft. Low 7:19 AM 6:17 PM
10/25/2008 8:42 PM 4.5 ft. High 7:19 AM 6:17 PM
10/26/2008 1:33 AM 1 ft. Low 6:20 AM 5:16 PM
10/26/2008 7:55 AM 5.69 ft. High 6:20 AM 5:16 PM
10/26/2008 2:30 PM 0.41 ft. Low 6:20 AM 5:16 PM
10/26/2008 8:33 PM 4.32 ft. High 6:20 AM 5:16 PM
10/27/2008 2:03 AM 1.43 ft. Low 6:21 AM 5:15 PM
10/27/2008 8:20 AM 5.83 ft. High 6:21 AM 5:15 PM
10/27/2008 3:08 PM 0.06 ft. Low 6:21 AM 5:15 PM
10/27/2008 9:21 PM 4.15 ft. High 6:21 AM 5:15 PM
10/28/2008 2:30 AM 1.86 ft. Low 6:22 AM 5:14 PM
10/28/2008 8:44 AM 5.88 ft. High 6:22 AM 5:14 PM
10/28/2008 3:44 PM -0.16 ft. Low 6:22 AM 5:14 PM
10/28/2008 10:08 PM 3.98 ft. High 6:22 AM 5:14 PM
10/29/2008 2:56 AM 2.25 ft. Low 6:23 AM 5:13 PM
10/29/2008 9:07 AM 5.84 ft. High 6:23 AM 5:13 PM
10/29/2008 4:20 PM -0.25 ft. Low 6:23 AM 5:13 PM
10/29/2008 10:54 PM 3.82 ft. High 6:23 AM 5:13 PM
10/30/2008 3:21 AM 2.58 ft. Low 6:24 AM 5:11 PM
10/30/2008 9:32 AM 5.73 ft. High 6:24 AM 5:11 PM
10/30/2008 4:57 PM -0.22 ft. Low 6:24 AM 5:11 PM
10/30/2008 11:44 PM 3.67 ft. High 6:24 AM 5:11 PM
10/31/2008 3:46 AM 2.85 ft. Low 6:25 AM 5:10 PM
10/31/2008 10:00 AM 5.57 ft. High 6:25 AM 5:10 PM
10/31/2008 5:37 PM -0.09 ft. Low 6:25 AM 5:10 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.