Pismo Beach Tides for September 2008

Date
Time
Height 
Type
Sunrise
Sunset
9/1/2008 5:29 AM 0.41 ft. Low 6:37 AM 7:31 PM
9/1/2008 11:48 AM 5.26 ft. High 6:37 AM 7:31 PM
9/1/2008 5:53 PM 1.08 ft. Low 6:37 AM 7:31 PM
9/1/2008 11:51 PM 4.92 ft. High 6:37 AM 7:31 PM
9/2/2008 5:57 AM 0.99 ft. Low 6:37 AM 7:30 PM
9/2/2008 12:17 PM 5.3 ft. High 6:37 AM 7:30 PM
9/2/2008 6:41 PM 1.01 ft. Low 6:37 AM 7:30 PM
9/3/2008 12:41 AM 4.34 ft. High 6:37 AM 7:30 PM
9/3/2008 6:23 AM 1.59 ft. Low 6:38 AM 7:28 PM
9/3/2008 12:46 PM 5.25 ft. High 6:38 AM 7:28 PM
9/3/2008 7:32 PM 1.01 ft. Low 6:38 AM 7:28 PM
9/4/2008 1:38 AM 3.8 ft. High 6:39 AM 7:27 PM
9/4/2008 6:49 AM 2.16 ft. Low 6:39 AM 7:27 PM
9/4/2008 1:17 PM 5.13 ft. High 6:39 AM 7:27 PM
9/4/2008 8:31 PM 1.07 ft. Low 6:39 AM 7:27 PM
9/5/2008 2:53 AM 3.36 ft. High 6:40 AM 7:25 PM
9/5/2008 7:13 AM 2.66 ft. Low 6:40 AM 7:25 PM
9/5/2008 1:54 PM 4.95 ft. High 6:40 AM 7:25 PM
9/5/2008 9:42 PM 1.11 ft. Low 6:40 AM 7:25 PM
9/6/2008 4:56 AM 3.18 ft. High 6:40 AM 7:24 PM
9/6/2008 7:36 AM 3.06 ft. Low 6:40 AM 7:24 PM
9/6/2008 2:46 PM 4.78 ft. High 6:40 AM 7:24 PM
9/6/2008 11:05 PM 1.05 ft. Low 6:40 AM 7:24 PM
9/7/2008 3:59 PM 4.69 ft. High 6:41 AM 7:23 PM
9/8/2008 12:20 AM 0.86 ft. Low 6:41 AM 7:23 PM
9/8/2008 8:20 AM 3.58 ft. High 6:42 AM 7:21 PM
9/8/2008 11:05 AM 3.45 ft. Low 6:42 AM 7:21 PM
9/8/2008 5:21 PM 4.77 ft. High 6:42 AM 7:21 PM
9/9/2008 1:17 AM 0.6 ft. Low 6:42 AM 7:20 PM
9/9/2008 8:39 AM 3.74 ft. High 6:42 AM 7:20 PM
9/9/2008 12:29 PM 3.26 ft. Low 6:42 AM 7:20 PM
9/9/2008 6:27 PM 5 ft. High 6:42 AM 7:20 PM
9/10/2008 2:01 AM 0.35 ft. Low 6:43 AM 7:18 PM
9/10/2008 8:58 AM 3.9 ft. High 6:43 AM 7:18 PM
9/10/2008 1:22 PM 2.96 ft. Low 6:43 AM 7:18 PM
9/10/2008 7:19 PM 5.27 ft. High 6:43 AM 7:18 PM
9/11/2008 2:36 AM 0.16 ft. Low 6:44 AM 7:17 PM
9/11/2008 9:16 AM 4.08 ft. High 6:44 AM 7:17 PM
9/11/2008 2:03 PM 2.61 ft. Low 6:44 AM 7:17 PM
9/11/2008 8:03 PM 5.49 ft. High 6:44 AM 7:17 PM
9/12/2008 3:06 AM 0.05 ft. Low 6:45 AM 7:15 PM
9/12/2008 9:35 AM 4.31 ft. High 6:45 AM 7:15 PM
9/12/2008 2:42 PM 2.22 ft. Low 6:45 AM 7:15 PM
9/12/2008 8:43 PM 5.6 ft. High 6:45 AM 7:15 PM
9/13/2008 3:33 AM 0.04 ft. Low 6:45 AM 7:14 PM
9/13/2008 9:55 AM 4.59 ft. High 6:45 AM 7:14 PM
9/13/2008 3:21 PM 1.8 ft. Low 6:45 AM 7:14 PM
9/13/2008 9:22 PM 5.59 ft. High 6:45 AM 7:14 PM
9/14/2008 3:59 AM 0.15 ft. Low 6:46 AM 7:13 PM
9/14/2008 10:17 AM 4.91 ft. High 6:46 AM 7:13 PM
9/14/2008 4:01 PM 1.38 ft. Low 6:46 AM 7:13 PM
9/14/2008 10:03 PM 5.43 ft. High 6:46 AM 7:13 PM
9/15/2008 4:25 AM 0.4 ft. Low 6:47 AM 7:11 PM
9/15/2008 10:40 AM 5.24 ft. High 6:47 AM 7:11 PM
9/15/2008 4:43 PM 0.97 ft. Low 6:47 AM 7:11 PM
9/15/2008 10:46 PM 5.14 ft. High 6:47 AM 7:11 PM
9/16/2008 4:52 AM 0.77 ft. Low 6:48 AM 7:10 PM
9/16/2008 11:06 AM 5.55 ft. High 6:48 AM 7:10 PM
9/16/2008 5:28 PM 0.61 ft. Low 6:48 AM 7:10 PM
9/16/2008 11:34 PM 4.74 ft. High 6:48 AM 7:10 PM
9/17/2008 5:20 AM 1.23 ft. Low 6:48 AM 7:08 PM
9/17/2008 11:35 AM 5.79 ft. High 6:48 AM 7:08 PM
9/17/2008 6:17 PM 0.35 ft. Low 6:48 AM 7:08 PM
9/18/2008 12:29 AM 4.25 ft. High 6:48 AM 7:08 PM
9/18/2008 5:50 AM 1.75 ft. Low 6:49 AM 7:07 PM
9/18/2008 12:09 PM 5.91 ft. High 6:49 AM 7:07 PM
9/18/2008 7:14 PM 0.21 ft. Low 6:49 AM 7:07 PM
9/19/2008 1:36 AM 3.77 ft. High 6:50 AM 7:05 PM
9/19/2008 6:22 AM 2.27 ft. Low 6:50 AM 7:05 PM
9/19/2008 12:50 PM 5.91 ft. High 6:50 AM 7:05 PM
9/19/2008 8:20 PM 0.16 ft. Low 6:50 AM 7:05 PM
9/20/2008 3:05 AM 3.41 ft. High 6:51 AM 7:04 PM
9/20/2008 7:00 AM 2.75 ft. Low 6:51 AM 7:04 PM
9/20/2008 1:41 PM 5.79 ft. High 6:51 AM 7:04 PM
9/20/2008 9:38 PM 0.13 ft. Low 6:51 AM 7:04 PM
9/21/2008 5:06 AM 3.37 ft. High 6:51 AM 7:02 PM
9/21/2008 7:58 AM 3.15 ft. Low 6:51 AM 7:02 PM
9/21/2008 2:48 PM 5.61 ft. High 6:51 AM 7:02 PM
9/21/2008 11:01 PM 0.03 ft. Low 6:51 AM 7:02 PM
9/22/2008 6:44 AM 3.64 ft. High 6:52 AM 7:01 PM
9/22/2008 9:49 AM 3.36 ft. Low 6:52 AM 7:01 PM
9/22/2008 4:12 PM 5.48 ft. High 6:52 AM 7:01 PM
9/23/2008 12:15 AM -0.15 ft. Low 6:52 AM 7:01 PM
9/23/2008 7:34 AM 3.97 ft. High 6:53 AM 6:59 PM
9/23/2008 11:40 AM 3.18 ft. Low 6:53 AM 6:59 PM
9/23/2008 5:37 PM 5.5 ft. High 6:53 AM 6:59 PM
9/24/2008 1:13 AM -0.29 ft. Low 6:54 AM 6:58 PM
9/24/2008 8:11 AM 4.29 ft. High 6:54 AM 6:58 PM
9/24/2008 12:58 PM 2.72 ft. Low 6:54 AM 6:58 PM
9/24/2008 6:49 PM 5.58 ft. High 6:54 AM 6:58 PM
9/25/2008 2:01 AM -0.31 ft. Low 6:54 AM 6:57 PM
9/25/2008 8:42 AM 4.62 ft. High 6:54 AM 6:57 PM
9/25/2008 1:57 PM 2.16 ft. Low 6:54 AM 6:57 PM
9/25/2008 7:49 PM 5.61 ft. High 6:54 AM 6:57 PM
9/26/2008 2:41 AM -0.19 ft. Low 6:55 AM 6:55 PM
9/26/2008 9:11 AM 4.94 ft. High 6:55 AM 6:55 PM
9/26/2008 2:47 PM 1.61 ft. Low 6:55 AM 6:55 PM
9/26/2008 8:42 PM 5.52 ft. High 6:55 AM 6:55 PM
9/27/2008 3:15 AM 0.08 ft. Low 6:56 AM 6:54 PM
9/27/2008 9:38 AM 5.22 ft. High 6:56 AM 6:54 PM
9/27/2008 3:32 PM 1.13 ft. Low 6:56 AM 6:54 PM
9/27/2008 9:30 PM 5.3 ft. High 6:56 AM 6:54 PM
9/28/2008 3:46 AM 0.46 ft. Low 6:57 AM 6:52 PM
9/28/2008 10:04 AM 5.45 ft. High 6:57 AM 6:52 PM
9/28/2008 4:15 PM 0.74 ft. Low 6:57 AM 6:52 PM
9/28/2008 10:16 PM 4.99 ft. High 6:57 AM 6:52 PM
9/29/2008 4:15 AM 0.92 ft. Low 6:57 AM 6:51 PM
9/29/2008 10:29 AM 5.58 ft. High 6:57 AM 6:51 PM
9/29/2008 4:55 PM 0.47 ft. Low 6:57 AM 6:51 PM
9/29/2008 11:01 PM 4.64 ft. High 6:57 AM 6:51 PM
9/30/2008 4:41 AM 1.42 ft. Low 6:58 AM 6:49 PM
9/30/2008 10:53 AM 5.62 ft. High 6:58 AM 6:49 PM
9/30/2008 5:35 PM 0.33 ft. Low 6:58 AM 6:49 PM
9/30/2008 11:48 PM 4.27 ft. High 6:58 AM 6:49 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.