Pismo Beach Tides for September 2010   

Date
Time
Height 
Type
Sunrise
Sunset
9/1/2010 5:56 AM 3.08 ft. High 6:36 AM 7:32 PM
9/1/2010 8:19 AM 2.99 ft. Low 6:36 AM 7:32 PM
9/1/2010 3:39 PM 5.13 ft. High 6:36 AM 7:32 PM
9/1/2010 11:53 PM 0.74 ft. Low 6:36 AM 7:32 PM
9/2/2010 7:28 AM 3.32 ft. High 6:37 AM 7:30 PM
9/2/2010 10:05 AM 3.19 ft. Low 6:37 AM 7:30 PM
9/2/2010 4:54 PM 5.32 ft. High 6:37 AM 7:30 PM
9/3/2010 12:56 AM 0.29 ft. Low 6:37 AM 7:30 PM
9/3/2010 8:06 AM 3.61 ft. High 6:38 AM 7:29 PM
9/3/2010 11:46 AM 3.09 ft. Low 6:38 AM 7:29 PM
9/3/2010 6:05 PM 5.64 ft. High 6:38 AM 7:29 PM
9/4/2010 1:45 AM -0.14 ft. Low 6:38 AM 7:27 PM
9/4/2010 8:36 AM 3.93 ft. High 6:38 AM 7:27 PM
9/4/2010 12:59 PM 2.74 ft. Low 6:38 AM 7:27 PM
9/4/2010 7:07 PM 5.98 ft. High 6:38 AM 7:27 PM
9/5/2010 2:28 AM -0.44 ft. Low 6:39 AM 7:26 PM
9/5/2010 9:04 AM 4.29 ft. High 6:39 AM 7:26 PM
9/5/2010 1:58 PM 2.24 ft. Low 6:39 AM 7:26 PM
9/5/2010 8:03 PM 6.23 ft. High 6:39 AM 7:26 PM
9/6/2010 3:06 AM -0.58 ft. Low 6:40 AM 7:25 PM
9/6/2010 9:34 AM 4.7 ft. High 6:40 AM 7:25 PM
9/6/2010 2:52 PM 1.67 ft. Low 6:40 AM 7:25 PM
9/6/2010 8:56 PM 6.3 ft. High 6:40 AM 7:25 PM
9/7/2010 3:44 AM -0.51 ft. Low 6:41 AM 7:23 PM
9/7/2010 10:04 AM 5.13 ft. High 6:41 AM 7:23 PM
9/7/2010 3:44 PM 1.09 ft. Low 6:41 AM 7:23 PM
9/7/2010 9:48 PM 6.16 ft. High 6:41 AM 7:23 PM
9/8/2010 4:20 AM -0.23 ft. Low 6:41 AM 7:22 PM
9/8/2010 10:37 AM 5.55 ft. High 6:41 AM 7:22 PM
9/8/2010 4:36 PM 0.6 ft. Low 6:41 AM 7:22 PM
9/8/2010 10:41 PM 5.81 ft. High 6:41 AM 7:22 PM
9/9/2010 4:55 AM 0.21 ft. Low 6:42 AM 7:20 PM
9/9/2010 11:12 AM 5.88 ft. High 6:42 AM 7:20 PM
9/9/2010 5:29 PM 0.24 ft. Low 6:42 AM 7:20 PM
9/9/2010 11:36 PM 5.29 ft. High 6:42 AM 7:20 PM
9/10/2010 5:31 AM 0.78 ft. Low 6:43 AM 7:19 PM
9/10/2010 11:48 AM 6.07 ft. High 6:43 AM 7:19 PM
9/10/2010 6:24 PM 0.05 ft. Low 6:43 AM 7:19 PM
9/11/2010 12:34 AM 4.69 ft. High 6:43 AM 7:19 PM
9/11/2010 6:08 AM 1.4 ft. Low 6:44 AM 7:18 PM
9/11/2010 12:28 PM 6.08 ft. High 6:44 AM 7:18 PM
9/11/2010 7:24 PM 0.04 ft. Low 6:44 AM 7:18 PM
9/12/2010 1:42 AM 4.11 ft. High 6:44 AM 7:16 PM
9/12/2010 6:48 AM 2.02 ft. Low 6:44 AM 7:16 PM
9/12/2010 1:13 PM 5.92 ft. High 6:44 AM 7:16 PM
9/12/2010 8:31 PM 0.15 ft. Low 6:44 AM 7:16 PM
9/13/2010 3:05 AM 3.67 ft. High 6:45 AM 7:15 PM
9/13/2010 7:34 AM 2.57 ft. Low 6:45 AM 7:15 PM
9/13/2010 2:06 PM 5.64 ft. High 6:45 AM 7:15 PM
9/13/2010 9:47 PM 0.29 ft. Low 6:45 AM 7:15 PM
9/14/2010 4:50 AM 3.52 ft. High 6:46 AM 7:13 PM
9/14/2010 8:39 AM 3 ft. Low 6:46 AM 7:13 PM
9/14/2010 3:13 PM 5.32 ft. High 6:46 AM 7:13 PM
9/14/2010 11:07 PM 0.34 ft. Low 6:46 AM 7:13 PM
9/15/2010 6:31 AM 3.67 ft. High 6:47 AM 7:12 PM
9/15/2010 10:19 AM 3.21 ft. Low 6:47 AM 7:12 PM
9/15/2010 4:33 PM 5.11 ft. High 6:47 AM 7:12 PM
9/16/2010 12:19 AM 0.32 ft. Low 6:47 AM 7:12 PM
9/16/2010 7:34 AM 3.91 ft. High 6:47 AM 7:10 PM
9/16/2010 11:57 AM 3.09 ft. Low 6:47 AM 7:10 PM
9/16/2010 5:51 PM 5.06 ft. High 6:47 AM 7:10 PM
9/17/2010 1:17 AM 0.27 ft. Low 6:48 AM 7:09 PM
9/17/2010 8:14 AM 4.12 ft. High 6:48 AM 7:09 PM
9/17/2010 1:05 PM 2.8 ft. Low 6:48 AM 7:09 PM
9/17/2010 6:55 PM 5.11 ft. High 6:48 AM 7:09 PM
9/18/2010 2:02 AM 0.26 ft. Low 6:49 AM 7:07 PM
9/18/2010 8:45 AM 4.29 ft. High 6:49 AM 7:07 PM
9/18/2010 1:55 PM 2.46 ft. Low 6:49 AM 7:07 PM
9/18/2010 7:46 PM 5.17 ft. High 6:49 AM 7:07 PM
9/19/2010 2:39 AM 0.32 ft. Low 6:49 AM 7:06 PM
9/19/2010 9:10 AM 4.45 ft. High 6:49 AM 7:06 PM
9/19/2010 2:34 PM 2.12 ft. Low 6:49 AM 7:06 PM
9/19/2010 8:29 PM 5.18 ft. High 6:49 AM 7:06 PM
9/20/2010 3:09 AM 0.44 ft. Low 6:50 AM 7:05 PM
9/20/2010 9:31 AM 4.61 ft. High 6:50 AM 7:05 PM
9/20/2010 3:09 PM 1.79 ft. Low 6:50 AM 7:05 PM
9/20/2010 9:06 PM 5.12 ft. High 6:50 AM 7:05 PM
9/21/2010 3:34 AM 0.62 ft. Low 6:51 AM 7:03 PM
9/21/2010 9:51 AM 4.78 ft. High 6:51 AM 7:03 PM
9/21/2010 3:42 PM 1.48 ft. Low 6:51 AM 7:03 PM
9/21/2010 9:42 PM 5 ft. High 6:51 AM 7:03 PM
9/22/2010 3:58 AM 0.85 ft. Low 6:52 AM 7:02 PM
9/22/2010 10:10 AM 4.96 ft. High 6:52 AM 7:02 PM
9/22/2010 4:15 PM 1.2 ft. Low 6:52 AM 7:02 PM
9/22/2010 10:18 PM 4.81 ft. High 6:52 AM 7:02 PM
9/23/2010 4:20 AM 1.12 ft. Low 6:52 AM 7:00 PM
9/23/2010 10:30 AM 5.13 ft. High 6:52 AM 7:00 PM
9/23/2010 4:48 PM 0.96 ft. Low 6:52 AM 7:00 PM
9/23/2010 10:54 PM 4.58 ft. High 6:52 AM 7:00 PM
9/24/2010 4:42 AM 1.43 ft. Low 6:53 AM 6:59 PM
9/24/2010 10:51 AM 5.26 ft. High 6:53 AM 6:59 PM
9/24/2010 5:24 PM 0.78 ft. Low 6:53 AM 6:59 PM
9/24/2010 11:34 PM 4.3 ft. High 6:53 AM 6:59 PM
9/25/2010 5:05 AM 1.76 ft. Low 6:54 AM 6:57 PM
9/25/2010 11:15 AM 5.34 ft. High 6:54 AM 6:57 PM
9/25/2010 6:02 PM 0.68 ft. Low 6:54 AM 6:57 PM
9/26/2010 12:18 AM 3.98 ft. High 6:54 AM 6:57 PM
9/26/2010 5:29 AM 2.11 ft. Low 6:55 AM 6:56 PM
9/26/2010 11:42 AM 5.36 ft. High 6:55 AM 6:56 PM
9/26/2010 6:46 PM 0.64 ft. Low 6:55 AM 6:56 PM
9/27/2010 1:11 AM 3.66 ft. High 6:55 AM 6:54 PM
9/27/2010 5:53 AM 2.46 ft. Low 6:55 AM 6:54 PM
9/27/2010 12:14 PM 5.33 ft. High 6:55 AM 6:54 PM
9/27/2010 7:38 PM 0.66 ft. Low 6:55 AM 6:54 PM
9/28/2010 2:21 AM 3.38 ft. High 6:56 AM 6:53 PM
9/28/2010 6:20 AM 2.78 ft. Low 6:56 AM 6:53 PM
9/28/2010 12:54 PM 5.26 ft. High 6:56 AM 6:53 PM
9/28/2010 8:43 PM 0.67 ft. Low 6:56 AM 6:53 PM
9/29/2010 4:03 AM 3.25 ft. High 6:57 AM 6:52 PM
9/29/2010 6:56 AM 3.07 ft. Low 6:57 AM 6:52 PM
9/29/2010 1:47 PM 5.15 ft. High 6:57 AM 6:52 PM
9/29/2010 9:58 PM 0.6 ft. Low 6:57 AM 6:52 PM
9/30/2010 5:56 AM 3.4 ft. High 6:58 AM 6:50 PM
9/30/2010 8:15 AM 3.32 ft. Low 6:58 AM 6:50 PM
9/30/2010 3:00 PM 5.07 ft. High 6:58 AM 6:50 PM
9/30/2010 11:12 PM 0.4 ft. Low 6:58 AM 6:50 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.