Pismo Beach Tides for September 2012   

Date
Time
Height 
Type
Sunrise
Sunset
9/1/2012 5:02 AM 0.34 ft. Low 6:37 AM 7:31 PM
9/1/2012 11:18 AM 5.17 ft. High 6:37 AM 7:31 PM
9/1/2012 5:18 PM 1.15 ft. Low 6:37 AM 7:31 PM
9/1/2012 11:20 PM 5.13 ft. High 6:37 AM 7:31 PM
9/2/2012 5:33 AM 0.78 ft. Low 6:37 AM 7:30 PM
9/2/2012 11:47 AM 5.21 ft. High 6:37 AM 7:30 PM
9/2/2012 6:01 PM 1.09 ft. Low 6:37 AM 7:30 PM
9/3/2012 12:04 AM 4.69 ft. High 6:37 AM 7:30 PM
9/3/2012 6:02 AM 1.25 ft. Low 6:38 AM 7:28 PM
9/3/2012 12:17 PM 5.18 ft. High 6:38 AM 7:28 PM
9/3/2012 6:45 PM 1.10 ft. Low 6:38 AM 7:28 PM
9/4/2012 12:50 AM 4.23 ft. High 6:38 AM 7:28 PM
9/4/2012 6:31 AM 1.73 ft. Low 6:39 AM 7:27 PM
9/4/2012 12:48 PM 5.09 ft. High 6:39 AM 7:27 PM
9/4/2012 7:34 PM 1.17 ft. Low 6:39 AM 7:27 PM
9/5/2012 1:45 AM 3.79 ft. High 6:40 AM 7:25 PM
9/5/2012 7:02 AM 2.18 ft. Low 6:40 AM 7:25 PM
9/5/2012 1:24 PM 4.96 ft. High 6:40 AM 7:25 PM
9/5/2012 8:32 PM 1.26 ft. Low 6:40 AM 7:25 PM
9/6/2012 2:56 AM 3.43 ft. High 6:40 AM 7:24 PM
9/6/2012 7:36 AM 2.58 ft. Low 6:40 AM 7:24 PM
9/6/2012 2:07 PM 4.81 ft. High 6:40 AM 7:24 PM
9/6/2012 9:44 PM 1.31 ft. Low 6:40 AM 7:24 PM
9/7/2012 4:37 AM 3.26 ft. High 6:41 AM 7:23 PM
9/7/2012 8:23 AM 2.91 ft. Low 6:41 AM 7:23 PM
9/7/2012 3:04 PM 4.70 ft. High 6:41 AM 7:23 PM
9/7/2012 11:04 PM 1.23 ft. Low 6:41 AM 7:23 PM
9/8/2012 6:26 AM 3.34 ft. High 6:42 AM 7:21 PM
9/8/2012 9:44 AM 3.11 ft. Low 6:42 AM 7:21 PM
9/8/2012 4:15 PM 4.68 ft. High 6:42 AM 7:21 PM
9/9/2012 12:14 AM 1.02 ft. Low 6:42 AM 7:21 PM
9/9/2012 7:29 AM 3.55 ft. High 6:43 AM 7:20 PM
9/9/2012 11:19 AM 3.11 ft. Low 6:43 AM 7:20 PM
9/9/2012 5:28 PM 4.79 ft. High 6:43 AM 7:20 PM
9/10/2012 1:08 AM 0.77 ft. Low 6:43 AM 7:18 PM
9/10/2012 8:05 AM 3.76 ft. High 6:43 AM 7:18 PM
9/10/2012 12:30 PM 2.91 ft. Low 6:43 AM 7:18 PM
9/10/2012 6:29 PM 5.01 ft. High 6:43 AM 7:18 PM
9/11/2012 1:50 AM 0.52 ft. Low 6:44 AM 7:17 PM
9/11/2012 8:32 AM 4.00 ft. High 6:44 AM 7:17 PM
9/11/2012 1:22 PM 2.59 ft. Low 6:44 AM 7:17 PM
9/11/2012 7:20 PM 5.24 ft. High 6:44 AM 7:17 PM
9/12/2012 2:25 AM 0.34 ft. Low 6:45 AM 7:15 PM
9/12/2012 8:56 AM 4.26 ft. High 6:45 AM 7:15 PM
9/12/2012 2:06 PM 2.21 ft. Low 6:45 AM 7:15 PM
9/12/2012 8:05 PM 5.44 ft. High 6:45 AM 7:15 PM
9/13/2012 2:56 AM 0.23 ft. Low 6:45 AM 7:14 PM
9/13/2012 9:20 AM 4.56 ft. High 6:45 AM 7:14 PM
9/13/2012 2:48 PM 1.78 ft. Low 6:45 AM 7:14 PM
9/13/2012 8:48 PM 5.55 ft. High 6:45 AM 7:14 PM
9/14/2012 3:26 AM 0.22 ft. Low 6:46 AM 7:12 PM
9/14/2012 9:45 AM 4.89 ft. High 6:46 AM 7:12 PM
9/14/2012 3:29 PM 1.33 ft. Low 6:46 AM 7:12 PM
9/14/2012 9:31 PM 5.54 ft. High 6:46 AM 7:12 PM
9/15/2012 3:56 AM 0.33 ft. Low 6:47 AM 7:11 PM
9/15/2012 10:12 AM 5.23 ft. High 6:47 AM 7:11 PM
9/15/2012 4:12 PM 0.90 ft. Low 6:47 AM 7:11 PM
9/15/2012 10:15 PM 5.41 ft. High 6:47 AM 7:11 PM
9/16/2012 4:27 AM 0.56 ft. Low 6:48 AM 7:10 PM
9/16/2012 10:42 AM 5.55 ft. High 6:48 AM 7:10 PM
9/16/2012 4:57 PM 0.52 ft. Low 6:48 AM 7:10 PM
9/16/2012 11:02 PM 5.14 ft. High 6:48 AM 7:10 PM
9/17/2012 4:59 AM 0.89 ft. Low 6:48 AM 7:08 PM
9/17/2012 11:14 AM 5.80 ft. High 6:48 AM 7:08 PM
9/17/2012 5:45 PM 0.25 ft. Low 6:48 AM 7:08 PM
9/17/2012 11:54 PM 4.76 ft. High 6:48 AM 7:08 PM
9/18/2012 5:34 AM 1.30 ft. Low 6:49 AM 7:07 PM
9/18/2012 11:51 AM 5.95 ft. High 6:49 AM 7:07 PM
9/18/2012 6:39 PM 0.10 ft. Low 6:49 AM 7:07 PM
9/19/2012 12:52 AM 4.33 ft. High 6:49 AM 7:07 PM
9/19/2012 6:11 AM 1.76 ft. Low 6:50 AM 7:05 PM
9/19/2012 12:33 PM 5.97 ft. High 6:50 AM 7:05 PM
9/19/2012 7:39 PM 0.08 ft. Low 6:50 AM 7:05 PM
9/20/2012 2:02 AM 3.91 ft. High 6:51 AM 7:04 PM
9/20/2012 6:55 AM 2.23 ft. Low 6:51 AM 7:04 PM
9/20/2012 1:22 PM 5.85 ft. High 6:51 AM 7:04 PM
9/20/2012 8:48 PM 0.12 ft. Low 6:51 AM 7:04 PM
9/21/2012 3:28 AM 3.65 ft. High 6:51 AM 7:02 PM
9/21/2012 7:51 AM 2.65 ft. Low 6:51 AM 7:02 PM
9/21/2012 2:23 PM 5.64 ft. High 6:51 AM 7:02 PM
9/21/2012 10:05 PM 0.14 ft. Low 6:51 AM 7:02 PM
9/22/2012 5:05 AM 3.66 ft. High 6:52 AM 7:01 PM
9/22/2012 9:14 AM 2.93 ft. Low 6:52 AM 7:01 PM
9/22/2012 3:39 PM 5.43 ft. High 6:52 AM 7:01 PM
9/22/2012 11:21 PM 0.09 ft. Low 6:52 AM 7:01 PM
9/23/2012 6:25 AM 3.91 ft. High 6:53 AM 6:59 PM
9/23/2012 10:56 AM 2.92 ft. Low 6:53 AM 6:59 PM
9/23/2012 5:02 PM 5.33 ft. High 6:53 AM 6:59 PM
9/24/2012 12:27 AM 0.02 ft. Low 6:53 AM 6:59 PM
9/24/2012 7:21 AM 4.25 ft. High 6:54 AM 6:58 PM
9/24/2012 12:22 PM 2.60 ft. Low 6:54 AM 6:58 PM
9/24/2012 6:18 PM 5.33 ft. High 6:54 AM 6:58 PM
9/25/2012 1:22 AM -0.01 ft. Low 6:54 AM 6:57 PM
9/25/2012 8:03 AM 4.58 ft. High 6:54 AM 6:57 PM
9/25/2012 1:28 PM 2.14 ft. Low 6:54 AM 6:57 PM
9/25/2012 7:22 PM 5.35 ft. High 6:54 AM 6:57 PM
9/26/2012 2:08 AM 0.06 ft. Low 6:55 AM 6:55 PM
9/26/2012 8:38 AM 4.88 ft. High 6:55 AM 6:55 PM
9/26/2012 2:21 PM 1.66 ft. Low 6:55 AM 6:55 PM
9/26/2012 8:17 PM 5.32 ft. High 6:55 AM 6:55 PM
9/27/2012 2:47 AM 0.24 ft. Low 6:56 AM 6:54 PM
9/27/2012 9:09 AM 5.13 ft. High 6:56 AM 6:54 PM
9/27/2012 3:07 PM 1.24 ft. Low 6:56 AM 6:54 PM
9/27/2012 9:06 PM 5.21 ft. High 6:56 AM 6:54 PM
9/28/2012 3:21 AM 0.51 ft. Low 6:57 AM 6:52 PM
9/28/2012 9:38 AM 5.32 ft. High 6:57 AM 6:52 PM
9/28/2012 3:48 PM 0.90 ft. Low 6:57 AM 6:52 PM
9/28/2012 9:51 PM 5.02 ft. High 6:57 AM 6:52 PM
9/29/2012 3:53 AM 0.84 ft. Low 6:57 AM 6:51 PM
9/29/2012 10:05 AM 5.44 ft. High 6:57 AM 6:51 PM
9/29/2012 4:26 PM 0.65 ft. Low 6:57 AM 6:51 PM
9/29/2012 10:33 PM 4.79 ft. High 6:57 AM 6:51 PM
9/30/2012 4:21 AM 1.21 ft. Low 6:58 AM 6:49 PM
9/30/2012 10:31 AM 5.49 ft. High 6:58 AM 6:49 PM
9/30/2012 5:03 PM 0.51 ft. Low 6:58 AM 6:49 PM
9/30/2012 11:15 PM 4.52 ft. High 6:58 AM 6:49 PM

While we take a lot of care to make all of the information on our site as accurate as possible, we can't guarantee the accuracy of this tide data or be held responsible for any consequences arising from its use. Do not put life or property at risk based on this data.